|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Kojic, Dusan | f | 5-12 | 0-3 | 2-3 | 3-2 | 5 | 2 | 12 | 1 | 1 | 0 | 2 | 27 |
| 35 | Tucker, Jason | f | 0-5 | 0-2 | 1-2 | 0-3 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 31 |
| 10 | Schuster, Jacob | g | 6-10 | 5-7 | 5-6 | 0-2 | 2 | 4 | 22 | 0 | 0 | 0 | 1 | 30 |
| 25 | Crouch, Clay | g | 1-4 | 0-1 | 2-2 | 0-4 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 24 |
| 30 | Hobbs, Dorian | g | 3-11 | 0-0 | 3-4 | 0-1 | 1 | 3 | 9 | 2 | 6 | 0 | 4 | 31 |
| 14 | Rodriguez, Peter | - | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 19 |
| 15 | Dukes, Ronald | - | 2-4 | 0-0 | 0-1 | 1-2 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 16 |
| 20 | Glenn, Zach | - | 2-4 | 0-1 | 1-2 | 2-2 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 13 |
| 42 | McKee, Jim | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 6-15 | 14-20 | 7-18 | 25 | 21 | 62 | 10 | 13 | 1 | 10 | 200 | |
| 38.2% | 40.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-55 | 6-15 | 14-20 | |||||||||||
| 38.2% | 40.0% | 70.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kleine, Zack | f | 4-8 | 0-1 | 1-2 | 2-3 | 5 | 3 | 9 | 3 | 2 | 0 | 0 | 24 |
| 20 | Cotten, Stephen | f | 5-6 | 0-0 | 6-8 | 1-6 | 7 | 2 | 16 | 0 | 1 | 1 | 0 | 28 |
| 03 | Agbasi, Victor | g | 6-10 | 1-3 | 4-5 | 2-4 | 6 | 2 | 17 | 0 | 1 | 0 | 3 | 25 |
| 10 | Ramsey, Cale | g | 4-8 | 0-1 | 4-7 | 1-1 | 2 | 1 | 12 | 3 | 2 | 0 | 1 | 28 |
| 11 | Donnelly, Jayme | g | 2-4 | 2-3 | 2-2 | 0-4 | 4 | 0 | 8 | 4 | 1 | 1 | 2 | 28 |
| 01 | Fielding, Jordan | - | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 4 | 2 | 3 | 2 | 0 | 1 | 16 |
| 13 | Oliver, Dustin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Allison, Cameron | - | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 13 |
| 24 | Wingert, Brodie | - | 3-6 | 0-1 | 0-2 | 0-4 | 4 | 3 | 6 | 2 | 2 | 0 | 0 | 20 |
| 33 | Sirois, Taylor | - | 0-3 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-51 | 3-11 | 19-28 | 8-30 | 38 | 19 | 78 | 18 | 13 | 3 | 7 | 200 | |
| 54.9% | 27.3% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 28-51 | 3-11 | 19-28 | |||||||||||
| 54.9% | 27.3% | 67.9% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Culver-Stockton (Mo.) | 31 | 31 | 62 | Record: (4-13, 1-6) |
| Evangel (Mo.) | 42 | 36 | 78 | Record: (14-5, 6-1) |
|
Officials:
Technical fouls: Culver-Stockton (Mo.)-Schuster, Jacob. Evangel (Mo.)-Kleine, Zack. Attendance: 656 |