|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Glenn, Zach | f | 1-3 | 0-0 | 0-0 | 4-3 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 29 |
| 35 | Tucker, Jason | f | 1-7 | 0-3 | 1-2 | 0-5 | 5 | 2 | 3 | 4 | 0 | 1 | 1 | 23 |
| 10 | Schuster, Jacob | g | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 26 |
| 30 | Hobbs, Dorian | g | 0-7 | 0-2 | 1-3 | 0-1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 22 |
| 34 | Carper, Colt | g | 2-8 | 0-0 | 0-1 | 0-1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 23 |
| 12 | Ellison, Justin | - | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 12 |
| 14 | Rodriguez, Peter | - | 2-4 | 2-3 | 0-0 | 1-1 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 13 |
| 15 | Dukes, Ronald | - | 3-5 | 0-0 | 0-0 | 3-2 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 16 |
| 24 | Bright, Tim | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 13 |
| 25 | Crouch, Clay | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 45 | Winthrop, Mark | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 14-55 | 3-16 | 2-6 | 10-17 | 27 | 15 | 33 | 10 | 13 | 2 | 5 | 200 | |
| 25.5% | 18.8% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 0-7 | 1-2 | |||||||||||
| 22.2% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-28 | 3-9 | 1-4 | |||||||||||
| 28.6% | 33.3% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Miller, Alex | f | 3-6 | 0-0 | 1-2 | 2-3 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 17 |
| 32 | Wallrapp, Charlie | f | 5-9 | 1-1 | 2-2 | 2-2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 20 |
| 33 | Anderson, Tony | f | 1-3 | 0-0 | 1-1 | 1-2 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 15 |
| 14 | Caldwell, Elgin | g | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 15 |
| 25 | McFaul, Chris | g | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 18 |
| 01 | Johnson, Quaran | - | 2-7 | 1-3 | 2-2 | 0-8 | 8 | 0 | 7 | 1 | 0 | 0 | 1 | 16 |
| 10 | O'Brien, Steve | - | 3-7 | 0-0 | 0-0 | 4-4 | 8 | 1 | 6 | 1 | 2 | 1 | 0 | 20 |
| 13 | Fisher, Brett | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 20 | McNeil, Geno | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 3 | 2 | 0 | 3 | 17 |
| 21 | Anaekwe, John | - | 3-3 | 1-1 | 4-4 | 0-2 | 2 | 2 | 11 | 1 | 2 | 0 | 0 | 20 |
| 22 | Norville, Luke | - | 3-3 | 2-2 | 1-1 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5 |
| 23 | Tiwald, Dean | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | Messersmith, Jallen | - | 2-3 | 0-0 | 2-4 | 3-3 | 6 | 1 | 6 | 1 | 0 | 2 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-53 | 6-12 | 14-18 | 12-32 | 44 | 14 | 72 | 14 | 11 | 4 | 7 | 200 | |
| 49.1% | 50.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-5 | 7-9 | |||||||||||
| 39.3% | 40.0% | 77.8% | ||||||||||||
| 2nd Half: | 15-25 | 4-7 | 7-9 | |||||||||||
| 60.0% | 57.1% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Culver-Stockton (Mo.) | 13 | 20 | 33 | Record: (4-19 / 1-12) |
| Benedictine (Kan.) College | 31 | 41 | 72 | Record: (13-10 / 8-4) |
|
Officials:
Technical fouls: Culver-Stockton (Mo.)-None. Benedictine (Kan.) College-None. Attendance: 293 |