|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Glenn, Zach | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 11 |
| 35 | Tucker, Jason | f | 2-6 | 1-2 | 1-2 | 0-2 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 27 |
| 10 | Schuster, Jacob | g | 5-6 | 0-0 | 0-0 | 1-2 | 3 | 2 | 10 | 3 | 1 | 0 | 4 | 31 |
| 30 | Hobbs, Dorian | g | 2-5 | 0-1 | 1-2 | 1-0 | 1 | 3 | 5 | 2 | 3 | 0 | 2 | 27 |
| 34 | Carper, Colt | g | 4-10 | 0-3 | 0-0 | 1-0 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | 28 |
| 12 | Ellison, Justin | - | 2-7 | 1-4 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 15 |
| 14 | Rodriguez, Peter | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
| 15 | Dukes, Ronald | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 | Kojic, Dusan | - | 3-6 | 0-1 | 1-1 | 0-4 | 4 | 0 | 7 | 1 | 2 | 0 | 1 | 19 |
| 24 | Bright, Tim | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 25 | Crouch, Clay | - | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 10 |
| 42 | McKee, Jim | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| 45 | Winthrop, Mark | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 4-18 | 3-5 | 6-18 | 24 | 18 | 55 | 13 | 17 | 0 | 7 | 200 | |
| 46.2% | 22.2% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-11 | 2-4 | |||||||||||
| 40.0% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 14-27 | 2-7 | 1-1 | |||||||||||
| 51.9% | 28.6% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Roth, Alex | f | 5-6 | 0-0 | 3-4 | 2-3 | 5 | 3 | 13 | 0 | 1 | 0 | 0 | 24 |
| 01 | Henderson, Chris | g | 5-8 | 0-2 | 2-2 | 0-2 | 2 | 1 | 12 | 4 | 4 | 0 | 0 | 31 |
| 23 | Lawson, Jamal | g | 3-5 | 1-1 | 0-0 | 1-5 | 6 | 3 | 7 | 2 | 2 | 0 | 0 | 30 |
| 24 | Burgus, Brad | g | 4-12 | 0-6 | 4-4 | 2-3 | 5 | 2 | 12 | 2 | 4 | 1 | 2 | 33 |
| 34 | Patton, Trae | g | 4-5 | 0-1 | 3-3 | 1-4 | 5 | 2 | 11 | 3 | 4 | 0 | 3 | 27 |
| 04 | Love, Twydell | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 10 | Vukadinovic, Nikola | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Doyle, Jake | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 15 | Hazleton, Rand | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Baldwin, Jesse | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Mikle, Nick | - | 3-6 | 1-2 | 1-2 | 1-1 | 2 | 2 | 8 | 1 | 0 | 0 | 2 | 15 |
| 40 | Grundman, Garrett | - | 2-4 | 0-2 | 1-2 | 1-4 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 14 |
| 41 | Miller, Isaiah | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 42 | Chernov, Ilya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 2-16 | 14-19 | 12-23 | 35 | 15 | 74 | 13 | 16 | 1 | 9 | 200 | |
| 52.7% | 12.5% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 2-9 | 8-9 | |||||||||||
| 59.3% | 22.2% | 88.9% | ||||||||||||
| 2nd Half: | 13-28 | 0-7 | 6-10 | |||||||||||
| 46.4% | 0.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Culver-Stockton (Mo.) | 24 | 31 | 55 | Record: (4-21 / 1-14) |
| Graceland University | 42 | 32 | 74 | Record: (16-10 / 8-7) |
|
Officials:
Technical fouls: Culver-Stockton (Mo.)-TEAM. Graceland University-None. Attendance: 301 |