|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Schuster, Jacob | * | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 16 |
| 20 | Glenn, Zach | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 30 | Hobbs, Dorian | * | 3-7 | 2-3 | 2-3 | 0-4 | 4 | 1 | 10 | 2 | 1 | 0 | 1 | 24 |
| 34 | Carper, Colt | * | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 35 | Tucker, Jason | * | 1-3 | 1-3 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| 12 | Ellison, Justin | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 21 |
| 14 | Rodriguez, Peter | - | 3-6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 21 |
| 15 | Dukes, Ronald | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 17 |
| 21 | Kojic, Dusan | - | 7-8 | 0-0 | 2-5 | 0-4 | 4 | 4 | 16 | 0 | 3 | 1 | 0 | 25 |
| 24 | Bright, Tim | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 25 | Crouch, Clay | - | 0-4 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 42 | McKee, Jim | - | 2-3 | 0-0 | 0-0 | 0-8 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 25 |
| 45 | Winthrop, Mark | - | 1-2 | 1-1 | 2-2 | 1-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 7-19 | 7-12 | 1-21 | 22 | 23 | 58 | 7 | 14 | 2 | 3 | 200 | |
| 43.1% | 36.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 22-51 | 7-19 | 7-12 | |||||||||||
| 43.1% | 36.8% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Franklin, Eric | * | 4-10 | 2-4 | 4-6 | 2-2 | 4 | 1 | 14 | 1 | 1 | 0 | 1 | 34 |
| 11 | Mason, Robert | * | 1-4 | 0-1 | 3-4 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 20 |
| 14 | Barner, Alex | * | 5-9 | 0-2 | 1-2 | 5-7 | 12 | 5 | 11 | 1 | 4 | 1 | 0 | 17 |
| 24 | Tillman, Melvin | * | 6-17 | 0-3 | 6-7 | 0-1 | 1 | 0 | 18 | 3 | 0 | 0 | 1 | 31 |
| 34 | Black, Elliott | * | 5-10 | 0-0 | 4-5 | 3-6 | 9 | 3 | 14 | 0 | 1 | 0 | 2 | 30 |
| 03 | Anderson, Cody | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 10 | Senevey, Anthony | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 20 | Lavery, Evan | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 31 | Loyd, Matthew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Bailey, Josh | - | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 9 |
| 33 | Kitch, Derek | - | 4-5 | 0-0 | 3-6 | 6-5 | 11 | 3 | 11 | 0 | 1 | 0 | 0 | 19 |
| 45 | Ognenovski, Boshko | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 3-14 | 23-32 | 17-31 | 48 | 15 | 82 | 7 | 11 | 1 | 5 | 200 | |
| 45.9% | 21.4% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 28-61 | 3-14 | 23-32 | |||||||||||
| 45.9% | 21.4% | 71.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Culver-Stockton | 24 | 34 | 58 | Record: (4-22 / 1-15) |
| Central Methodist | 32 | 50 | 82 | Record: (13-13 / 11-5) |
|
Officials:
Technical fouls: Culver-Stockton-None. Central Methodist-None. Attendance: |