|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Logsdon, Jessie | f | 7-13 | 2-4 | 2-6 | 4-8 | 12 | 3 | 18 | 1 | 2 | 0 | 1 | 26 |
| 32 | Lay, Emily | f | 2-7 | 0-1 | 2-2 | 1-1 | 2 | 2 | 6 | 3 | 1 | 0 | 3 | 32 |
| 44 | Larson, Rachel | f | 5-8 | 0-2 | 0-0 | 0-3 | 3 | 3 | 10 | 1 | 3 | 0 | 2 | 22 |
| 10 | Starks, Aneshia | g | 5-13 | 0-2 | 0-5 | 1-6 | 7 | 3 | 10 | 4 | 0 | 1 | 3 | 36 |
| 23 | Wilson, Monica | g | 2-6 | 2-5 | 2-2 | 1-1 | 2 | 2 | 8 | 0 | 0 | 0 | 3 | 26 |
| 04 | Stanley, Shelsey | - | 2-6 | 2-4 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 0 | 0 | 3 | 17 |
| 21 | Plattner, Lisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | Peters, Lorrie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 34 | Owen, Bailey | - | 1-4 | 0-0 | 4-6 | 1-2 | 3 | 2 | 6 | 0 | 3 | 2 | 2 | 18 |
| 97 | Berry, Ashley | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 98 | Tague, Ashley | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 6-19 | 10-21 | 11-29 | 40 | 17 | 64 | 12 | 13 | 3 | 19 | 200 | |
| 39.3% | 31.6% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 24-61 | 6-19 | 10-21 | |||||||||||
| 39.3% | 31.6% | 47.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Hilst, Kinsley | f | 2-6 | 0-2 | 2-2 | 0-4 | 4 | 2 | 6 | 1 | 3 | 2 | 0 | 26 |
| 35 | Patrick, Megan | f | 7-19 | 5-9 | 2-2 | 2-9 | 11 | 0 | 21 | 3 | 4 | 1 | 1 | 35 |
| 12 | Curtis, Kelly | g | 0-4 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 25 |
| 25 | Spliess, Cassi | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 16 |
| 30 | Eilert, Kayla | g | 2-2 | 0-0 | 0-5 | 2-4 | 6 | 2 | 4 | 0 | 3 | 1 | 0 | 22 |
| 10 | Faul, Allie | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 8 |
| 11 | Penner, Julie | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
| 21 | Borst, Emily | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| 32 | Lucas, Randi | - | 2-5 | 0-0 | 1-4 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 14 |
| 33 | Chambers, Carley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 34 | Barrett, Shelby | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 40 | Todd, Jessica | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 8 |
| 41 | McGrath, Katie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Dauer, Lori | - | 2-3 | 0-0 | 0-1 | 0-3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 17-49 | 7-15 | 9-18 | 8-31 | 39 | 18 | 50 | 12 | 25 | 5 | 3 | 200 | |
| 34.7% | 46.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-49 | 7-15 | 9-18 | |||||||||||
| 34.7% | 46.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Culver-Stockton | 29 | 35 | 64 | Record: (3-0) |
| Sterling (Kan.) | 26 | 24 | 50 | Record: (0-1) |
|
Officials:
Technical fouls: Culver-Stockton-None. Sterling (Kan.)-None. Attendance: 158 |