|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Logsdon, Jessie | f | 9-14 | 1-2 | 2-6 | 2-5 | 7 | 1 | 21 | 0 | 4 | 0 | 3 | 29 |
| 32 | Lay, Emily | f | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 28 |
| 55 | May, Tromesa | c | 5-13 | 0-0 | 3-5 | 3-7 | 10 | 4 | 13 | 0 | 0 | 1 | 1 | 34 |
| 10 | Starks, Aneshia | g | 7-18 | 1-6 | 2-3 | 0-12 | 12 | 1 | 17 | 4 | 3 | 0 | 1 | 36 |
| 23 | Wilson, Monica | g | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 28 |
| 04 | Stanley, Shelsey | - | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| 13 | DeMoulin, Danielle | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Peters, Lorrie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 25 |
| 44 | Larson, Rachel | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 4 | 2 | 1 | 1 | 2 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 3-13 | 9-16 | 9-25 | 34 | 16 | 62 | 7 | 10 | 3 | 9 | 200 | |
| 39.7% | 23.1% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 25-63 | 3-13 | 9-16 | |||||||||||
| 39.7% | 23.1% | 56.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Abbey, Karli | f | 1-2 | 0-0 | 0-2 | 1-8 | 9 | 4 | 2 | 0 | 1 | 0 | 2 | 32 |
| 11 | Foster, Sarah | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| 01 | Lloyd, Brittney | g | 1-6 | 1-1 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 24 |
| 03 | Dunger, Sami | g | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 26 |
| 14 | Kyle, Catherine | g | 4-8 | 0-0 | 2-2 | 3-3 | 6 | 2 | 10 | 0 | 1 | 0 | 0 | 28 |
| 00 | Williams, Kyra | - | 4-7 | 0-0 | 2-4 | 1-2 | 3 | 2 | 10 | 3 | 2 | 0 | 1 | 19 |
| 10 | Nuss, Raelyn | - | 5-11 | 4-8 | 1-2 | 0-4 | 4 | 0 | 15 | 2 | 4 | 0 | 1 | 18 |
| 23 | Gathercole, Sammie | - | 2-8 | 1-5 | 1-2 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 6 |
| 33 | Sutton, Towanda | - | 3-9 | 0-0 | 0-2 | 5-5 | 10 | 0 | 6 | 1 | 0 | 2 | 1 | 9 |
| 42 | Willer, Kristin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 45 | Nyakundi, Ashley | - | 1-3 | 0-0 | 4-4 | 2-1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 7-16 | 10-18 | 14-30 | 44 | 13 | 63 | 9 | 14 | 2 | 6 | 200 | |
| 39.0% | 43.8% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-59 | 7-16 | 10-18 | |||||||||||
| 39.0% | 43.8% | 55.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Culver-Stockton (Mo.) | 21 | 41 | 62 | Record: (14-15, 6-11 HAAC) |
| Central Methodist (Mo.) | 35 | 28 | 63 | Record: (16-12, 12-5 HAAC) |
|
Officials:
Technical fouls: Culver-Stockton (Mo.)-None. Central Methodist (Mo.)-None. Attendance: 256 |