CMUM   Inn   CSC  
  10 11 12 13 14    R  H  E
Central Methodist 0 0 0 0 0 5 14 3
Culver-Stockton 0 0 0 0 0 5 12 3
5   15   5  
 
Last play: Floodman popped up to ss (0-1 S).
 Central Methodist  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Daniel Peters c 5 0 1 0   0 0 0   1 1   0 0 0 0 1 0   2 1 1   8 4 1   0
  Doyle Bohr pr/ph 4 1 1 2   0 1 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   0
  Kyle Poynter pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Neil Hansen lf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Mike Allen 3b 5 0 1 0   0 0 0   0 1   0 0 1 0 0 0   3 1 0   2 4 0   0
  Steve Bazner ph/3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Eli Bowers dh 3 1 1 0   0 0 0   1 0   0 0 0 0 3 0   1 0 0   0 0 0   0
Dustin Ray rf 7 1 3 0   0 0 0   0 0   0 0 0 0 0 0   2 2 1   2 2 0   4
Matt Gessner cf 7 0 2 2   0 0 0   0 3   0 0 0 0 0 0   2 0 0   3 1 0   3
Mason Mershon 2b 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   5 6 1   0
  Brennen Wood ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
Alfredo Souffront 1b 6 0 2 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   15 1 0   2
Vincent Steele ss 5 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 3 0   4 3 1   2
Zeb Wallace p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Travis Tompson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Bryan Dominick p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Curtis Hicks p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  A.J. Pfeifer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Rhett Quinlan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 52 5 14 4   0 1 0   3 12   0 0 1 0 4 0   14 12 2   42 26 3   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Zeb Wallace   3.0 6 4 3 1 1   0 1 0 1 0 0   0 0 0   14 17   2 4   59  
Travis Tompson   1.0 0 0 0 0 1   0 1 0 0 0 0   0 0 0   2 3   0 1   9  
Bryan Dominick   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   2 0   15  
Curtis Hicks   1.0 1 1 1 1 0   1 1 0 0 0 0   1 0 0   3 5   0 2   17  
A.J. Pfeifer   5.0 3 0 0 0 2   0 1 0 1 0 0   0 0 0   16 18   4 8   37  
Rhett Quinlan   3.0 2 0 0 0 3   0 0 0 0 0 0   0 0 0   10 10   4 1   39