Culver-Stockton Mo. vs Concordia (Calif.)
Box Score
Culver-Stockton Baseball
Culver-Stockton Mo. at Concordia (Calif.)
Mar 06, 2002 at Irvine, Calif. (CU Field)
Culver-Stockton Mo. 13 (5-2)
Name (Pos) AB R H RBI BB SO PO A
Billy Dolan cf............ 4 2 2 0 0 1 2 0
Fernando Hernandez ph/3b.. 2 0 0 0 0 1 1 1
Jeff Nicolini rf.......... 4 3 3 3 1 0 0 0
Jaime Ornelas lf/cf....... 5 2 2 1 0 0 2 0
Joe Flick dh.............. 5 1 4 2 0 1 0 0
Miguel Gallardo 3b/1b..... 4 1 1 0 0 0 5 6
Erick Perez 1b............ 4 0 1 0 0 2 12 0
Gabriel Jurado 2b......... 0 0 0 0 0 0 0 1
George Delgadillo ph...... 1 1 1 4 0 0 0 0
Jerrod Harris c........... 3 1 1 0 0 0 3 0
Matt Green 2b/lf.......... 4 0 1 0 0 2 1 5
Rafael Ornelas ss......... 3 2 1 1 1 0 0 4
Jason Sharp p............. 0 0 0 0 0 0 0 1
Doug Buelt p.............. 0 0 0 0 0 0 0 0
Jesse Morris p............ 0 0 0 0 0 0 0 0
Alan Wagner p............. 0 0 0 0 0 0 0 0
Tim Schmidt p............. 0 0 0 0 0 0 1 1
Randy Rodriguez p......... 0 0 0 0 0 0 0 0
Jon Hart p................ 0 0 0 0 0 0 0 0
Totals.................... 39 13 17 11 2 7 27 19
Concordia (Calif.) 11 (10-14)
Name (Pos) AB R H RBI BB SO PO A
Andrew DeLeon rf.......... 4 1 1 0 1 0 2 0
Kevin Rios ss............. 4 2 1 0 0 0 2 4
Daniel Candela 1b......... 5 3 4 1 0 0 12 2
Hank Lobel c.............. 3 2 2 3 2 0 7 2
Steve Kelly lf............ 3 1 0 0 0 0 0 0
Eddie Nelson dh........... 5 0 0 0 0 2 0 0
Justin Jennings cf........ 4 2 1 1 1 0 1 0
Dave Blincoe 3b........... 4 0 1 1 1 0 1 5
Gabe ortiz 2b............. 5 0 0 0 0 1 2 1
Ryan Ferris p............. 0 0 0 0 0 0 0 0
Justin Jones p............ 0 0 0 0 0 0 0 1
Brian Leahy p............. 0 0 0 0 0 0 0 1
Paul Avila p.............. 0 0 0 0 0 0 0 1
Lance Fujii p............. 0 0 0 0 0 0 0 2
Totals.................... 37 11 10 6 5 3 27 19
Score by innings: R H E
----------------------------------------------
Culver-Stockton Mo. 210 320 050 - 13 17 4
Concordia (Calif.) 201 004 310 - 11 10 4
----------------------------------------------
E - Raf. Ornelas 3; Schmidt; Rios 2; Lobel; Ferris.
DP - Wildcats 2. LOB - Wildcats 8; Eagles 7.
2B - Dolan; Nicolini; J. Ornelas; Flick 2; Candela; Lobel 2.
HR - Degadillo; Candela.
SB - Nicolini; Raf. Ornelas; Lobel; Kelly; Jennings 2; Blincoe. CS - Nicolini; Harris.
SH - J. Ornelas; Harris; Green; Kelly.
Culver-Stockton Mo. IP H R ER BB SO AB BF
Jason Sharp......... 5.0 6 6 6 1 1 20 23
Doug Buelt.......... 0.2 1 1 0 1 1 3 4
Jesse Morris........ 0.1 1 1 0 1 0 2 3
Alan Wagner......... 0.0 0 1 1 1 0 0 1
Tim Schmidt......... 0.2 1 1 1 1 0 2 4
Randy Rodriguez..... 1.0 1 1 0 0 1 5 5
Jon Hart............ 1.1 0 0 0 0 0 5 5
Concordia (Calif.) IP H R ER BB SO AB BF
Ryan Ferris......... 2.0 5 3 3 1 2 11 12
Justin Jones........ 1.0 3 1 1 0 2 5 6
Brian Leahy......... 2.0 4 4 3 0 0 8 12
Paul Avila.......... 2.0 1 0 0 1 3 6 7
Lance Fujii......... 2.0 4 5 5 0 0 9 11
Win - Rodriguez 1-0. Loss - Fujii. Save - Hart (1).
WP - Sharp; Ferris; Leahy. PB - Harris; Lobel. BK - Wagner; Avila.
HBP - by Sharp (Rios); by Leahy (Harris); by Leahy (Raf. Ornelas); by Sharp (Kelly); by Fujii (Nicolini); by Fujii
(Gallardo).
Umpires -
Start: 12:00 PT Time: 3:20 Attendance: 45
Jones faced 1 batter in the 4th.
Sharp faced 3 batters in the 6th.
Morris faced 1 batter in the 7th.
Wagner faced 1 batter in the 7th.