Culver-Stockton Mo. vs Cumberland (Tenn.)
Box Score
Culver-Stockton Baseball
Culver-Stockton Mo. at Cumberland (Tenn.) (Game 1)
Feb 23, 2002 at Lebanon, Tenn. (Stockton Field)
Culver-Stockton Mo. 10 (1-0)
Name (Pos) AB R H RBI BB SO PO A
Billy Dolan cf............ 4 3 1 0 0 0 1 0
Jeff Nicolini rf.......... 4 2 3 4 1 0 1 0
Jaime Ornelas lf.......... 2 0 0 0 1 0 1 0
Joe Flick ph.............. 1 0 0 0 0 1 0 0
David Rodrigue dh......... 1 0 0 0 1 1 0 0
Raul Ornelas ph/dh........ 1 0 0 0 0 1 0 0
Alex Chavez 1b............ 3 0 1 3 1 0 8 1
Caleb Fairley pr.......... 0 0 0 0 0 0 0 0
Miguel Gallardo 3b........ 5 0 0 0 0 2 2 4
Jerrod Harris c........... 3 1 0 0 1 0 6 0
Matt Green 2b............. 4 3 3 0 0 0 0 3
Rafael Ornelas ss......... 0 1 0 1 0 0 2 2
Erick Perez ph............ 1 0 1 0 0 0 0 0
Ricardo Reyes p........... 0 0 0 0 0 0 0 1
John Smith p.............. 0 0 0 0 0 0 0 0
Jesse Morris p............ 0 0 0 0 0 0 0 1
Totals.................... 29 10 9 8 5 5 21 12
Cumberland (Tenn.) 4 (1-8)
Name (Pos) AB R H RBI BB SO PO A
Yosanny Garcia lf......... 2 1 2 4 2 0 0 0
Derek Depew 2b............ 3 0 0 0 1 0 4 1
Mike Navratil rf.......... 4 0 2 0 0 0 2 0
Moises Feliz ss........... 3 0 0 0 1 0 2 3
Chuck Stegall dh.......... 3 0 1 0 1 2 0 0
Robby Williams 1b......... 3 0 0 0 0 1 4 1
Mike Brinson 3b........... 3 1 1 0 0 1 0 1
Taylor Dillehay cf........ 3 1 2 0 0 0 4 0
Jason Hand c.............. 2 1 0 0 0 0 5 0
Cam Suggs p............... 0 0 0 0 0 0 0 0
Jose Santiago p........... 0 0 0 0 0 0 0 1
Totals.................... 26 4 8 4 5 4 21 7
Score by innings: R H E
-------------------------------------------
Culver-Stockton Mo. 200 310 4 - 10 9 2
Cumberland (Tenn.) 040 000 0 - 4 8 2
-------------------------------------------
E - Gallardo(1); Reyes(1); Brinson 2.
DP - Wildcats 2. LOB - Wildcats 11; Bulldogs 7.
2B - Navratil.
HR - Garcia.
SB - Nicolini(1); J. Ornelas(1).
SH - Raf. Ornelas(1); Hand. SF - Chavez(1).
Culver-Stockton Mo. IP H R ER BB SO AB BF
Ricardo Reyes....... 6.0 8 4 0 2 3 24 27
John Smith.......... 0.0 0 0 0 2 0 0 2
Jesse Morris........ 1.0 0 0 0 1 1 2 3
Cumberland (Tenn.) IP H R ER BB SO AB BF
Cam Suggs........... 5.0 6 6 4 5 3 20 31
Jose Santiago....... 2.0 3 4 4 0 2 9 11
Win - Reyes 1-0. Loss - Suggs 0-2. Save - None.
WP - Smith(1); Morris(1). PB - Hand 2.
HBP - by Suggs (Raf. Ornelas); by Suggs (J. Ornelas); by Suggs (Rodrigue); by Suggs (Rau. Ornelas); by Santiago (Raf.
Ornelas); by Santiago (Dolan).
Umpires -
Start: 1:00 Time: Attendance: 100
Suggs faced 1 batter in the 6th.
Smith faced 2 batters in the 7th.