Culver-Stockton Mo. vs Mt St. Clare (Iowa)
Box Score
Culver-Stockton Baseball
Culver-Stockton Mo. at Mt St. Clare (Iowa) (Game 2)
Apr 25, 2002 at Clinton, Iowa
Culver-Stockton Mo. 15 (33-17)
Name (Pos) AB R H RBI BB SO PO A
David Rodrigue c/ph....... 4 1 2 4 0 0 6 0
Caleb Fairley pr/rf....... 1 1 0 0 0 0 0 0
Rafael Ornelas ss......... 4 2 3 1 0 0 1 1
Erick Perez 1b............ 3 1 1 1 0 1 2 0
Jon McGinley ph/1b........ 1 0 0 0 0 1 3 1
Joe Flick dh.............. 3 2 2 3 0 1 0 0
Alex Chavez rf............ 2 2 2 0 0 0 1 0
Miguel Gallardo 3b........ 4 2 3 2 0 0 0 2
Billy Dolan cf............ 3 2 1 0 1 0 0 0
Jeff Nicolini lf.......... 1 0 0 2 0 0 0 0
Matt Green 2b............. 2 2 1 1 1 0 2 1
Ricardo Reyes p........... 0 0 0 0 0 0 0 2
Jason Sharp p............. 0 0 0 0 0 0 0 0
Totals.................... 28 15 15 14 2 3 15 7
Mt St. Clare (Iowa) 3
Name (Pos) AB R H RBI BB SO PO A
John Zeller ss............ 3 0 2 0 0 0 2 0
Jason Harynuk 2b.......... 3 0 0 0 0 2 1 1
Honorio Lozano rf......... 2 1 1 1 0 1 3 1
Lee Maunu 3b.............. 3 2 2 0 0 0 0 0
Ryan Miller c............. 2 0 2 1 1 0 3 0
Jesus Valido cf........... 2 0 1 1 0 0 2 0
David Gerth 1b............ 3 0 0 0 0 1 1 0
Nate Forsyth dh........... 3 0 0 0 0 1 0 0
Brandon Brown lf.......... 2 0 1 0 0 1 2 0
Robert Harynuk p.......... 0 0 0 0 0 0 1 0
Totals.................... 23 3 9 3 1 6 15 2
Score by innings: R H E
----------------------------------------
Culver-Stockton Mo. 700 71 - 15 15 1
Mt St. Clare (Iowa) 200 01 - 3 9 2
----------------------------------------
E - Chavez; Harynuk; Lozano.
DP - Eagles 1. LOB - Wildcats 4; Eagles 8.
2B - Rodrigue; Chavez 2; Gallardo; Zeller; Maunu; Miller; Valido.
HR - Flick 2; Lozano.
SB - Fairley; Dolan.
SF - Nicolini 2.
Culver-Stockton Mo. IP H R ER BB SO AB BF
Ricardo Reyes....... 3.2 6 2 2 1 4 16 19
Jason Sharp......... 1.1 3 1 1 0 2 7 7
Mt St. Clare (Iowa) IP H R ER BB SO AB BF
Robert Harynuk...... 5.0 15 15 10 2 3 28 34
Win - Reyes 5-2. Loss - R. Harynuk. Save - None.
PB - Miller 2.
HBP - by R. Harynuk (Chavez); by Reyes (Valido); by R. Harynuk (Flick); by Reyes (Lozano).
Umpires -
Start: 4:30 Time: 2:09 Attendance: 45