Culver-Stockton Mo. vs Cumberland (Tenn.)
Box Score
Culver-Stockton Baseball
Culver-Stockton Mo. at Cumberland (Tenn.) (Game 2)
Feb 23, 2002 at Lebanon, Tenn. (Stockton Field)
Culver-Stockton Mo. 3 (1-1)
Name (Pos) AB R H RBI BB SO PO A
Billy Dolan cf............ 3 1 0 1 1 0 0 0
Jeff Nicolini lf.......... 3 0 0 0 1 0 1 0
Alex Chavez 1b............ 4 0 2 1 0 0 9 2
David Rodrigue c.......... 3 0 0 0 0 1 3 0
Jerrod Harris c........... 1 0 0 0 0 0 0 0
Erick Perez rf............ 4 1 1 1 0 0 1 0
George Delgadillo dh...... 3 0 0 0 1 1 0 0
Fernando Hernandez 3b..... 2 1 2 0 1 0 0 2
Matt Green 2b............. 1 0 1 0 1 0 2 3
Joe Flick ph.............. 0 0 0 0 1 0 0 0
Rafael Ornelas ss......... 1 0 0 0 0 0 1 2
Miguel Gallardo ph/ss..... 1 0 0 0 0 1 0 0
Jon McGinley p............ 0 0 0 0 0 0 1 1
Jason Sharp p............. 0 0 0 0 0 0 0 0
Doug Buelt p.............. 0 0 0 0 0 0 0 0
Totals.................... 26 3 6 3 6 3 18 10
Cumberland (Tenn.) 8 (2-8)
Name (Pos) AB R H RBI BB SO PO A
Yosanny Garcia dh......... 1 2 0 0 3 0 0 0
Taylor Dillehay cf........ 4 2 3 0 0 0 0 0
Mike Navratil rf.......... 3 1 2 3 1 0 0 0
Moises Feliz 3b........... 2 0 0 1 1 1 0 1
Andy Petridis 2b.......... 2 1 1 0 2 0 6 3
Chuck Stegall lf.......... 3 0 0 0 1 2 2 0
Robby Williams 1b......... 3 1 2 2 0 0 8 1
Derek Depew ss............ 3 1 0 0 0 0 1 5
Nic Frederick c........... 3 0 1 1 0 0 2 0
Tirzon Nunez c............ 0 0 0 0 0 0 1 0
Travis Holland p.......... 0 0 0 0 0 0 1 0
Matt Schimanski p......... 0 0 0 0 0 0 0 0
Totals.................... 24 8 9 7 8 3 21 10
Score by innings: R H E
-------------------------------------------
Culver-Stockton Mo. 000 011 1 - 3 6 2
Cumberland (Tenn.) 120 023 - 8 9 3
-------------------------------------------
E - Dolan; Hernandez; Navratil; Williams; Holland.
DP - Wildcats 2; Bulldogs 2. LOB - Wildcats 9; Bulldogs 7.
2B - Hernandez; Dillehay; Petridis; Frederick. 3B - Dillehay; Navratil.
HR - Perez; Williams.
SB - Garcia; Navratil 2.
SH - Raf. Ornelas; Feliz.
Culver-Stockton Mo. IP H R ER BB SO AB BF
Jon McGinley........ 4.1 6 5 4 5 2 16 22
Jason Sharp......... 1.1 1 1 1 0 1 5 5
Doug Buelt.......... 0.1 2 2 2 3 0 3 6
Cumberland (Tenn.) IP H R ER BB SO AB BF
Travis Holland...... 6.0 5 2 2 5 2 21 27
Matt Schimanski..... 1.0 1 1 1 1 1 5 6
Win - Holland 1-2. Loss - McGinley 0-1. Save - None.
BK - McGinley.
Umpires -
Start: 3:00 Time: Attendance: 100