William Jewell (Mo.) vs Culver-Stockton Mo.
Box Score
Culver-Stockton Baseball
William Jewell (Mo.) at Culver-Stockton Mo. (Game 2)
Apr 03, 2002 at Canton, Missouri (Nichols Field)
William Jewell (Mo.) 4 (13-10,4-4 HAAC)
Name (Pos) AB R H RBI BB SO PO A
Kraig Proctor rf.......... 3 1 2 0 0 1 3 0
Dane Phillips dh.......... 1 0 0 0 3 0 0 0
Ben Blanton ss............ 3 1 2 2 1 0 1 3
Curt Plotner 2b........... 3 0 1 1 1 2 1 2
Brendon Inghram 1b........ 4 0 1 0 0 1 8 0
Jim Ryan c................ 3 0 2 1 1 0 2 0
Eric Smith lf............. 4 0 0 0 0 0 1 0
Clint Donaldson 3b........ 3 0 0 0 0 2 0 1
Josh Payne pr............. 0 1 0 0 0 0 0 0
Chris Lucas cf............ 2 1 0 0 1 0 2 0
Ben Martin p.............. 0 0 0 0 0 0 0 3
Evan Gillespie p.......... 0 0 0 0 0 0 0 1
Totals.................... 26 4 8 4 7 6 18 10
Culver-Stockton Mo. 5 (17-12,6-0 HAAC)
Name (Pos) AB R H RBI BB SO PO A
Jeff Nicolini lf/ph....... 2 0 0 0 0 0 0 0
Ryan Wilson ph/lf......... 2 0 0 0 0 1 1 0
Casey Rubottom c.......... 3 0 1 2 1 0 6 1
Jaime Ornelas cf.......... 1 0 0 0 2 0 2 1
David Rodrigue dh......... 2 0 0 0 1 0 0 0
Miguel Gallardo 3b........ 3 0 0 0 0 0 1 6
Fernando Hernandez 2b..... 1 2 1 0 1 0 1 0
Matt Green 2b............. 0 0 0 0 0 0 0 0
Alex Chavez 1b............ 2 1 0 0 0 0 9 0
Erick Perez rf............ 3 1 2 2 0 0 0 0
Rafael Ornelas ss......... 2 1 1 1 1 0 1 2
Jon McGinley p............ 0 0 0 0 0 0 0 0
Jason Sharp p............. 0 0 0 0 0 0 0 0
Frank Ortiz p............. 0 0 0 0 0 0 0 0
Randy Rodriguez p......... 0 0 0 0 0 0 0 1
Tyson Klemme p............ 0 0 0 0 0 0 0 0
John Smith p.............. 0 0 0 0 0 0 0 0
Totals.................... 21 5 5 5 6 1 21 11
Score by innings: R H E
-------------------------------------------
William Jewell (Mo.) 000 031 0 - 4 8 0
Culver-Stockton Mo. 020 300 - 5 5 1
-------------------------------------------
E - Gallardo.
DP - Cardinals 1. LOB - Cardinals 10; Wildcats 6.
2B - Ryan; Rubottom; Hernandez; Perez. 3B - Perez.
SB - Ryan; J. Ornelas. CS - Perez.
SH - Proctor.
William Jewell (Mo.) IP H R ER BB SO AB BF
Ben Martin.......... 5.0 5 5 5 6 1 19 27
Evan Gillespie...... 1.0 0 0 0 0 0 2 2
Culver-Stockton Mo. IP H R ER BB SO AB BF
Jon McGinley........ 2.1 2 0 0 2 4 8 10
Jason Sharp......... 1.0 1 0 0 2 0 3 5
Frank Ortiz......... 0.2 2 3 3 2 1 4 6
Randy Rodriguez..... 1.0 2 1 1 0 0 4 5
Tyson Klemme........ 0.1 1 0 0 1 0 2 4
John Smith.......... 1.2 0 0 0 0 1 5 5
Win - Smith 3-1. Loss - Martin. Save - None.
HBP - by Martin (Chavez); by Martin (Green); by Rodriguez (Donaldson).
Umpires - Home:Russ Clay 1st:Steve Mast
Start: 3:34 Time: 2:12 Attendance: 27
Game Notes:
Culver-Stockton has won seven in a row.
Ortiz faced 4 batters in the 5th.
Rodriguez faced 1 batter in the 6th.
Martin faced 1 batter in the 6th.