Culver-Stockton Mo. vs Cumberland (Tenn.)
Box Score
Culver-Stockton Baseball
Culver-Stockton Mo. at Cumberland (Tenn.) (Game 1)
Feb 24, 2002 at Lebanon, Tenn. (Stockton Field)
Culver-Stockton Mo. 7 (2-1)
Name (Pos) AB R H RBI BB SO PO A
Billy Dolan cf............ 3 1 0 0 1 1 3 0
Jeff Nicolini rf.......... 3 0 2 1 0 0 0 1
David Rodrigue c.......... 4 1 3 0 0 0 9 0
Joe Flick dh.............. 2 0 0 0 0 1 0 0
Dustin Murphy ph/dh....... 0 0 0 0 1 0 0 0
Erick Perez 1b............ 3 1 1 0 0 0 4 0
Jon McGinley ph/1b........ 0 1 0 0 1 0 0 0
Fernando Hernandez 3b..... 4 2 2 2 0 0 1 1
Jaime Ornelas lf.......... 3 0 2 2 0 0 1 0
Matt Green 2b............. 4 0 1 0 0 0 1 2
Rafael Ornelas ss......... 2 1 1 2 0 0 2 1
Alex Chavez p............. 0 0 0 0 0 0 0 3
Totals.................... 28 7 12 7 3 2 21 8
Cumberland (Tenn.) 4 (2-9)
Name (Pos) AB R H RBI BB SO PO A
Yosanny Garcia lf......... 4 0 1 0 0 2 0 0
Taylor Dillehay cf........ 2 1 0 0 1 1 3 0
Craig Streets dh.......... 4 0 3 2 0 0 0 0
Mike Navratil rf.......... 4 0 0 0 0 1 0 0
Andy Petridis 2b.......... 2 1 1 0 1 1 2 2
Robby Williams 1b......... 3 0 1 0 0 2 9 1
Moises Feliz 3b........... 3 1 1 0 0 1 2 1
Derek Depew ss............ 3 1 1 1 0 0 2 1
Nic Frederick c........... 3 0 1 0 0 0 3 3
Eric Lankford p........... 0 0 0 0 0 0 0 2
Coe Foutch p.............. 0 0 0 0 0 0 0 1
Totals.................... 28 4 9 3 2 8 21 11
Score by innings: R H E
-------------------------------------------
Culver-Stockton Mo. 020 011 3 - 7 12 1
Cumberland (Tenn.) 011 000 2 - 4 9 0
-------------------------------------------
E - Green.
DP - Wildcats 1. LOB - Wildcats 7; Bulldogs 6.
2B - Rodrigue; Perez; Frederick. 3B - Streets; Feliz.
HR - Hernandez; Raf. Ornelas.
SB - Dolan; Petridis. CS - Nicolini 2.
SH - Murphy; J. Ornelas; Raf. Ornelas.
Culver-Stockton Mo. IP H R ER BB SO AB BF
Alex Chavez......... 7.0 9 4 3 2 8 28 31
Cumberland (Tenn.) IP H R ER BB SO AB BF
Eric Lankford....... 6.0 10 6 6 2 2 24 29
Coe Foutch.......... 1.0 2 1 1 1 0 4 6
Win - Chavez 1-0. Loss - Lankford 0-2. Save - None.
PB - Frederick.
HBP - by Chavez (Dillehay); by Lankford (Nicolini).
Umpires -
Start: 12:30 Time: Attendance: 100
Lankford faced 2 batters in the 7th.