Culver-Stockton Mo. vs Cumberland (Tenn.)
Box Score
Culver-Stockton Baseball
Culver-Stockton Mo. at Cumberland (Tenn.) (Game 2)
Feb 24, 2002 at Lebanon, Tenn. (Stockton Field)
Culver-Stockton Mo. 3 (3-1)
Name (Pos) AB R H RBI BB SO PO A
Billy Dolan cf............ 4 1 1 0 0 1 1 0
Jaime Ornelas lf.......... 3 0 2 1 1 0 1 0
David Rodrigue dh......... 4 0 0 0 0 1 0 0
Alex Chavez 1b............ 1 0 0 0 3 0 9 1
Erick Perez rf............ 2 1 0 0 2 0 1 0
Rafael Ornelas ss......... 4 0 0 0 0 1 0 1
Fernando Hernandez 2b..... 2 1 1 1 0 0 4 4
Caleb Fairley ph.......... 1 0 0 0 0 0 0 0
Miguel Gallardo 3b........ 3 0 0 0 0 0 0 4
Dustin Murphy pr.......... 0 0 0 0 0 0 0 0
Jerrod Harris c........... 2 0 1 1 0 1 4 0
Jon McGinley ph........... 1 0 0 0 0 0 0 0
Joe Gray p................ 0 0 0 0 0 0 1 2
Jason Sharp p............. 0 0 0 0 0 0 0 0
Totals.................... 27 3 5 3 6 4 21 12
Cumberland (Tenn.) 1 (2-10)
Name (Pos) AB R H RBI BB SO PO A
Mike Navratil rf.......... 4 0 0 0 0 0 1 0
Taylor Dillehay cf........ 3 0 1 0 1 0 2 0
Craig Streets dh.......... 3 0 0 0 0 1 0 0
Chuck Stegall lf.......... 2 1 1 0 1 1 2 0
Andy Petridis 2b.......... 3 0 0 0 0 0 1 3
Robby Williams 1b......... 2 0 1 1 0 1 8 0
Mike Brinson 3b........... 3 0 0 0 0 1 1 1
Derek Depew ss............ 3 0 0 0 0 0 1 3
Jason Hand c.............. 2 0 1 0 0 0 5 1
Yosanny Garcia ph......... 0 0 0 0 1 0 0 0
Rob Lawwill p............. 0 0 0 0 0 0 0 1
Andrew Davis p............ 0 0 0 0 0 0 0 0
Totals.................... 25 1 4 1 3 4 21 9
Score by innings: R H E
-------------------------------------------
Culver-Stockton Mo. 020 010 0 - 3 5 2
Cumberland (Tenn.) 010 000 0 - 1 4 5
-------------------------------------------
E - Raf. Ornelas; Gallardo; Navratil; Dillehay 2; Petridis; Hand.
DP - Wildcats 1. LOB - Wildcats 9; Bulldogs 7.
2B - Stegall; Williams; Hand.
SB - Dolan; J. Ornelas; Navratil. CS - J. Ornelas.
SH - Williams.
Culver-Stockton Mo. IP H R ER BB SO AB BF
Joe Gray............ 5.2 4 1 0 2 4 22 25
Jason Sharp......... 1.1 0 0 0 1 0 3 4
Cumberland (Tenn.) IP H R ER BB SO AB BF
Rob Lawwill......... 6.0 5 3 3 5 3 24 29
Andrew Davis........ 1.0 0 0 0 1 1 3 4
Win - Gray 1-0. Loss - Lawwill 0-2. Save - Sharp (1).
PB - Harris.
Umpires -
Start: 3:30 Time: Attendance: 100
Lawwill faced 1 batter in the 7th.