Culver-Stockton Mo. vs Mt St. Clare (Iowa)
Box Score
Culver-Stockton Baseball
Culver-Stockton Mo. at Mt St. Clare (Iowa) (Game 1)
Apr 25, 2002 at Clinton, Iowa
Culver-Stockton Mo. 13
Name (Pos) AB R H RBI BB SO PO A
Billy Dolan cf............ 3 2 1 0 1 0 1 0
Rafael Ornelas ss......... 4 1 1 0 0 0 1 2
Alex Chavez 1b............ 3 1 2 5 0 0 3 0
Caleb Fairley lf.......... 0 1 0 0 1 0 1 0
Joe Flick dh.............. 3 1 2 2 1 0 0 0
Miguel Gallardo 3b........ 3 0 1 0 0 0 0 1
Jon McGinley rf/1b........ 1 3 1 0 0 0 1 1
Dustin Murphy ph.......... 0 0 0 0 1 0 0 0
Jeff Nicolini lf/rf....... 3 2 2 0 1 0 2 0
Jerrod Harris c........... 4 0 2 2 0 0 5 0
Gabriel Jurado pr/3b...... 1 1 0 0 0 0 0 1
Matt Green 2b............. 2 1 1 3 0 0 0 0
Doug Buelt p/1b........... 0 0 0 0 0 0 1 0
Totals.................... 27 13 13 12 5 0 15 5
Mt St. Clare (Iowa) 0
Name (Pos) AB R H RBI BB SO PO A
John Zeller ss............ 2 0 1 0 0 1 0 1
Jason Harynuk 2b.......... 2 0 0 0 0 0 0 2
Honorio Lozano rf......... 2 0 0 0 0 1 4 0
Lee Maunu 3b.............. 2 0 0 0 0 1 2 1
Ryan Miller c............. 2 0 0 0 0 0 1 1
Robert Harynuk lf......... 2 0 0 0 0 2 3 0
David Gerth 1b............ 2 0 0 0 0 0 4 0
Andrew Steines dh......... 2 0 0 0 0 0 0 0
Jesus Valido cf........... 1 0 0 0 0 0 1 0
Nate Forsyth p............ 0 0 0 0 0 0 0 0
Totals.................... 17 0 1 0 0 5 15 5
Score by innings: R H E
----------------------------------------
Culver-Stockton Mo. 074 11 - 13 13 2
Mt St. Clare (Iowa) 000 00 - 0 1 1
----------------------------------------
E - Fairley; Buelt; R. Harynuk.
DP - Eagles 1. LOB - Wildcats 7; Eagles 2.
2B - Chavez; Nicolini.
HR - Flick.
SB - Harris.
SF - Green.
Culver-Stockton Mo. IP H R ER BB SO AB BF
Doug Buelt.......... 4.0 1 0 0 0 4 13 13
Jon McGinley........ 1.0 0 0 0 0 1 4 4
Mt St. Clare (Iowa) IP H R ER BB SO AB BF
Nate Forsyth........ 5.0 13 13 12 5 0 27 35
Win - Buelt 3-2. Loss - Forsyth. Save - None.
PB - Miller 2.
HBP - by Forsyth (McGinley); by Forsyth (McGinley).
Umpires -
Start: 2:00 Time: 1:58 Attendance: