Culver-Stockton Mo. vs Vanguard (Calif.)
Box Score
Culver-Stockton Baseball
Culver-Stockton Mo. at Vanguard (Calif.)
Mar 04, 2002 at Costa Mesa, Calif. (VU Baseball Field)
Culver-Stockton Mo. 7 (3-2)
Name (Pos) AB R H RBI BB SO PO A
Billy Dolan cf............ 4 0 0 0 1 1 3 0
Jeff Nicolini rf.......... 5 0 1 0 0 1 3 0
Jaime Ornelas lf.......... 3 2 2 0 2 0 3 0
Alex Chavez 1b............ 2 0 0 0 1 0 7 0
Miguel Gallardo ph/3b..... 2 1 2 3 0 0 0 3
Joe Flick dh.............. 4 0 0 0 0 0 0 0
Fernando Hernandez 3b/1b.. 4 1 1 0 1 1 4 2
Jerrod Harris c........... 2 2 0 0 1 2 1 1
Caleb Fairley pr.......... 0 0 0 0 0 0 0 0
Matt Green ss............. 3 1 1 0 0 0 2 1
Gabriel Jurado 2b......... 4 0 2 3 0 0 1 2
Jon McGinley p............ 0 0 0 0 0 0 0 0
John Smith p.............. 0 0 0 0 0 0 0 0
Joe Gray p................ 0 0 0 0 0 0 0 0
Totals.................... 33 7 9 6 6 5 24 9
Vanguard (Calif.) 9 (10-9)
Name (Pos) AB R H RBI BB SO PO A
Michael Bair cf........... 3 1 0 1 2 0 4 0
Matt Tisthammer ss........ 4 1 1 2 0 0 1 2
Chad Chop rf/1b........... 4 1 1 2 1 0 3 2
Curt Garner c............. 3 0 1 0 1 0 6 2
Will Noble pr............. 0 0 0 0 0 0 0 0
Andy Riddell 1b........... 4 0 1 0 0 0 6 1
David Martin pr........... 0 0 0 0 0 0 0 0
Samuel Baeder lf/rf....... 4 1 1 0 0 0 0 0
Jason Searle p/dh......... 3 1 0 0 0 1 2 1
Andy Freeman 3b........... 3 1 1 0 0 0 2 1
Sean Moglia 2b............ 4 3 3 4 0 0 3 1
Bishop Griggs p........... 0 0 0 0 0 0 0 0
Brian Wood p.............. 0 0 0 0 0 0 0 1
Josh Franco p............. 0 0 0 0 0 0 0 0
Totals.................... 32 9 9 9 4 1 27 11
Score by innings: R H E
----------------------------------------------
Culver-Stockton Mo. 001 200 112 - 7 9 1
Vanguard (Calif.) 000 023 04 - 9 9 2
----------------------------------------------
E - McGinley; Tisthammer; Riddell.
DP - Lions 1. LOB - Wildcats 9; Lions 7.
2B - Gallardo; Tisthammer; Freeman; Moglia.
HR - Gallardo; Chop; Moglia.
SB - Chavez; Fairley; Tisthammer; Noble. CS - Nicolini.
SH - Harris; Green; Freeman.
Culver-Stockton Mo. IP H R ER BB SO AB BF
Jon McGinley........ 4.2 3 2 2 4 1 17 21
John Smith.......... 3.0 5 6 5 0 0 13 17
Joe Gray............ 0.1 1 1 1 0 0 2 2
Vanguard (Calif.) IP H R ER BB SO AB BF
Jason Searle........ 6.0 6 3 2 2 3 21 27
Bishop Griggs....... 1.0 2 2 1 2 0 5 7
Brian Wood.......... 1.1 1 2 2 2 1 5 7
Josh Franco......... 0.2 0 0 0 0 1 2 2
Win - Wood 1-0. Loss - Smith 0-1. Save - Franco (1).
WP - McGinley. PB - Harris 2; Garner. BK - Searle.
HBP - by Searle (Flick); by Smith (Garner); by Searle (Harris); by Smith (Searle); by Smith (Tisthammer).
Umpires -
Start: 2:00 PST Time: 2:57 Attendance: 64
Griggs faced 2 batters in the 8th.