Culver-Stockton Mo. vs Graceland (Iowa)
Box Score
Culver-Stockton Baseball
Culver-Stockton Mo. vs Graceland (Iowa)
May 09, 2002 at O'Fallon, Mo. (T.R. Hughes Stadium)
Culver-Stockton Mo. 27 (39-20)
Name (Pos) AB R H RBI BB SO PO A
David Rodrigue c.......... 2 0 1 2 4 0 3 0
Caleb Fairley pr/ph....... 0 5 0 0 0 0 0 0
Casey Rubottom c.......... 1 0 0 0 0 0 2 0
Billy Dolan cf............ 3 5 0 1 2 1 8 0
Matt Green lf/ss.......... 4 4 2 5 1 0 0 1
Alex Chavez 1b............ 5 4 3 4 1 0 9 0
Erick Perez rf............ 4 1 3 5 0 0 3 0
Dustin Murphy pr/rf....... 2 0 1 2 0 1 0 0
Miguel Gallardo 3b........ 5 3 3 4 1 0 0 2
George Delgadillo dh...... 6 2 2 1 1 0 0 0
Gabriel Jurado 2b......... 7 1 3 1 0 1 2 3
Rafael Ornelas ss/ph...... 2 0 1 1 0 0 0 1
Jeff Nicolini lf.......... 4 2 1 1 0 1 0 0
Brandon Marks p........... 0 0 0 0 0 0 0 0
Jason Sharp p............. 0 0 0 0 0 0 0 0
Tyson Klemme p............ 0 0 0 0 0 0 0 1
Frank Ortiz p............. 0 0 0 0 0 0 0 0
Jon Hart p................ 0 0 0 0 0 0 0 0
Ricardo Reyes p........... 0 0 0 0 0 0 0 0
Jon McGinley p............ 0 0 0 0 0 0 0 0
Totals.................... 45 27 20 27 10 4 27 8
Graceland (Iowa) 10 (19-30)
Name (Pos) AB R H RBI BB SO PO A
Nate Butler cf............ 6 2 2 1 0 0 9 1
Mike Kim 2b............... 4 1 2 1 1 1 2 3
Darrick Jones c........... 5 0 0 0 0 0 6 1
Fraser Vernon 1b.......... 3 2 1 1 1 0 3 0
Ryan Pollard 3b........... 3 1 2 0 2 0 1 0
Rocco Spano dh............ 5 1 2 1 0 1 0 0
Rafael Ylanan rf.......... 5 1 3 2 0 0 5 0
Brandon Yoder lf.......... 5 1 1 1 0 0 0 0
Ryan Boe ss............... 3 1 1 1 0 0 0 2
Jeremy Yeamans ss......... 2 0 0 0 0 2 1 0
Adam Clarke p............. 0 0 0 0 0 0 0 0
Junias Wong p............. 0 0 0 0 0 0 0 0
Shawn Cochran p........... 0 0 0 0 0 0 0 1
Josh Meyer p.............. 0 0 0 0 0 0 0 0
Spencer Minnich p......... 0 0 0 0 0 0 0 0
Totals.................... 41 10 14 8 4 4 27 8
Score by innings: R H E
-------------------------------------------------
Culver-Stockton Mo. 440 0(15)0 004 - 27 20 3
Graceland (Iowa) 306 000 100 - 10 14 2
-------------------------------------------------
E - Green; Chavez; Jurado; Boe; Clarke.
DP - Wildcats 1; Jackets 1. LOB - Wildcats 9; Jackets 9.
2B - Green; Chavez; Perez; Gallardo; Jurado; Butler; Pollard. 3B - Chavez; Boe.
SB - Perez; Butler.
SH - Dolan. SF - Green; Gallardo.
Culver-Stockton Mo. IP H R ER BB SO AB BF
Brandon Marks....... 2.2 7 7 7 2 0 15 17
Jason Sharp......... 1.0 2 2 0 1 0 6 7
Tyson Klemme........ 1.1 1 0 0 1 0 5 6
Frank Ortiz......... 1.0 1 0 0 0 0 3 4
Jon Hart............ 1.0 2 1 1 0 2 5 5
Ricardo Reyes....... 1.0 1 0 0 0 1 4 4
Jon McGinley........ 1.0 0 0 0 0 1 3 3
Graceland (Iowa) IP H R ER BB SO AB BF
Adam Clarke......... 4.0 9 13 9 4 2 21 28
Junias Wong......... 0.1 2 3 3 1 0 3 4
Shawn Cochran....... 0.1 2 5 5 1 0 3 6
Josh Meyer.......... 3.1 3 2 2 3 2 12 16
Spencer Minnich..... 1.0 4 4 4 1 0 6 9
Win - Klemme 5-1. Loss - Clarke. Save - None.
HBP - by Cochran (Nicolini); by Cochran (Dolan); by Meyer (Perez); by Ortiz (Vernon); by Minnich (Green); by Minnich
(Fairley).
Umpires - Home:Mast 1st:Sandker 3rd:Sweet
Start: 10:58 Time: 3:32 Attendance: 84
Game Notes:
Graceland eliminated
C-SC Plays at 2:30 Friday v. Missouri Baptist.
Clarke faced 5 batters in the 5th.