Culver-Stockton Mo. vs Oklahoma City
Box Score
Culver-Stockton Baseball
Culver-Stockton Mo. at Oklahoma City
May 17, 2002 at Oklahoma City, Okla. (NAIA Super Regional)
Culver-Stockton Mo. 1 (43-22)
Name (Pos) AB R H RBI BB SO PO A
David Rodrigue c.......... 2 0 0 0 2 1 3 1
Jeff Nicolini pr.......... 0 0 0 0 0 0 0 0
Gabriel Jurado pr......... 0 0 0 0 0 0 0 0
Matt Green 2b............. 4 0 0 0 0 0 4 1
Erick Perez rf............ 3 0 0 0 1 0 3 0
Miguel Gallardo 3b........ 3 0 0 0 0 2 1 2
Jaime Ornelas lf.......... 3 0 0 0 0 0 2 1
Alex Chavez dh............ 3 0 0 0 0 2 0 0
Billy Dolan cf............ 3 0 0 0 0 3 1 0
Fernando Hernandez 1b..... 3 0 0 0 0 1 7 2
Rafael Ornelas ss......... 3 1 2 0 0 0 2 3
Doug Buelt p.............. 0 0 0 0 0 0 0 0
Brandon Marks p........... 0 0 0 0 0 0 1 1
Ricardo Reyes p........... 0 0 0 0 0 0 0 0
Totals.................... 27 1 2 0 3 9 24 11
Oklahoma City 7 (54-13)
Name (Pos) AB R H RBI BB SO PO A
Kennard Bibbs cf.......... 3 1 2 0 0 1 0 0
Matt Houston c............ 3 1 1 1 0 0 8 0
Erik Turberville pr....... 0 0 0 0 0 0 0 0
Keith Bohanan ss.......... 4 1 1 3 0 0 2 2
Aaron Williams dh......... 3 0 1 0 1 1 0 0
David Marlett 2b.......... 3 0 0 1 0 0 2 5
Jamie Tapp 3b............. 2 0 1 0 1 0 0 2
Blair Harris 1b........... 4 0 0 0 0 0 11 2
Dan Wells rf.............. 2 3 2 1 0 0 2 0
Matt Black ph/rf.......... 1 0 0 0 0 1 0 0
Mike Manard lf............ 4 1 1 0 0 0 0 0
E.J. Shanks p............. 0 0 0 0 0 0 2 2
Totals.................... 29 7 9 6 2 3 27 13
Score by innings: R H E
----------------------------------------------
Culver-Stockton Mo. 000 000 001 - 1 2 2
Oklahoma City 004 201 00 - 7 9 1
----------------------------------------------
E - Perez; Gallardo; Bohanan.
DP - Stars 1. TP - Stars 1. LOB - Wildcats 2; Stars 5.
3B - Bohanan; Wells.
HR - Wells.
SB - Bibbs; Williams. CS - Turberville.
SH - Bibbs. SF - Marlett.
Culver-Stockton Mo. IP H R ER BB SO AB BF
Doug Buelt.......... 4.0 6 6 4 1 1 15 21
Brandon Marks....... 3.0 2 1 1 1 1 10 11
Ricardo Reyes....... 1.0 1 0 0 0 1 4 4
Oklahoma City IP H R ER BB SO AB BF
E.J. Shanks......... 9.0 2 1 0 3 9 27 30
Win - Shanks 10-2. Loss - Buelt 5-3. Save - None.
WP - Buelt. PB - Houston.
HBP - by Buelt (Houston); by Buelt (Wells); by Buelt (Tapp).
Umpires -
Start: 3:00 Time: 1:57 Attendance: 212
Game Notes:
Oklahoma City advances to NAIA World Series