Culver-Stockton Season Statistics
Game Results
Culver-Stockton Baseball
Game Results for Culver-Stockton (as of May 09, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2003 at Cumberland (Tenn.) 2-7 L 2 4 1/ 7 6 1 7 0- 1- 0 0- 0- 0 Tadeo (L 0-1) 43 1:53
Feb 24, 2003 at Cumberland (Tenn.) 0-1 L 0 3 0/ 1 4 1 7 0- 2- 0 0- 0- 0 McGinley (L 0-1) 43 2:04
Mar 03, 2003 at Cumberland (Tenn.) 4-10 L 4 7 0/10 12 0 7 0- 3- 0 0- 0- 0 Minter (L 0-1) 60 2:31
Mar 03, 2003 at Cumberland (Tenn.) 5-9 L 5 6 1/ 9 7 4 7 0- 4- 0 0- 0- 0 Klemme (L 0-1) 65 2:41
Mar 04, 2003 at Martin Methodist 2-5 L 2 6 2/ 5 11 1 7 0- 5- 0 0- 0- 0 Buelt (L 0-1) 45 2:32
Mar 04, 2003 at Martin Methodist W 6-3 6 8 0/ 3 8 3 7 1- 5- 0 0- 0- 0 Gray (W 1-0) 45 2:41
Mar 05, 2003 at Martin Methodist 4-6 L 4 7 0/ 6 6 1 9 1- 6- 0 0- 0- 0 Tadeo (L 0-2) 60 2:54
Mar 06, 2003 at Christian Brothers W 2-1 2 7 1/ 1 10 0 9 2- 6- 0 0- 0- 0 Britt (W 1-0) 50 2:45
Mar 07, 2003 at Williams Baptist W 4-2 4 14 1/ 2 5 1 (10) 3- 6- 0 0- 0- 0 Wagner (W 1-0) 59 3:32
Mar 07, 2003 at Williams Baptist 8-8 T 8 8 5/ 8 10 0 7 3- 6- 1 0- 0- 0 None 55 2:57
Mar 15, 2003 at Hannibal-LaGrange W 12-1 12 13 1/ 1 5 5 9 4- 6- 1 0- 0- 0 Martin (W 1-0) 93 2:38
Mar 16, 2003 at Park W 4-2 4 9 1/ 2 6 2 7 5- 6- 1 0- 0- 0 Tadeo (W 1-2) 80 2:03
Mar 16, 2003 at Park W 8-7 8 10 2/ 7 10 3 7 6- 6- 1 0- 0- 0 McGinley (W 1-1) 80 2:11
Mar 21, 2003 at McKendree W 8-7 8 9 0/ 7 6 0 7 7- 6- 1 0- 0- 0 Buelt (W 1-1) 87 2:06
Mar 21, 2003 at McKendree W 10-0 10 12 2/ 0 9 3 7 8- 6- 1 0- 0- 0 Minter (W 1-1) 93 2:02
*Mar 22, 2003 at MidAmerica Nazarene 3-4 L 3 6 1/ 4 6 2 ( 8) 8- 7- 1 0- 1- 0 Klemme (L 0-2) 80 2:17
*Mar 22, 2003 at MidAmerica Nazarene W 10-3 10 12 1/ 3 3 3 7 9- 7- 1 1- 1- 0 Britt (W 2-0) 80 1:59
Mar 24, 2003 at Iowa Wesleyan W 8-3 8 8 2/ 3 5 1 7 10- 7- 1 1- 1- 0 Tadeo (W 2-2) 58 2:03
Mar 24, 2003 at Iowa Wesleyan 2-3 L 2 3 1/ 3 6 3 7 10- 8- 1 1- 1- 0 Buelt (L 1-2) 72 1:42
*Mar 26, 2003 at Evangel W 4-0 4 12 0/ 0 4 0 7 11- 8- 1 2- 1- 0 McGinley (W 2-1) 81 1:57
*Mar 26, 2003 at Evangel W 7-2 7 10 0/ 2 7 0 7 12- 8- 1 3- 1- 0 Gray (W 2-0) 82 2:11
Mar 27, 2003 at Westminster W 9-4 9 13 2/ 4 8 0 7 13- 8- 1 3- 1- 0 Klemme (W 1-2) 53 2:05
Mar 27, 2003 at Westminster W 19-5 19 17 2/ 5 7 3 7 14- 8- 1 3- 1- 0 Martin (W 2-0) 62 2:25
Mar 30, 2003 at Cornell College W 15-7 15 18 2/ 7 13 4 7 15- 8- 1 3- 1- 0 Buelt (W) 50 2:26
Mar 30, 2003 at Cornell College W 8-1 8 10 1/ 1 5 5 7 16- 8- 1 3- 1- 0 Britt (W) 50 1:55
*Apr 01, 2003 Graceland W 13-3 13 11 0/ 3 6 3 6 17- 8- 1 4- 1- 0 Klemme (W 2-2) 92 2:13
*Apr 01, 2003 Graceland W 27-7 27 25 1/ 7 11 5 5 18- 8- 1 5- 1- 0 F. Ortiz (W 1-0) 79 2:42
*Apr 05, 2003 at William Jewell W 8-6 8 12 2/ 6 11 2 7 19- 8- 1 6- 1- 0 F. Ortiz (W 2-0) 43 1:49
*Apr 05, 2003 at William Jewell W 10-3 10 9 1/ 3 10 4 7 20- 8- 1 7- 1- 0 Buelt (W 3-2) 49 2:02
*Apr 12, 2003 at Central Methodist W 16-4 16 17 0/ 4 7 4 6 21- 8- 1 8- 1- 0 Buelt (W 4-2) 89 2:02
*Apr 12, 2003 at Central Methodist W 3-2 3 10 1/ 2 10 0 7 22- 8- 1 9- 1- 0 Tadeo (W 3-2) 90 1:53
Apr 13, 2003 at McKendree W 10-6 10 11 1/ 6 12 1 7 23- 8- 1 9- 1- 0 F. Ortiz (W 3-0) 93 2:05
Apr 13, 2003 at McKendree 3-10 L 3 9 1/10 9 1 7 23- 9- 1 9- 1- 0 Klemme (L 2-3) 82 1:48
*Apr 15, 2003 at Lindenwood W 8-4 8 12 2/ 4 7 1 7 24- 9- 1 10- 1- 0 F. Ortiz (W 4-0) 79 1:54
*Apr 15, 2003 at Lindenwood W 9-2 9 9 1/ 2 3 4 6 25- 9- 1 11- 1- 0 Gray (W 3-0) 71 2:15
Apr 16, 2003 Harris-Stowe W 11-7 11 11 1/ 7 10 4 7 26- 9- 1 11- 1- 0 Minter (W 2-1) 34 2:22
Apr 16, 2003 Harris-Stowe W 9-3 9 10 3/ 3 5 6 5 27- 9- 1 11- 1- 0 Klemme (W 3-3) 31 1:40
Apr 18, 2003 at Mt. Saint Clare W 10-5 10 14 1/ 5 8 7 ( 8) 28- 9- 1 11- 1- 0 Minter (W 3-1) 53 2:11
Apr 18, 2003 at Mt. Saint Clare W 8-4 8 13 2/ 4 10 2 7 29- 9- 1 11- 1- 0 Klemme (W 4-3) 41 2:11
*Apr 20, 2003 vs Missouri Valley 6-10 L 6 8 0/10 15 0 7 29-10- 1 11- 2- 0 Buelt (L 4-3) 29 2:19
*Apr 20, 2003 vs Missouri Valley 2-15 L 2 6 2/15 12 1 5 29-11- 1 11- 3- 0 Tadeo (L 3-3) 21 2:11
*Apr 21, 2003 Benedictine 3-4 L 3 6 1/ 4 8 0 7 29-12- 1 11- 4- 0 F. Ortiz (L 4-1) 27 2:03
*Apr 21, 2003 Benedictine W 1-0 1 4 0/ 0 3 2 7 30-12- 1 12- 4- 0 Gray (W 4-0) 26 1:34
*Apr 23, 2003 at Baker 7-8 L 7 12 1/ 8 11 0 7 30-13- 1 12- 5- 0 F. Ortiz (L 4-2) 42 2:12
*Apr 26, 2003 vs Avila 1-7 L 1 3 2/ 7 14 0 7 30-14- 1 12- 6- 0 McGinley (L 2-2) 76 2:05
*Apr 26, 2003 vs Avila 2-3 L 2 7 1/ 3 9 1 7 30-15- 1 12- 7- 0 Gray (L 4-1) 83 2:13
Apr 27, 2003 at Harris-Stowe W 10-4 10 13 4/ 4 4 4 7 31-15- 1 12- 7- 0 Buelt (W 5-3) 74 2:21
Apr 27, 2003 at Harris-Stowe W 18-9 18 21 4/ 9 11 0 7 32-15- 1 12- 7- 0 Tadeo (W 4-3) 87 2:45
#May 01, 2003 vs Benedictine W 4-0 4 7 0/ 0 7 2 9 33-15- 1 12- 7- 0 Buelt (W 5-3) 54 2:53
#May 02, 2003 vs Avila 4-7 L 4 4 2/ 7 9 1 9 33-16- 1 12- 7- 0 Gray (L 4-2) 48 2:36
#May 02, 2003 vs Benedictine W 12-8 12 18 1/ 8 12 2 9 34-16- 1 12- 7- 0 F. Ortiz (W 5-2) 64 2:32
#May 03, 2003 vs Avila 4-6 L 4 12 3/ 6 12 2 9 34-17- 1 12- 7- 0 Klemme (L 4-4) 73 2:52
+May 07, 2003 vs Missouri Baptist W 10-5 10 12 0/ 5 8 3 9 35-17- 1 12- 7- 0 Buelt (W 7-3) 117 2:52
+May 08, 2003 vs Benedictine 5-7 L 5 13 0/ 7 11 3 9 35-18- 1 12- 7- 0 Tadeo (L 4-4) 87 2:56
+May 09, 2003 vs Missouri Valley 5-8 L 5 13 0/ 8 13 0 9 35-19- 1 12- 7- 0 McGinley (L 2-3) 103 2:35
* HAAC Games
# HAAC Tournament Games
+ NAIA Region V Tournament Games
@ NAIA Super Regional
() extra inning game
Games Summary
Culver-Stockton Baseball
Games Summary for Culver-Stockton (as of May 09, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Culver-Stockton 57 78 50 56 41 56 52 9 2 2 403
Opponents 39 41 43 59 26 21 31 4 4 0 268
Win-loss summary:
W L T Pct
-- -- -- ----
Total 35 19 1 .648
Conference 12 7 0 .632
Non-Conf 23 12 1 .657
Home 5 1 0 .833
Away 27 10 1 .730
Neutral 3 8 0 .273
Day 35 18 1 .660
Nite 0 1 0 .000
vs Left 5 3 0 .625
vs Right 30 16 1 .652
1-Run games 5 6 0 .455
2-Run games 3 3 0 .500
5+Run games 19 5 0 .792
Extra inns 2 1 0 .667
Shutouts 4 1 0 .800
General summary:
Current losing streak : 2
Longest winning streak : 13
Longest losing streak : 5
Home attendance : 289 ( 6 dates avg = 48 )
Away attendance : 3274 ( 49 dates avg = 66 )
Total attendance: 3563 ( 55 dates avg = 64 )
Overall Statistics
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 09, 2003)
(All games Sorted by Batting avg)
Record: 35-19-1 Home: 5-1 Away: 27-10-1 Neutral: 3-8 Conference: 12-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brent Lovell........ .500 6-0 2 5 1 0 1 0 0 3 1.500 0 1 0 0 .667 0 0 0-0 0 0 1 .000
Erick Perez......... .442 54-54 190 54 84 19 1 6 45 123 .647 15 5 7 2 .488 3 1 8-9 76 9 2 .977
Dan Munoz........... .419 55-55 172 55 72 25 0 8 48 121 .703 26 13 24 3 .524 1 6 7-11 35 80 11 .913
Juan Hernandez...... .412 55-55 187 46 77 14 0 11 67 124 .663 18 11 17 5 .484 3 0 5-8 367 31 4 .990
Bobby Garcia........ .410 40-36 117 23 48 13 1 2 27 69 .590 6 9 7 3 .477 0 2 3-4 30 0 1 .968
Adam Bethel......... .368 20-3 19 9 7 1 0 0 3 8 .421 8 0 4 1 .556 0 1 2-3 12 1 2 .867
Roger Acuna......... .342 55-55 187 54 64 10 1 12 50 112 .599 15 9 27 4 .409 4 4 13-17 88 110 6 .971
Rudy Sanchez........ .341 48-44 135 27 46 8 1 0 17 56 .415 8 4 20 3 .384 4 10 4-8 75 3 2 .975
Ryan Riffel......... .333 2-0 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 1 0-0 1 3 0 1.000
Alan Wagner......... .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 3 6 2 .818
Jon McGinley........ .317 27-21 63 18 20 3 0 0 10 23 .365 10 14 10 0 .506 0 0 2-3 22 15 2 .949
Roy Spaulding....... .310 37-33 87 7 27 2 0 1 15 32 .368 4 7 12 3 .384 1 3 0-1 179 21 2 .990
Craig Hemmie........ .304 17-2 23 5 7 2 1 1 7 14 .609 0 2 6 0 .360 0 0 0-0 5 0 0 1.000
Jeramy Ortiz........ .300 14-2 20 2 6 0 0 0 3 6 .300 0 0 3 1 .286 1 0 1-2 1 0 0 1.000
Ralph Ornelas....... .293 54-54 191 46 56 22 0 1 20 81 .424 12 17 19 3 .381 3 7 9-10 69 91 9 .947
Jose Tadeo.......... .250 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 4 13 0 1.000
Casey Rubottom...... .216 25-16 51 6 11 2 0 2 9 19 .373 8 2 15 2 .344 0 2 0-0 50 6 1 .982
Roger Valdivia...... .200 38-37 100 12 20 3 3 0 10 29 .290 18 5 16 1 .347 1 1 2-6 99 8 4 .964
Gabe Jurado......... .183 27-20 60 11 11 1 0 0 11 12 .200 11 2 12 2 .329 0 3 2-2 26 51 8 .906
Dustin Murphy....... .174 10-7 23 2 4 1 0 0 1 5 .217 2 0 9 0 .240 0 1 1-1 6 0 0 1.000
Matt Carnahan....... .000 30-0 10 17 0 0 0 0 1 0 .000 1 0 3 0 .083 1 0 6-8 3 1 0 1.000
Ross Williams....... .000 5-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0 0 0 0 .000
Sloss............... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 0 0 1.000
Doug Buelt.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 14 2 .889
Jeremy Martin....... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 5 0 1.000
Totals.............. .340 55-55 1657 403 564 126 9 45 345 843 .509 162 102 221 33 .426 22 42 65-93 1170 510 67 .962
Opponents........... .297 55-55 1537 268 457 90 12 41 238 694 .452 177 36 309 27 .381 10 38 35-43 1191 561 111 .940
LOB - Team (392), Opp (362). DPs turned - Team (31), Opp (43). CI - Team (2), Rubottom 1, Valdivia 1, Opp (1). IBB - Team
(2), Munoz 1, Ornelas 1, Opp (3). Picked off - Munoz 3, Acuna 3, Ornelas 1, Carnahan 1, Hernandez 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Frank Ortiz......... 3.21 5-2 17 0 0 0/0 2 33.2 31 15 12 9 26 8 3 3 126 .246 2 1 0 0 5
Doug Buelt.......... 3.68 7-3 13 9 4 1/0 0 58.2 69 31 24 21 38 7 1 4 227 .304 3 5 1 1 3
Eric Britt.......... 3.69 3-0 11 3 0 0/1 1 31.2 27 19 13 15 29 3 2 3 121 .223 3 0 0 0 2
Alan Wagner......... 3.77 1-0 16 0 0 0/0 1 14.1 13 11 6 12 17 4 0 0 55 .236 1 4 0 2 1
Joe Gray............ 4.28 4-2 11 9 1 1/0 1 48.1 50 26 23 14 36 12 0 3 184 .272 2 7 2 1 4
Jon McGinley........ 4.57 2-3 10 9 0 0/1 0 41.1 55 25 21 27 31 7 0 4 156 .353 1 0 1 0 9
Jose Tadeo.......... 5.81 4-4 14 5 1 0/0 0 48.0 49 31 31 29 37 15 1 5 186 .263 5 6 0 0 3
Tyson Klemme........ 5.82 4-4 12 8 3 0/0 0 51.0 67 45 33 16 35 11 1 8 212 .316 1 6 2 1 5
Seth Minter......... 6.69 3-1 11 7 3 1/0 0 40.1 67 40 30 13 39 14 3 8 184 .364 0 3 0 2 3
Jeremy Martin....... 7.71 2-0 10 5 0 0/0 0 21.0 24 20 18 20 21 9 0 3 77 .312 3 4 2 2 3
Roy Spaulding....... 9.00 0-0 1 0 0 0/0 0 1.0 2 2 1 1 0 0 0 0 4 .500 0 0 0 1 0
Brett Hage.......... 27.00 0-0 1 0 0 0/0 0 0.2 3 3 2 0 0 0 1 0 5 .600 0 0 0 0 0
Totals.............. 4.94 35-19 55 55 12 4/1 5 390.0 457 268 214 177 309 90 12 41 1537 .297 21 36 8 10 38
Opponents........... 7.12 19-35 55 55 12 1/0 7 397.0 564 403 314 162 221 126 9 45 1657 .340 30 102 9 22 42
PB - Team (30), Spaulding 19, Valdivia 7, Rubottom 4, Opp (34). Pickoffs - Team (32), McGinley 8, Spaulding 6, Klemme 4,
Buelt 4, Tadeo 2, Valdivia 2, Gray 2, Rubottom 1, Britt 1, F. Ortiz 1, Martin 1, Opp (9). SBA/ATT - Spaulding (22-27),
Valdivia (9-12), Klemme (10-11), Buelt (5-7), Tadeo (6-6), McGinley (5-5), Gray (2-5), Rubottom (4-4), Martin (2-4), Minter
(2-2), F. Ortiz (1-1), Britt (1-1), Wagner (1-1).
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 09, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jose Tadeo.......... 17 4 13 0 1.000 0 6 0 1.000 0 0
Frank Ortiz......... 9 3 6 0 1.000 0 1 0 1.000 0 0
Eric Britt.......... 8 5 3 0 1.000 0 1 0 1.000 0 0
Dustin Murphy....... 6 6 0 0 1.000 0 0 0 --- 0 0
Jeremy Martin....... 6 1 5 0 1.000 0 2 2 .500 0 0
Craig Hemmie........ 5 5 0 0 1.000 0 0 0 --- 0 0
Matt Carnahan....... 4 3 1 0 1.000 0 0 0 --- 0 0
Ryan Riffel......... 4 1 3 0 1.000 1 0 0 --- 0 0
Sloss............... 2 2 0 0 1.000 0 0 0 --- 0 0
Brett Hage.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Jeramy Ortiz........ 1 1 0 0 1.000 0 0 0 --- 0 0
Roy Spaulding....... 202 179 21 2 .990 0 22 5 .815 19 0
Juan Hernandez...... 402 367 31 4 .990 23 0 0 --- 0 0
Casey Rubottom...... 57 50 6 1 .982 0 4 0 1.000 4 1
Erick Perez......... 87 76 9 2 .977 1 0 0 --- 0 0
Rudy Sanchez........ 80 75 3 2 .975 1 0 0 --- 0 0
Roger Acuna......... 204 88 110 6 .971 23 0 0 --- 0 0
Bobby Garcia........ 31 30 0 1 .968 0 0 0 --- 0 0
Roger Valdivia...... 111 99 8 4 .964 0 9 3 .750 7 1
Jon McGinley........ 39 22 15 2 .949 7 5 0 1.000 0 0
Ralph Ornelas....... 169 69 91 9 .947 13 0 0 --- 0 0
Dan Munoz........... 126 35 80 11 .913 6 0 0 --- 0 0
Gabe Jurado......... 85 26 51 8 .906 8 0 0 --- 0 0
Joe Gray............ 19 3 14 2 .895 0 2 3 .400 0 0
Doug Buelt.......... 18 2 14 2 .889 2 5 2 .714 0 0
Tyson Klemme........ 15 2 11 2 .867 0 10 1 .909 0 0
Adam Bethel......... 15 12 1 2 .867 1 0 0 --- 0 0
Alan Wagner......... 11 3 6 2 .818 0 1 0 1.000 0 0
Seth Minter......... 12 1 7 4 .667 0 2 0 1.000 0 0
Brent Lovell........ 1 0 0 1 .000 0 0 0 --- 0 0
Ross Williams....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1747 1170 510 67 .962 31 35 8 .814 30 2
Opponents........... 1863 1191 561 111 .940 43 65 28 .699 34 1