Culver-Stockton
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Culver-Stockton (as of Jan 06, 2005)
(All games Sorted by Batting avg)
Record: 44-23 Home: 21-6 Away: 15-13 Neutral: 8-4 Conference: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Doug Buelt.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 7 9 0 1.000
Bryan Keim.......... .500 5-2 6 0 3 0 0 0 0 3 .500 1 2 0 1 .667 0 0 0-0 11 3 0 1.000
Dustin Sloss........ .384 29-29 99 29 38 6 1 2 21 52 .525 7 10 15 4 .474 0 1 5-6 48 1 4 .925
Juan Hernandez...... .378 63-62 196 42 74 19 1 10 49 125 .638 17 20 22 6 .468 4 0 0-3 398 26 6 .986
Eddie Espinoza...... .353 66-65 238 56 84 20 3 2 31 116 .487 22 3 21 4 .414 0 3 11-15 56 112 18 .903
Dan Munoz........... .338 64-63 198 54 67 18 1 13 52 126 .636 24 20 23 6 .451 4 1 6-10 49 111 17 .904
Roger Acuna......... .325 66-66 200 47 65 10 5 7 53 106 .530 26 10 27 5 .417 6 0 17-19 104 114 9 .960
Ross Williams....... .303 19-12 33 5 10 0 0 0 5 10 .303 6 3 7 0 .452 0 1 1-2 13 0 2 .867
Casey Chavez........ .300 45-33 110 27 33 8 1 2 18 49 .445 17 2 17 5 .403 0 1 3-4 67 9 3 .962
Rudy Sanchez........ .296 60-49 152 39 45 6 2 1 17 58 .382 19 3 40 4 .385 0 11 12-13 100 4 4 .963
Roy Spaulding....... .294 58-54 119 4 35 9 0 0 15 44 .370 8 10 23 5 .387 0 14 1-2 350 32 3 .992
Bobby Garcia........ .288 51-40 125 14 36 8 0 4 31 56 .448 8 9 20 4 .368 2 1 1-4 27 2 0 1.000
Steve Stratmann..... .282 37-28 71 15 20 3 0 1 9 26 .366 17 8 22 0 .464 1 0 4-5 0 0 0 .000
Roger Valdivia...... .272 49-40 114 18 31 3 0 0 18 34 .298 14 6 15 3 .378 1 5 3-5 99 34 7 .950
Spencer Thomson..... .250 37-20 76 8 19 4 0 2 13 29 .382 5 4 18 3 .326 1 0 0-1 22 2 0 1.000
Guy Draper.......... .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 3 3 0 1.000
Craig Hemmie........ .239 29-14 46 8 11 3 0 1 9 17 .370 5 6 6 2 .379 1 0 1-2 10 1 2 .846
Ryan Riffel......... .150 28-5 20 17 3 0 0 0 2 3 .150 0 0 7 1 .143 1 2 1-2 12 9 0 1.000
Steve Pierce........ .143 35-13 35 10 5 0 0 1 6 8 .229 6 1 6 2 .279 1 4 6-8 25 0 1 .962
Zach Walton......... .143 4-2 7 0 1 0 0 0 0 1 .143 3 0 0 0 .400 0 0 0-0 4 0 0 1.000
Nathan Beuster...... .000 6-5 11 0 0 0 0 0 0 0 .000 1 0 3 0 .083 0 0 0-1 6 1 0 1.000
Alan Wagner......... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Matt Carnahan....... .000 16-0 0 5 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 3-3 0 0 0 .000
Seth Minter......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 16 3 .885
Totals.............. .313 67-67 1861 398 582 117 14 46 350 865 .465 206 118 293 55 .411 22 44 75-105 1440 545 92 .956
Opponents........... .275 67-67 1887 312 519 105 16 51 285 809 .429 199 71 419 27 .364 8 32 39-55 1413 658 103 .953
LOB - Team (441), Opp (446). DPs turned - Team (35), Opp (69). CI - Team (1), Spaulding 1, Opp (1). IBB - Team (10), Munoz 3,
J. Hernandez 2, Acuna 2, Williams 1, Espinoza 1, Thomson 1, Opp (4). Picked off - Acuna 4, Chavez 3, Pierce 3, Sanchez 2,
Carnahan 2, Stratmann 1, Riffel 1, Hemmie 1, Sloss 1, Valdivia 1, Williams 1, J. Hernandez 1, Spaulding 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dan Munoz........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
Roberto Hernandez... 2.45 3-0 13 0 0 0/0 1 33.0 27 11 9 7 21 5 0 6 126 .214 2 4 0 0 0
Jose Tadeo.......... 2.99 9-4 17 14 8 3/0 2 93.1 76 42 31 36 120 19 1 3 346 .220 3 25 2 2 5
Alan Wagner......... 3.00 0-0 8 0 0 0/0 2 6.0 3 5 2 6 6 0 0 0 22 .136 3 2 0 0 1
Ricky Gonsalves..... 3.72 2-0 9 0 0 0/0 0 9.2 11 7 4 6 8 1 1 1 36 .306 0 0 0 1 1
Guy Draper.......... 4.15 2-0 9 2 0 0/0 0 17.1 12 8 8 8 11 5 0 1 61 .197 1 1 0 0 1
Tyson Klemme........ 4.29 6-3 13 9 3 1/0 2 63.0 71 45 30 26 48 11 4 3 254 .280 1 9 0 2 5
Seth Minter......... 4.34 8-5 20 13 8 1/0 3 85.0 86 50 41 37 72 19 2 10 331 .260 3 12 1 1 6
Eric Britt.......... 4.54 5-2 10 8 1 0/0 0 41.2 49 25 21 11 21 9 2 2 163 .301 3 6 0 0 6
Doug Buelt.......... 6.00 5-3 19 9 2 1/1 1 57.0 78 45 38 27 47 17 5 4 238 .328 3 3 0 0 3
Randy Aguiar........ 6.39 4-5 12 12 2 1/1 0 56.1 68 42 40 25 58 12 1 10 226 .301 4 4 2 1 2
Jessie Morris....... 8.44 0-1 5 0 0 0/0 0 5.1 9 5 5 2 5 0 0 2 24 .375 0 2 0 0 0
Nathan Beuster...... 19.29 0-0 5 0 0 0/0 0 7.0 20 15 15 3 1 4 0 7 38 .526 0 1 1 0 0
Kyle Eastman........ 24.92 0-0 3 0 0 0/0 0 4.1 9 12 12 4 0 3 0 2 19 .474 1 2 0 1 2
Totals.............. 4.80 44-23 67 67 24 8/1 11 480.0 519 312 256 199 419 105 16 51 1887 .275 24 71 6 8 32
Opponents........... 6.11 23-44 67 67 18 3/2 2 471.0 582 398 320 206 293 117 14 46 1861 .313 42 118 9 22 44
PB - Team (15), Spaulding 12, Valdivia 2, Keim 1, Opp (27). Pickoffs - Team (29), Minter 6, Tadeo 6, Buelt 3, Britt 3, R.
Hernandez 3, Klemme 2, Aguiar 2, Spaulding 2, Keim 1, Wagner 1, Opp (22). SBA/ATT - Spaulding (31-47), Minter (9-13), Aguiar
(6-9), Tadeo (6-9), Buelt (8-8), Beuster (2-4), Klemme (2-3), Britt (1-3), Valdivia (3-3), Keim (2-2), R. Hernandez (2-2),
Gonsalves (2-2), Draper (0-1), Wagner (1-1), Chavez (1-1).
The Automated ScoreBook
Overall Statistics for Culver-Stockton (as of Jan 06, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bobby Garcia........ 29 27 2 0 1.000 1 0 0 --- 0 0
Spencer Thomson..... 24 22 2 0 1.000 0 0 0 --- 0 0
Ryan Riffel......... 21 12 9 0 1.000 1 0 0 --- 0 0
Doug Buelt.......... 16 7 9 0 1.000 0 8 0 1.000 0 0
Bryan Keim.......... 14 11 3 0 1.000 0 2 0 1.000 1 0
Nathan Beuster...... 7 6 1 0 1.000 1 2 2 .500 0 0
Guy Draper.......... 6 3 3 0 1.000 0 0 1 .000 0 0
Zach Walton......... 4 4 0 0 1.000 0 0 0 --- 0 0
Alan Wagner......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Roy Spaulding....... 385 350 32 3 .992 2 31 16 .660 12 1
Juan Hernandez...... 430 398 26 6 .986 29 0 0 --- 0 0
Rudy Sanchez........ 108 100 4 4 .963 1 0 0 --- 0 0
Casey Chavez........ 79 67 9 3 .962 0 1 0 1.000 0 0
Steve Pierce........ 26 25 0 1 .962 0 0 0 --- 0 0
Roger Acuna......... 227 104 114 9 .960 21 0 0 --- 0 0
Roger Valdivia...... 140 99 34 7 .950 1 3 0 1.000 2 0
Dustin Sloss........ 53 48 1 4 .925 1 0 0 --- 0 0
Roberto Hernandez... 11 3 7 1 .909 0 2 0 1.000 0 0
Dan Munoz........... 177 49 111 17 .904 12 0 0 --- 0 0
Eddie Espinoza...... 186 56 112 18 .903 14 0 0 --- 0 0
Eric Britt.......... 10 1 8 1 .900 0 1 2 .333 0 0
Seth Minter......... 26 7 16 3 .885 2 9 4 .692 0 0
Jose Tadeo.......... 30 8 18 4 .867 0 6 3 .667 0 0
Ross Williams....... 15 13 0 2 .867 0 0 0 --- 0 0
Tyson Klemme........ 20 7 10 3 .850 0 2 1 .667 0 0
Craig Hemmie........ 13 10 1 2 .846 0 0 0 --- 0 0
Ricky Gonsalves..... 6 1 4 1 .833 0 2 0 1.000 0 0
Randy Aguiar........ 10 1 7 2 .800 0 6 3 .667 0 0
Jessie Morris....... 3 1 1 1 .667 0 0 0 --- 0 0
Matt Carnahan....... 0 0 0 0 .000 0 0 0 --- 0 0
Steve Stratmann..... 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Eastman........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2077 1440 545 92 .956 35 39 16 .709 15 1
Opponents........... 2174 1413 658 103 .953 69 75 30 .714 27 1
Overall Statistics
The Automated ScoreBook
Overall Statistics for Culver-Stockton (as of Jan 06, 2005)
(Conference games only Sorted by Batting avg)
Record: 13-7 Home: 8-4 Away: 5-3 Conference: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Juan Hernandez...... .442 19-19 52 12 23 5 0 3 15 37 .712 5 3 6 2 .492 3 0 0-0 102 7 1 .991
Dustin Sloss........ .413 14-14 46 16 19 3 1 1 7 27 .587 2 4 7 3 .481 0 0 2-2 25 0 2 .926
Bobby Garcia........ .361 17-13 36 2 13 2 0 1 11 18 .500 2 2 5 0 .415 1 0 0-2 1 0 0 1.000
Dan Munoz........... .351 20-20 57 13 20 8 0 2 14 34 .596 9 5 3 2 .479 0 0 1-2 12 34 3 .939
Eddie Espinoza...... .338 20-20 65 14 22 4 0 2 5 32 .492 6 1 11 1 .403 0 2 1-2 15 20 5 .875
Roger Acuna......... .288 20-20 52 13 15 3 0 2 12 24 .462 5 5 9 1 .391 2 0 6-6 25 26 1 .981
Roger Valdivia...... .270 17-16 37 1 10 2 0 0 4 12 .324 5 1 4 0 .364 1 3 0-1 21 9 2 .938
Steve Stratmann..... .250 5-3 8 0 2 0 0 0 0 2 .250 1 1 3 0 .400 0 0 0-0 0 0 0 .000
Roy Spaulding....... .229 19-19 35 1 8 1 0 0 3 9 .257 2 4 9 1 .341 0 5 0-1 132 8 1 .993
Spencer Thomson..... .227 10-8 22 3 5 0 0 1 5 8 .364 2 1 5 2 .308 1 0 0-0 0 0 0 .000
Craig Hemmie........ .200 9-5 15 1 3 0 0 0 3 3 .200 1 1 4 1 .294 0 0 1-1 3 0 0 1.000
Casey Chavez........ .167 8-4 12 1 2 0 0 0 0 2 .167 3 0 3 1 .333 0 0 0-0 19 2 0 1.000
Rudy Sanchez........ .156 20-17 45 12 7 1 1 0 1 10 .222 5 1 16 1 .255 0 1 1-1 29 0 1 .967
Steve Pierce........ .000 5-2 5 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 3 0 0 1.000
Ross Williams....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Ryan Riffel......... .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 0 1 0 1.000
Alan Wagner......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Matt Carnahan....... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .305 20-20 489 93 149 29 2 12 80 218 .446 48 29 87 15 .394 8 11 13-21 395 135 18 .967
Opponents........... .266 20-20 503 71 134 28 4 9 68 197 .392 52 16 140 4 .353 2 10 5-11 378 159 26 .954
LOB - Team (114), Opp (118). DPs turned - Team (7), Opp (21). CI - Team (1), Spaulding 1. IBB - Team (2), J. Hernandez 1,
Acuna 1. Picked off - Hemmie 1, Sloss 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tyson Klemme........ 0.00 0-0 1 0 0 0/0 1 3.0 0 0 0 0 3 0 0 0 9 .000 0 0 0 0 0
Alan Wagner......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 1
Ricky Gonsalves..... 0.00 0-0 1 0 0 0/0 0 0.1 2 0 0 0 1 0 0 0 3 .667 0 0 0 0 0
Jose Tadeo.......... 2.19 5-1 7 6 4 3/0 1 37.0 23 9 9 14 53 5 0 0 126 .183 1 8 0 1 3
Roberto Hernandez... 2.19 0-0 6 0 0 0/0 1 12.1 13 3 3 4 12 3 0 2 51 .255 2 0 0 0 0
Randy Aguiar........ 4.62 2-1 4 4 1 0/1 0 25.1 27 14 13 9 29 7 0 2 99 .273 1 0 1 0 0
Doug Buelt.......... 4.91 0-1 3 0 0 0/1 1 3.2 6 3 2 1 4 1 0 2 16 .375 0 0 0 0 0
Eric Britt.......... 5.87 3-1 4 4 0 0/0 0 15.1 22 11 10 4 7 3 2 0 61 .361 3 1 0 0 3
Seth Minter......... 6.55 3-3 8 6 3 1/0 1 33.0 38 27 24 19 31 7 2 3 132 .288 2 7 0 1 2
Kyle Eastman........ 54.00 0-0 1 0 0 0/0 0 0.2 3 4 4 1 0 2 0 0 4 .750 0 0 0 0 1
Totals.............. 4.44 13-7 20 20 8 5/1 5 131.2 134 71 65 52 140 28 4 9 503 .266 9 16 1 2 10
Opponents........... 5.43 7-13 20 20 8 1/0 0 126.0 149 93 76 48 87 29 2 12 489 .305 13 29 1 8 11
PB - Team (2), Spaulding 2, Opp (9). Pickoffs - Team (11), Minter 4, Britt 3, Tadeo 2, R. Hernandez 1, Wagner 1, Opp (2).
SBA/ATT - Spaulding (3-9), Tadeo (3-5), Minter (2-3), Aguiar (0-2), Britt (0-1).
The Automated ScoreBook
Overall Statistics for Culver-Stockton (as of Jan 06, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Casey Chavez........ 21 19 2 0 1.000 0 0 0 --- 0 0
Jose Tadeo.......... 9 1 8 0 1.000 0 3 2 .600 0 0
Eric Britt.......... 6 0 6 0 1.000 0 0 1 .000 0 0
Steve Pierce........ 3 3 0 0 1.000 0 0 0 --- 0 0
Craig Hemmie........ 3 3 0 0 1.000 0 0 0 --- 0 0
Randy Aguiar........ 3 1 2 0 1.000 0 0 2 .000 0 0
Ross Williams....... 2 2 0 0 1.000 0 0 0 --- 0 0
Bobby Garcia........ 1 1 0 0 1.000 0 0 0 --- 0 0
Doug Buelt.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Alan Wagner......... 1 0 1 0 1.000 0 0 0 --- 0 0
Ryan Riffel......... 1 0 1 0 1.000 0 0 0 --- 0 0
Roy Spaulding....... 141 132 8 1 .993 0 3 6 .333 2 1
Juan Hernandez...... 110 102 7 1 .991 6 0 0 --- 0 0
Roger Acuna......... 52 25 26 1 .981 3 0 0 --- 0 0
Rudy Sanchez........ 30 29 0 1 .967 0 0 0 --- 0 0
Dan Munoz........... 49 12 34 3 .939 3 0 0 --- 0 0
Roger Valdivia...... 32 21 9 2 .938 0 0 0 --- 0 0
Dustin Sloss........ 27 25 0 2 .926 0 0 0 --- 0 0
Seth Minter......... 12 2 9 1 .917 1 2 1 .667 0 0
Eddie Espinoza...... 40 15 20 5 .875 1 0 0 --- 0 0
Roberto Hernandez... 4 1 2 1 .750 0 0 0 --- 0 0
Ricky Gonsalves..... 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Eastman........ 0 0 0 0 .000 0 0 0 --- 0 0
Matt Carnahan....... 0 0 0 0 .000 0 0 0 --- 0 0
Tyson Klemme........ 0 0 0 0 .000 0 0 0 --- 0 0
Spencer Thomson..... 0 0 0 0 .000 0 0 0 --- 0 0
Steve Stratmann..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 548 395 135 18 .967 7 5 6 .455 2 1
Opponents........... 563 378 159 26 .954 21 13 8 .619 9 0
Games Summary
The Automated ScoreBook
Games Summary for Culver-Stockton (as of Jan 06, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Culver-Stockton 84 41 80 46 57 35 38 9 4 4 398
Opponents 45 41 44 33 45 47 44 4 9 0 312
Win-Loss Record When
--------------------
Overall............. 44-23 After 6 leading..... 34-4
Conference.......... 13-7 ....... trailing.... 2-13
Non-Conference...... 31-16 ....... tied........ 3-3
Home games.......... 21-6 After 7 leading..... 8-0
Away games.......... 15-13 ....... trailing.... 0-5
Neutral site........ 8-4 ....... tied........ 2-0
Day games........... 43-23 After 8 leading..... 7-0
Night games......... 1-0 ....... trailing.... 0-5
vs Left starter..... 5-3 ....... tied........ 2-0
vs Right starter.... 39-20
1-Run games......... 8-6 Hit 0 home runs..... 27-13
2-Run games......... 6-3 ... 1 home run...... 9-7
5+Run games......... 14-9 ... 2+ home runs.... 8-3
Extra innings....... 3-1
Shutouts............ 8-3 Opponent 0 home runs 35-6
........ 1 home run. 5-4
Scoring 0-2 runs.... 5-8 ........ 2+ HRs..... 4-13
....... 3-5 runs.... 15-10
....... 6-9 runs.... 15-3 Made 0 errors....... 15-4
....... 10+ runs.... 9-2 .... 1 error........ 16-7
.... 2+ errors...... 13-12
Opponent 0-2 runs... 21-0
........ 3-5 runs... 19-6 Opp. made 0 errors.. 9-10
........ 6-9 runs... 3-10 ......... 1 error... 12-5
........ 10+ runs... 1-7 ......... 2+ errors. 23-8
Scored in 1st inning 21-8 Out-hit opponent.... 33-4
Opp. scored in 1st.. 12-8 Out-hit by opponent. 7-18
Scores first........ 31-9 Hits are tied....... 4-1
Opp. scores first... 12-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-2 5-3 1-5 8-4 6-1 3-2 4-0 4-1 4-0 9-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 8-0 7-0 6-0 11-1 3-0 5-5 1-2 1-4 0-2 1-2 1-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 18-4 24-7 32-5 35-6 33-6 34-4 8-0 7-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-5 6-6 3-13 2-16 1-13 2-13 0-5 0-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 19-14 14-10 9-5 7-1 6-2 3-3 2-0 2-0
Current losing streak : 1
Longest winning streak : 12
Longest losing streak : 5
Home attendance : 1528 ( 27 dates avg = 56 )
Away attendance : 3826 ( 40 dates avg = 95 )
Total attendance: 5354 ( 67 dates avg = 79 )