Game Results
The Automated ScoreBook
Game Results for Culver-Stockton (as of Jan 06, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2004 at Martin Methodist 5-6 L 5 9 2/ 6 7 0 ( 8) 0- 1- 0 0- 0- 0 Morris (L 0-1) 43 2:53
Feb 14, 2004 at Martin Methodist W 8-1 8 10 2/ 1 3 2 7 1- 1- 0 0- 0- 0 Minter (W 1-0) 51 2:43
Feb 21, 2004 at Christian Brothers W 5-1 5 9 1/ 1 3 1 7 2- 1- 0 0- 0- 0 Minter (W 2-0) 132 1:57
Feb 21, 2004 at Christian Brothers W 7-4 7 9 1/ 4 10 4 (10) 3- 1- 0 0- 0- 0 Klemme (W 1-0) 129 3:04
Feb 22, 2004 at Christian Brothers 2-3 L 2 8 0/ 3 9 0 7 3- 2- 0 0- 0- 0 Britt (L 0-1) 154 2:07
Feb 22, 2004 at Christian Brothers W 7-4 7 10 1/ 4 5 0 6 4- 2- 0 0- 0- 0 Aguiar (W 1-0) 154 1:55
Feb 28, 2004 at Cumberland 4-5 L 4 8 1/ 5 11 1 7 4- 3- 0 0- 0- 0 Minter (L 2-1) 126 2:21
Feb 28, 2004 at Cumberland 3-7 L 3 4 2/ 7 6 1 7 4- 4- 0 0- 0- 0 Tadeo (L 0-1) 123 2:03
Feb 29, 2004 at Cumberland 0-12 L 0 3 2/12 10 1 5 4- 5- 0 0- 0- 0 Buelt (L 0-1) 130 2:07
Feb 29, 2004 at Cumberland 1-9 L 1 6 3/ 9 7 0 7 4- 6- 0 0- 0- 0 Aguiar (L 1-1) 130 2:21
Mar 02, 2004 at McKendree (Ill.) 1-10 L 1 4 1/10 11 0 7 4- 7- 0 0- 0- 0 Klemme (L 1-1) 65 1:49
Mar 02, 2004 at McKendree (Ill.) W 9-7 9 13 0/ 7 13 1 7 5- 7- 0 0- 0- 0 Britt (W 1-1) 65 2:11
Mar 06, 2004 vs Mary (N.D.) W 9-2 9 11 1/ 2 3 2 7 6- 7- 0 0- 0- 0 Minter (W 3-1) 131 1:58
Mar 06, 2004 vs Mary (N.D.) 3-5 L 3 8 2/ 5 5 0 7 6- 8- 0 0- 0- 0 Tadeo (L 0-2) 131 2:01
Mar 08, 2004 vs Wheaton (Ill.) W 6-5 6 8 2/ 5 13 0 9 7- 8- 0 0- 0- 0 Draper (W 1-0) 200 3:15
Mar 09, 2004 at Point Loma Nazarene 0-5 L 0 6 2/ 5 11 2 9 7- 9- 0 0- 0- 0 Aguiar (L 1-2) 100 2:30
Mar 10, 2004 vs California Baptist W 7-5 7 8 1/ 5 10 1 9 8- 9- 0 0- 0- 0 Klemme (W 2-1) 50 2:40
Mar 11, 2004 at Vanguard (Calif.) W 2-1 2 8 0/ 1 4 1 (11) 9- 9- 0 0- 0- 0 Gonsalves (W 1-0) 45 2:54
Mar 11, 2004 at Azusa Pacific W 10-3 10 15 1/ 3 9 2 9 10- 9- 0 0- 0- 0 Tadeo (W 1-2) 110 3:04
Mar 12, 2004 at The Master's College W 8-4 8 11 1/ 4 7 3 7 11- 9- 0 0- 0- 0 Buelt (W 1-1) 45 2:00
Mar 12, 2004 at The Master's College 8-9 L 8 7 0/ 9 10 2 7 11-10- 0 0- 0- 0 Minter (L 3-2) 100 2:00
Mar 13, 2004 at California Baptist 6-13 L 6 8 1/13 14 2 9 11-11- 0 0- 0- 0 Aguiar (L 1-3) 100 2:50
Mar 19, 2004 Hannibal-LaGrange W 12-11 12 12 4/11 11 3 7 12-11- 0 0- 0- 0 Gonsalves (W 2-0) 105 2:28
Mar 19, 2004 Hannibal-LaGrange 12-13 L 12 15 2/13 12 4 6 12-12- 0 0- 0- 0 Klemme (L 2-2) 115 2:22
Mar 20, 2004 at Park (Mo.) W 5-2 5 6 4/ 2 6 1 7 13-12- 0 0- 0- 0 Minter (W 4-2) 45 2:05
Mar 20, 2004 at Park (Mo.) W 8-5 8 4 2/ 5 10 6 7 14-12- 0 0- 0- 0 Tadeo (W 2-2) 45 2:15
Mar 21, 2004 Franciscan (Iowa) W 4-3 4 7 5/ 3 6 3 7 15-12- 0 0- 0- 0 Britt (W 2-1) 50 1:59
Mar 21, 2004 Franciscan (Iowa) W 4-0 4 6 0/ 0 3 2 7 16-12- 0 0- 0- 0 Aguiar (W 2-3) 55 1:36
*Mar 27, 2004 at Avila (Mo.) 4-10 L 4 3 1/10 10 2 7 16-13- 0 0- 1- 0 Minter (L 4-3) 40 2:05
*Mar 27, 2004 at Avila (Mo.) W 5-0 5 8 0/ 0 1 1 5 17-13- 0 1- 1- 0 Tadeo (W 3-2) 40 2:00
Mar 30, 2004 Iowa Wesleyan W 2-0 2 4 1/ 0 5 3 7 18-13- 0 1- 1- 0 Buelt (W 2-1) 25 1:42
Mar 30, 2004 Iowa Wesleyan W 5-2 5 6 4/ 2 6 1 7 19-13- 0 1- 1- 0 Klemme (W 3-2) 30 1:47
*Mar 31, 2004 MidAmerica Nazarene W 6-3 6 9 1/ 3 7 1 7 20-13- 0 2- 1- 0 Aguiar (W 3-3) 30 1:55
*Mar 31, 2004 MidAmerica Nazarene W 4-1 4 6 0/ 1 5 4 7 21-13- 0 3- 1- 0 Britt (W 3-1) 40 1:40
*Apr 03, 2004 Evangel (Mo.) W 4-0 4 6 0/ 0 3 4 7 22-13- 0 4- 1- 0 Minter (W 5-3) 79 1:53
*Apr 03, 2004 Evangel (Mo.) W 2-1 2 4 0/ 1 4 0 7 23-13- 0 5- 1- 0 Tadeo (W 4-2) 65 1:49
Apr 04, 2004 Harris-Stowe (Mo.) W 14-6 14 12 5/ 6 11 2 7 24-13- 0 5- 1- 0 Klemme (W 4-2) 55 2:06
Apr 04, 2004 Harris-Stowe (Mo.) W 19-3 19 20 1/ 3 4 4 5 25-13- 0 5- 1- 0 Buelt (W 3-1) 65 1:46
Apr 06, 2004 Missouri Baptist W 2-1 2 9 0/ 1 5 0 7 26-13- 0 5- 1- 0 Tadeo (W 5-2) 40 1:51
Apr 06, 2004 Missouri Baptist W 4-3 4 6 1/ 3 10 3 ( 9) 27-13- 0 5- 1- 0 Buelt (W 4-1) 55 2:43
*Apr 10, 2004 at Graceland (Iowa) W 4-2 4 7 1/ 2 4 5 7 28-13- 0 6- 1- 0 Minter (W 6-3) 50 1:53
*Apr 10, 2004 at Graceland (Iowa) 4-5 L 4 5 1/ 5 10 0 7 28-14- 0 6- 2- 0 Tadeo (L 5-3) 50 2:03
Apr 12, 2004 Mount Mercy (Iowa) W 6-3 6 10 0/ 3 7 3 9 29-14- 0 6- 2- 0 Buelt (W 5-1) 45 2:21
*Apr 14, 2004 William Jewell (Mo.) 3-5 L 3 9 0/ 5 8 2 7 29-15- 0 6- 3- 0 Aguiar (L 3-4) 80 1:56
*Apr 14, 2004 William Jewell (Mo.) W 4-3 4 8 1/ 3 7 0 7 30-15- 0 7- 3- 0 Britt (W 4-1) 89 1:47
*Apr 17, 2004 at Benedictine (Kan.) 0-11 L 0 5 0/11 11 0 5 30-16- 0 7- 4- 0 Minter (L 6-4) 90 1:26
*Apr 17, 2004 at Benedictine (Kan.) W 5-0 5 7 0/ 0 0 0 7 31-16- 0 8- 4- 0 Tadeo (W 6-3) 110 1:58
Apr 18, 2004 McKendree (Ill.) W 12-2 12 14 0/ 2 4 1 5 32-16- 0 8- 4- 0 R. Hernandez (W 1-0) 105 1:47
Apr 18, 2004 McKendree (Ill.) 3-7 L 3 8 1/ 7 11 0 7 32-17- 0 8- 4- 0 Klemme (L 4-3) 105 2:05
*Apr 22, 2004 Central Methodist W 8-3 8 12 2/ 3 7 1 7 33-17- 0 9- 4- 0 Tadeo (W 7-3) 35 1:54
*Apr 22, 2004 Central Methodist 4-7 L 4 6 5/ 7 12 2 7 33-18- 0 9- 5- 0 Minter (L 6-5) 40 1:51
*Apr 24, 2004 Lindenwood (Mo.) 6-8 L 6 10 2/ 8 13 0 7 33-19- 0 9- 6- 0 Buelt (L 5-2) 20 2:16
*Apr 24, 2004 Lindenwood (Mo.) 3-8 L 3 7 2/ 8 14 0 7 33-20- 0 9- 7- 0 Britt (L 4-2) 25 2:20
Apr 25, 2004 Harris-Stowe (Mo.) W 4-0 4 5 1/ 0 2 0 7 34-20- 0 9- 7- 0 Klemme (W 5-3) 35 1:46
Apr 25, 2004 Harris-Stowe (Mo.) W 5-2 5 5 1/ 2 6 2 7 35-20- 0 9- 7- 0 Draper (W 2-0) 50 2:02
*Apr 28, 2004 at Missouri Valley W 13-0 13 13 0/ 0 2 0 5 36-20- 0 10- 7- 0 Tadeo (W 8-3) 50 1:43
*Apr 28, 2004 at Missouri Valley W 9-3 9 12 2/ 3 9 2 7 37-20- 0 11- 7- 0 Minter (W 7-5) 56 2:01
*May 01, 2004 Baker (Kan.) W 2-0 2 5 0/ 0 4 0 7 38-20- 0 12- 7- 0 Aguiar (W 4-4) 40 1:31
*May 01, 2004 Baker (Kan.) W 3-1 3 7 0/ 1 3 2 7 39-20- 0 13- 7- 0 Britt (W 5-2) 50 1:44
#May 06, 2004 vs William Jewell (Mo.) W 13-3 13 17 3/ 3 6 1 8 40-20- 0 13- 7- 0 Tadeo (W 9-3) 60 2:46
#May 07, 2004 vs Avila (Mo.) W 9-5 9 12 1/ 5 8 3 9 41-20- 0 13- 7- 0 Minter (W 8-5) 80 2:36
#May 08, 2004 vs Avila (Mo.) 16-19 L 16 17 1/19 17 1 9 41-21- 0 13- 7- 0 Buelt (L 5-3) 132 3:05
#May 08, 2004 vs Avila (Mo.) W 14-9 14 16 0/ 9 14 2 9 42-21- 0 13- 7- 0 R. Hernandez (W 2-0) 125 3:00
+May 12, 2004 vs Benedictine (Kan.) 2-6 L 2 6 3/ 6 11 1 9 42-22- 0 13- 7- 0 Tadeo (L 9-4) 143 2:51
+May 13, 2004 vs McKendree (Ill.) W 10-5 10 17 2/ 5 9 1 9 43-22- 0 13- 7- 0 R. Hernandez (W 3-0) 121 2:48
+May 15, 2004 vs Avila (Mo.) W 7-3 7 12 3/ 3 6 2 9 44-22- 0 13- 7- 0 Klemme (W 6-3) 132 2:51
+May 15, 2004 vs William Jewell (Mo.) 2-7 L 2 4 2/ 7 14 2 9 44-23- 0 13- 7- 0 Aguiar (L 4-5) 143 2:44
() extra inning game