Culver-Stockton
Season Statistics
Overall Statistics
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 16, 2005)
(All games Sorted by Games played)
Record: 42-23 Home: 18-3 Away: 21-16 Neutral: 3-4 HAAC: 21-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Espinoza, Eddie.. .342 65-65 219 43 75 13 3 2 39 100 .457 32 2 32 1 .429 1 1 9-11 94 10 3 .972
7 Armstrong, Bobby. .358 61-60 173 39 62 13 0 2 25 81 .468 19 11 24 1 .449 2 7 12-12 66 151 18 .923
6 Parks, Mike...... .293 61-58 167 34 49 3 0 1 25 55 .329 13 10 12 4 .377 1 7 3-6 90 122 10 .955
21 Salazar, Raul.... .276 61-50 170 33 47 8 1 0 24 57 .335 14 3 19 2 .335 4 9 7-9 99 3 0 1.000
1 Price, Kevin..... .313 56-55 182 14 57 17 0 1 30 77 .423 24 19 11 2 .442 1 2 1-2 249 33 5 .983
30 Chavez, Casey.... .268 56-43 142 23 38 5 1 4 26 57 .401 19 2 26 2 .358 2 1 1-2 23 2 1 .962
23 Bravo, Jorge..... .312 56-53 170 31 53 9 1 4 35 76 .447 12 13 14 1 .394 3 2 1-2 32 88 8 .938
17 Deen, Scott...... .283 55-53 187 31 53 15 1 5 48 85 .455 11 4 22 5 .333 2 0 2-3 149 24 5 .972
9 Riffel, Ryan..... .272 55-32 92 30 25 2 0 0 13 27 .293 16 12 16 0 .442 0 2 5-7 68 47 1 .991
12 Matsumoto, Brian. .246 52-42 138 25 34 8 2 4 22 58 .420 12 12 28 5 .358 0 0 1-2 345 13 4 .989
3 Walton, Zach..... .298 48-33 114 12 34 8 2 0 18 46 .404 9 1 16 1 .349 2 1 1-2 61 1 1 .984
42 Steward, Daniel.. .250 45-5 16 36 4 2 0 0 3 6 .375 1 4 4 0 .429 0 1 14-17 5 13 3 .857
4 Williams, Ross... .237 34-13 38 13 9 0 0 0 6 9 .237 7 3 9 1 .388 1 0 4-6 12 0 1 .923
35 Peterson, Luke... .231 25-21 52 3 12 2 0 0 10 14 .269 8 3 10 3 .359 1 2 0-1 98 2 2 .980
13 Ulery, Chris..... .250 8-1 8 2 2 0 0 0 3 2 .250 0 0 0 0 .250 0 0 0-0 1 2 0 1.000
Thomson............. .333 6-1 6 1 2 0 0 0 0 2 .333 1 1 3 0 .500 0 0 0-0 6 0 2 .750
31 Wallace, Drew.... 1.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
34 Buelt, Doug...... .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 16 0 1.000
2 Hartig, Adam..... .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
46 Wolfskill, Scott. .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
18 Aguiar, Randy.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
43 Gonsalves, Ricky. .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
53 Hernandez, Robert .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 6 0 1.000
22 Klemme, Tyson.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 13 1 .929
Totals.............. .296 65-65 1884 376 558 105 11 23 328 754 .400 200 100 248 28 .389 20 35 61-82 1409 594 73 .965
Opponents........... .263 65-65 1797 261 473 87 7 23 237 643 .358 174 51 338 32 .343 14 32 35-49 1404 612 96 .955
LOB - Team (460), Opp (399). DPs turned - Team (44), Opp (41). CI - Team (2), Price 2, Opp (1). IBB - Team (13), Espinoza 6,
Bravo 3, Chavez, C. 2, Price 1, Armstrong 1, Opp (13). Picked off - Espinoza 3, Armstrong 2, Salazar 2, Bravo 1, Deen 1,
Steward 1, Williams 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 Egan, Mike....... 1.53 6-3 20 0 0 0/0 2 29.1 22 7 5 14 15 3 0 1 107 .206 1 2 1 0 3
17 Deen, Scott...... 2.41 6-2 15 12 5 2/0 1 82.0 74 35 22 24 68 13 0 3 302 .245 6 8 1 3 7
39 Draper, Guy...... 2.90 1-0 14 4 0 0/1 0 31.0 29 12 10 12 14 8 0 3 111 .261 3 3 1 2 3
32 Chavez, Javier... 3.18 4-2 12 4 2 0/0 1 34.0 37 23 12 5 21 5 1 1 137 .270 3 2 0 1 2
20 Beuster, Nathan.. 3.33 5-1 20 5 1 0/1 2 51.1 50 24 19 13 35 12 3 2 197 .254 5 1 0 0 3
10 Stults, Jordan... 3.38 0-0 2 0 0 0/0 0 2.2 3 1 1 2 1 1 0 0 8 .375 0 1 0 1 1
33 Minter, Seth..... 3.50 8-3 17 14 5 3/1 0 74.2 71 39 29 32 71 15 0 4 278 .255 4 8 0 3 1
22 Klemme, Tyson.... 3.66 2-4 12 6 2 0/0 0 39.1 39 23 16 14 18 3 0 2 149 .262 0 9 0 0 7
34 Buelt, Doug...... 4.26 5-5 12 11 1 0/0 0 61.1 75 40 29 15 31 15 2 1 250 .300 5 4 1 3 2
53 Hernandez, Robert 5.10 4-1 10 6 1 1/0 1 30.0 32 17 17 13 37 5 0 3 118 .271 0 3 0 0 0
18 Aguiar, Randy.... 6.27 1-2 6 2 0 0/1 0 18.2 19 16 13 10 14 1 1 2 74 .257 0 4 1 0 0
19 Platz, Trent..... 6.75 0-0 8 1 0 0/0 0 12.0 11 11 9 16 11 3 0 0 45 .244 1 2 0 0 3
45 Johnson, Graham.. 9.00 0-0 3 0 0 0/0 0 2.0 3 2 2 2 1 1 0 0 8 .375 0 1 1 1 0
43 Gonsalves, Ricky. 27.00 0-0 3 0 0 0/0 0 1.1 6 9 4 2 0 1 0 1 10 .600 0 3 0 0 0
41 Buford, Kyle..... 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 1 1 0 0 3 .667 0 0 0 0 0
Totals.............. 3.64 42-23 65 65 17 8/2 7 470.0 473 261 190 174 338 87 7 23 1797 .263 28 51 6 14 32
Opponents........... 5.75 23-42 65 65 12 2/0 4 468.0 558 376 299 200 248 105 11 23 1884 .296 46 100 6 20 35
PB - Team (15), Price 8, Peterson 7, Opp (16). Pickoffs - Team (22), Minter 6, Buelt 4, Draper 3, Hernandez 2, Klemme 2,
Price 2, Aguiar 1, Deen 1, Egan 1, Opp (11). SBA/ATT - Price (26-39), Buelt (9-10), Peterson (9-10), Minter (5-10), Deen
(6-9), Aguiar (5-5), Draper (2-4), Chavez, J. (2-3), Klemme (2-3), Egan (2-2), Hernandez (1-2), Platz (1-1).
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 16, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Salazar, Raul.... 102 99 3 0 1.000 1 0 0 --- 0 0
34 Buelt, Doug...... 19 3 16 0 1.000 0 9 1 .900 0 0
53 Hernandez, Robert 7 1 6 0 1.000 0 1 1 .500 0 0
32 Chavez, Javier... 6 1 5 0 1.000 0 2 1 .667 0 0
13 Ulery, Chris..... 3 1 2 0 1.000 0 0 0 --- 0 0
9 Riffel, Ryan..... 116 68 47 1 .991 8 0 0 --- 0 0
12 Matsumoto, Brian. 362 345 13 4 .989 33 0 0 --- 0 0
3 Walton, Zach..... 63 61 1 1 .984 1 0 0 --- 0 0
1 Price, Kevin..... 287 249 33 5 .983 1 26 13 .667 8 2
35 Peterson, Luke... 102 98 2 2 .980 0 9 1 .900 7 0
8 Espinoza, Eddie.. 107 94 10 3 .972 0 0 0 --- 0 0
17 Deen, Scott...... 178 149 24 5 .972 7 6 3 .667 0 0
30 Chavez, Casey.... 26 23 2 1 .962 3 0 0 --- 0 0
6 Parks, Mike...... 222 90 122 10 .955 27 0 0 --- 0 0
23 Bravo, Jorge..... 128 32 88 8 .938 7 0 0 --- 0 0
33 Minter, Seth..... 15 1 13 1 .933 1 5 5 .500 0 0
22 Klemme, Tyson.... 14 0 13 1 .929 3 2 1 .667 0 0
7 Armstrong, Bobby. 235 66 151 18 .923 22 0 0 --- 0 0
4 Williams, Ross... 13 12 0 1 .923 0 0 0 --- 0 0
20 Beuster, Nathan.. 10 1 8 1 .900 0 0 0 --- 0 0
28 Egan, Mike....... 9 2 6 1 .889 0 2 0 1.000 0 0
42 Steward, Daniel.. 21 5 13 3 .857 3 0 0 --- 0 0
39 Draper, Guy...... 13 1 10 2 .846 0 2 2 .500 0 0
18 Aguiar, Randy.... 6 1 4 1 .833 0 5 0 1.000 0 0
Thomson............. 8 6 0 2 .750 0 0 0 --- 0 0
19 Platz, Trent..... 4 0 2 2 .500 0 1 0 1.000 0 0
46 Wolfskill, Scott. 0 0 0 0 .000 0 0 0 --- 0 0
2 Hartig, Adam..... 0 0 0 0 .000 0 0 0 --- 0 0
43 Gonsalves, Ricky. 0 0 0 0 .000 0 0 0 --- 0 0
31 Wallace, Drew.... 0 0 0 0 .000 0 0 0 --- 0 0
45 Johnson, Graham.. 0 0 0 0 .000 0 0 0 --- 0 0
10 Stults, Jordan... 0 0 0 0 .000 0 0 0 --- 0 0
41 Buford, Kyle..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2076 1409 594 73 .965 44 35 14 .714 15 2
Opponents........... 2112 1404 612 96 .955 41 61 21 .744 16 1
Overall Statistics
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 16, 2005)
(HAAC games only Sorted by Games played)
Record: 21-7 Home: 10-2 Away: 11-5 HAAC: 21-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Espinoza, Eddie.. .367 28-28 90 20 33 3 2 0 18 40 .444 14 1 10 0 .453 1 1 6-6 35 3 1 .974
1 Price, Kevin..... .341 28-28 91 6 31 7 0 0 17 38 .418 11 11 6 1 .469 0 0 0-0 142 17 3 .981
21 Salazar, Raul.... .250 28-22 72 13 18 5 0 0 10 23 .319 3 3 9 1 .300 2 5 2-3 42 2 0 1.000
7 Armstrong, Bobby. .342 28-28 79 16 27 4 0 0 11 31 .392 11 5 8 1 .448 1 2 7-7 30 72 12 .895
12 Matsumoto, Brian. .258 25-20 62 10 16 3 2 2 11 29 .468 2 5 15 2 .333 0 0 0-0 162 4 0 1.000
6 Parks, Mike...... .250 25-25 68 13 17 2 0 0 9 19 .279 2 4 7 1 .307 1 3 0-1 35 53 5 .946
17 Deen, Scott...... .284 24-24 81 13 23 6 1 1 21 34 .420 4 3 13 4 .337 1 0 2-2 58 11 1 .986
23 Bravo, Jorge..... .354 23-22 65 10 23 4 0 2 16 33 .508 4 6 5 1 .429 2 1 0-1 13 34 1 .979
9 Riffel, Ryan..... .195 23-15 41 11 8 1 0 0 4 9 .220 6 4 8 0 .353 0 0 1-3 25 18 0 1.000
30 Chavez, Casey.... .346 23-18 52 9 18 1 0 0 7 19 .365 8 2 9 1 .452 0 0 0-1 16 1 0 1.000
3 Walton, Zach..... .326 21-15 43 5 14 4 0 0 3 18 .419 5 0 8 1 .396 0 1 0-1 14 0 1 .933
42 Steward, Daniel.. .200 20-2 5 17 1 1 0 0 0 2 .400 0 0 2 0 .200 0 1 6-7 3 5 0 1.000
4 Williams, Ross... .286 13-3 7 4 2 0 0 0 1 2 .286 3 0 2 0 .500 0 0 4-6 3 0 0 1.000
13 Ulery, Chris..... .200 3-1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0 0 1 0 1.000
35 Peterson, Luke... .000 3-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 8 0 0 1.000
Thomson............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
46 Wolfskill, Scott. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .303 28-28 765 147 232 41 5 5 129 298 .390 74 44 104 13 .393 8 14 28-38 588 257 27 .969
Opponents........... .251 28-28 732 87 184 35 3 7 78 246 .336 67 14 147 14 .324 6 17 13-18 572 236 38 .955
LOB - Team (186), Opp (163). DPs turned - Team (14), Opp (17). CI - Team (2), Price 2. IBB - Team (6), Espinoza 2, Chavez, C.
2, Armstrong 1, Price 1, Opp (3). Picked off - Espinoza 2, Salazar 1.
(HAAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Stults, Jordan... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 0 1 0 0 5 .200 0 1 0 0 1
39 Draper, Guy...... 1.23 0-0 5 0 0 0/0 0 7.1 8 2 1 4 2 1 0 1 25 .320 0 0 0 0 2
33 Minter, Seth..... 1.66 6-1 10 8 5 3/1 0 43.1 36 15 8 13 37 6 0 2 156 .231 0 3 0 1 1
28 Egan, Mike....... 1.93 2-2 9 0 0 0/0 2 14.0 10 5 3 8 8 1 0 0 49 .204 1 1 1 0 2
17 Deen, Scott...... 2.20 3-1 8 6 3 2/0 1 41.0 34 16 10 14 36 9 0 0 149 .228 3 3 0 3 4
32 Chavez, Javier... 2.70 0-1 2 0 0 0/0 0 3.1 1 1 1 1 1 0 0 0 10 .100 0 0 0 0 1
34 Buelt, Doug...... 2.78 4-1 6 6 1 0/0 0 32.1 36 17 10 6 13 8 1 1 128 .281 2 1 0 2 2
20 Beuster, Nathan.. 4.11 2-1 5 2 0 0/0 1 15.1 16 8 7 3 14 3 1 0 59 .271 1 0 0 0 2
22 Klemme, Tyson.... 4.50 0-0 2 2 0 0/0 0 8.0 12 6 4 1 5 1 0 0 36 .333 0 2 0 0 1
19 Platz, Trent..... 4.50 0-0 2 0 0 0/0 0 2.0 2 1 1 4 1 0 0 0 7 .286 0 0 0 0 1
53 Hernandez, Robert 4.71 3-0 7 4 1 1/0 1 21.0 22 11 11 9 25 4 0 2 84 .262 0 2 0 0 0
18 Aguiar, Randy.... 7.11 1-0 3 0 0 0/1 0 6.1 6 5 5 3 5 1 1 1 24 .250 0 1 0 0 0
Totals.............. 2.80 21-7 28 28 10 7/1 5 196.0 184 87 61 67 147 35 3 7 732 .251 7 14 1 6 17
Opponents........... 5.66 7-21 28 28 8 1/0 0 190.2 232 147 120 74 104 41 5 5 765 .303 19 44 2 8 14
PB - Team (5), Price 5, Opp (6). Pickoffs - Team (11), Minter 3, Buelt 2, Price 2, Klemme 1, Hernandez 1, Draper 1, Egan 1,
Opp (3). SBA/ATT - Price (13-18), Minter (2-6), Buelt (4-4), Deen (2-2), Draper (1-2), Egan (1-1), Platz (1-1), Hernandez
(1-1), Aguiar (1-1).
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 16, 2005)
(HAAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Matsumoto, Brian. 166 162 4 0 1.000 13 0 0 --- 0 0
21 Salazar, Raul.... 44 42 2 0 1.000 0 0 0 --- 0 0
9 Riffel, Ryan..... 43 25 18 0 1.000 1 0 0 --- 0 0
30 Chavez, Casey.... 17 16 1 0 1.000 0 0 0 --- 0 0
34 Buelt, Doug...... 11 0 11 0 1.000 0 4 0 1.000 0 0
42 Steward, Daniel.. 8 3 5 0 1.000 1 0 0 --- 0 0
35 Peterson, Luke... 8 8 0 0 1.000 0 0 0 --- 0 0
20 Beuster, Nathan.. 5 1 4 0 1.000 0 0 0 --- 0 0
53 Hernandez, Robert 4 1 3 0 1.000 0 1 0 1.000 0 0
22 Klemme, Tyson.... 3 0 3 0 1.000 0 0 0 --- 0 0
4 Williams, Ross... 3 3 0 0 1.000 0 0 0 --- 0 0
13 Ulery, Chris..... 1 0 1 0 1.000 0 0 0 --- 0 0
18 Aguiar, Randy.... 1 0 1 0 1.000 0 1 0 1.000 0 0
17 Deen, Scott...... 70 58 11 1 .986 1 2 0 1.000 0 0
1 Price, Kevin..... 162 142 17 3 .981 0 13 5 .722 5 2
23 Bravo, Jorge..... 48 13 34 1 .979 2 0 0 --- 0 0
8 Espinoza, Eddie.. 39 35 3 1 .974 0 0 0 --- 0 0
6 Parks, Mike...... 93 35 53 5 .946 11 0 0 --- 0 0
3 Walton, Zach..... 15 14 0 1 .933 0 0 0 --- 0 0
7 Armstrong, Bobby. 114 30 72 12 .895 12 0 0 --- 0 0
33 Minter, Seth..... 9 0 8 1 .889 0 2 4 .333 0 0
28 Egan, Mike....... 4 0 3 1 .750 0 1 0 1.000 0 0
39 Draper, Guy...... 4 0 3 1 .750 0 1 1 .500 0 0
19 Platz, Trent..... 0 0 0 0 .000 0 1 0 1.000 0 0
31 Wallace, Drew.... 0 0 0 0 .000 0 0 0 --- 0 0
Thomson............. 0 0 0 0 .000 0 0 0 --- 0 0
10 Stults, Jordan... 0 0 0 0 .000 0 0 0 --- 0 0
32 Chavez, Javier... 0 0 0 0 .000 0 0 0 --- 0 0
46 Wolfskill, Scott. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 872 588 257 27 .969 14 13 5 .722 5 2
Opponents........... 846 572 236 38 .955 17 28 10 .737 6 0
Games Summary
Culver-Stockton Baseball
Games Summary for Culver-Stockton (as of May 16, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Culver-Stockton 43 62 54 60 39 53 45 4 14 2 376
Opponents 42 36 34 29 41 51 21 1 5 1 261
Win-Loss Record When
--------------------
Overall............. 42-23 After 6 leading..... 28-1
Conference.......... 21-7 ....... trailing.... 3-19
Non-Conference...... 21-16 ....... tied........ 5-3
Home games.......... 18-3 After 7 leading..... 3-0
Away games.......... 21-16 ....... trailing.... 1-5
Neutral site........ 3-4 ....... tied........ 0-1
Day games........... 39-22 After 8 leading..... 3-0
Night games......... 3-1 ....... trailing.... 1-5
vs Left starter..... 13-6 ....... tied........ 0-1
vs Right starter.... 29-17
1-Run games......... 13-9 Hit 0 home runs..... 29-17
2-Run games......... 4-2 ... 1 home run...... 10-5
5+Run games......... 21-8 ... 2+ home runs.... 3-1
Extra innings....... 6-4
Shutouts............ 8-2 Opponent 0 home runs 35-12
........ 1 home run. 7-6
Scoring 0-2 runs.... 3-10 ........ 2+ HRs..... 0-5
....... 3-5 runs.... 14-10
....... 6-9 runs.... 10-3 Made 0 errors....... 21-4
....... 10+ runs.... 15-0 .... 1 error........ 14-6
.... 2+ errors...... 7-13
Opponent 0-2 runs... 23-1
........ 3-5 runs... 14-10 Opp. made 0 errors.. 8-7
........ 6-9 runs... 5-10 ......... 1 error... 13-7
........ 10+ runs... 0-2 ......... 2+ errors. 21-9
Scored in 1st inning 15-6 Out-hit opponent.... 30-4
Opp. scored in 1st.. 11-12 Out-hit by opponent. 9-16
Scores first........ 30-8 Hits are tied....... 3-3
Opp. scores first... 12-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-5 2-3 6-7 4-1 4-2 3-2 4-1 1-0 2-0 15-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 8-0 7-0 8-1 5-1 8-5 1-4 2-3 1-2 1-3 1-2 0-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-3 21-5 29-5 31-5 27-4 28-1 3-0 3-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-11 4-14 3-15 6-16 5-17 3-19 1-5 1-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 22-9 17-4 10-3 5-2 6-2 5-3 0-1 0-1
Current losing streak : 2
Longest winning streak : 10
Longest losing streak : 8
Home attendance : 1892 ( 21 dates avg = 90 )
Away attendance : 4708 ( 44 dates avg = 107 )
Total attendance: 6600 ( 65 dates avg = 101 )