Culver-Stockton
Season Statistics
Overall Statistics
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 19, 2006)
(All games Sorted by Batting avg)
Record: 43-17 Home: 22-4 Away: 13-12 Neutral: 8-1 Conference: 21-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Grof, T.J........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 3 0 0 1.000
43 Bozer, Ben....... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
25 Bugarin, Marcos.. .341 56-55 170 34 58 6 0 10 49 94 .553 16 4 17 1 .402 4 3 1-1 434 24 4 .991
3 Walton, Zach..... .322 60-59 180 33 58 11 4 3 40 86 .478 19 2 36 1 .389 2 1 6-10 78 2 7 .920
30 Crisp, Brandon... .317 55-55 145 5 46 12 0 0 25 58 .400 20 2 21 2 .405 1 5 0-0 244 28 4 .986
9 Riffel, Ryan..... .314 59-56 169 30 53 5 2 0 21 62 .367 13 21 25 2 .429 0 8 12-14 108 9 6 .951
8 Bell, Tobirus.... .311 53-46 132 46 41 5 0 1 13 49 .371 23 11 34 0 .449 1 1 35-43 59 3 5 .925
17 Deen, Scott...... .299 41-30 97 14 29 4 1 3 20 44 .454 8 3 16 4 .360 3 1 2-2 42 20 1 .984
1 Price, Kevin..... .296 55-53 152 38 45 15 4 3 27 77 .507 25 19 20 1 .452 1 7 4-7 41 78 10 .922
7 Armstrong, Bobby. .291 60-60 182 45 53 9 1 1 37 67 .368 19 10 15 4 .381 4 9 19-23 65 199 12 .957
6 Parks, Mike...... .291 58-54 158 27 46 8 1 0 21 56 .354 5 4 8 4 .327 1 5 4-8 94 117 10 .955
12 Cramsey, Lucas... .278 18-13 36 5 10 1 0 0 5 11 .306 3 0 6 2 .325 1 2 1-1 8 7 5 .750
22 Jaimez, Lorenzo.. .267 28-18 60 10 16 2 0 2 7 24 .400 5 2 13 5 .338 1 0 0-1 2 1 2 .600
2 Hartig, Adam..... .241 30-20 58 11 14 2 0 1 10 19 .328 5 6 7 4 .347 3 1 2-4 19 19 1 .974
21 Salazar, Raul.... .208 42-12 53 21 11 3 1 0 4 16 .302 5 1 8 1 .288 0 2 5-6 41 2 1 .977
5 Jurado, Paul..... .200 19-2 10 9 2 0 0 0 2 2 .200 3 0 1 0 .385 0 0 3-4 7 5 0 1.000
4 Williams, Ross... .107 26-7 28 4 3 0 0 0 2 3 .107 3 1 12 0 .219 0 0 0-3 21 0 1 .955
11 McAllister, Tyler .000 18-0 3 5 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 1-1 0 1 1 .500
31 Wallace, Drew.... .000 13-1 3 4 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-2 3 0 0 1.000
20 Beuster, Nathan.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 11 2 .875
36 Fible, Michael... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
45 Johnson, Graham.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Totals.............. .297 60-60 1640 342 487 83 14 24 283 670 .409 172 88 242 31 .389 22 45 95-130 1286 583 79 .959
Opponents........... .251 60-60 1641 207 412 85 12 22 184 587 .358 123 35 259 25 .315 12 25 55-74 1243 575 107 .944
LOB - Team (386), Opp (343). DPs turned - Team (36), Opp (43). CI - Team (0), Opp (4). IBB - Team (5), Bugarin 2, Riffel 1,
Crisp 1, Price 1, Opp (7). Picked off - Bell 3, Armstrong 2, Riffel 1, Jaimez 1, Salazar 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Platz, Trent..... 0.00 1-0 1 0 0 0/1 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
10 Stults, Jordan... 1.95 4-0 12 2 2 1/1 0 27.2 22 10 6 7 14 4 0 2 103 .214 0 5 1 0 2
35 Iboa, Junior..... 2.17 6-3 10 10 6 3/0 0 58.0 39 17 14 15 57 7 1 3 209 .187 4 7 0 0 4
45 Johnson, Graham.. 2.35 2-0 8 0 0 0/2 0 15.1 13 4 4 7 8 4 1 0 55 .236 0 0 2 0 0
17 Deen, Scott...... 2.40 8-3 13 13 7 2/1 0 82.1 70 28 22 17 53 12 2 2 303 .231 0 8 0 1 4
24 Daudt, Brandon... 3.76 3-1 9 8 1 0/1 0 40.2 41 20 17 24 26 7 1 2 158 .259 2 5 0 0 0
28 Egan, Mike....... 4.15 5-1 20 0 0 0/2 4 30.1 29 14 14 8 21 4 1 3 115 .252 2 0 1 2 1
14 Peters, Chris.... 4.29 1-2 7 4 0 0/0 0 21.0 21 15 10 10 11 4 1 1 82 .256 1 1 0 1 3
32 Chavez, Javier... 4.42 6-3 16 8 3 1/0 1 71.1 76 44 35 9 31 18 0 2 284 .268 3 1 3 4 5
20 Beuster, Nathan.. 4.50 6-0 12 10 3 0/1 0 54.0 58 29 27 18 19 12 3 4 210 .276 0 5 1 4 3
33 Minter, Seth..... 5.47 1-4 6 5 3 0/0 0 26.1 36 20 16 6 19 13 2 3 110 .327 1 3 0 0 3
25 Bugarin, Marcos.. 81.00 0-0 1 0 0 0/0 0 0.2 6 6 6 2 0 0 0 0 8 .750 0 0 0 0 0
Totals.............. 3.59 43-17 60 60 25 10/3 5 428.2 412 207 171 123 259 85 12 22 1641 .251 13 35 8 12 25
Opponents........... 5.76 17-43 60 60 20 1/1 6 414.1 487 342 265 172 242 83 14 24 1640 .297 24 88 5 22 45
PB - Team (3), Crisp 2, Price 1, Opp (25). Pickoffs - Team (23), Crisp 6, Chavez 3, Johnson 3, Deen 2, Stults 2, Minter 2,
Beuster 2, Daudt 1, Peters 1, Egan 1, Opp (8). SBA/ATT - Crisp (46-60), Deen (7-13), Iboa (9-12), Chavez (10-12), Daudt
(6-9), Minter (7-8), Beuster (6-7), Price (4-6), Walton (5-5), Egan (4-4), Peters (2-3), Johnson (2-3), Stults (1-2), Bugarin
(1-1).
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 19, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
32 Chavez, Javier... 23 3 20 0 1.000 1 10 2 .833 0 0
5 Jurado, Paul..... 12 7 5 0 1.000 2 0 0 --- 0 0
28 Egan, Mike....... 7 1 6 0 1.000 0 4 0 1.000 0 0
45 Johnson, Graham.. 5 1 4 0 1.000 0 2 1 .667 0 0
13 Grof, T.J........ 3 3 0 0 1.000 0 0 0 --- 0 0
31 Wallace, Drew.... 3 3 0 0 1.000 0 0 0 --- 0 0
25 Bugarin, Marcos.. 462 434 24 4 .991 25 1 0 1.000 0 0
30 Crisp, Brandon... 276 244 28 4 .986 3 46 14 .767 2 0
17 Deen, Scott...... 63 42 20 1 .984 4 7 6 .538 0 0
21 Salazar, Raul.... 44 41 2 1 .977 0 0 0 --- 0 0
2 Hartig, Adam..... 39 19 19 1 .974 3 0 0 --- 0 0
7 Armstrong, Bobby. 276 65 199 12 .957 24 0 0 --- 0 0
6 Parks, Mike...... 221 94 117 10 .955 21 0 0 --- 0 0
4 Williams, Ross... 22 21 0 1 .955 0 0 0 --- 0 0
9 Riffel, Ryan..... 123 108 9 6 .951 1 0 0 --- 0 0
8 Bell, Tobirus.... 67 59 3 5 .925 1 0 0 --- 0 0
35 Iboa, Junior..... 13 4 8 1 .923 0 9 3 .750 0 0
1 Price, Kevin..... 129 41 78 10 .922 5 4 2 .667 1 0
3 Walton, Zach..... 87 78 2 7 .920 0 5 0 1.000 0 0
20 Beuster, Nathan.. 16 3 11 2 .875 1 6 1 .857 0 0
10 Stults, Jordan... 8 1 6 1 .875 0 1 1 .500 0 0
33 Minter, Seth..... 6 1 4 1 .833 0 7 1 .875 0 0
24 Daudt, Brandon... 5 1 3 1 .800 0 6 3 .667 0 0
12 Cramsey, Lucas... 20 8 7 5 .750 0 0 0 --- 0 0
14 Peters, Chris.... 8 0 6 2 .750 0 2 1 .667 0 0
36 Fible, Michael... 3 2 0 1 .667 0 0 0 --- 0 0
22 Jaimez, Lorenzo.. 5 2 1 2 .600 0 0 0 --- 0 0
11 McAllister, Tyler 2 0 1 1 .500 0 0 0 --- 0 0
19 Platz, Trent..... 0 0 0 0 .000 0 0 0 --- 0 0
43 Bozer, Ben....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1948 1286 583 79 .959 36 55 19 .743 3 0
Opponents........... 1925 1243 575 107 .944 43 95 35 .731 25 4
Overall Statistics
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 19, 2006)
(Conference games only Sorted by Batting avg)
Record: 21-7 Home: 12-2 Away: 9-5 Conference: 21-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Grof, T.J........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 3 0 0 1.000
5 Jurado, Paul..... .400 9-1 5 7 2 0 0 0 2 2 .400 3 0 0 0 .625 0 0 1-2 4 3 0 1.000
21 Salazar, Raul.... .375 19-1 8 10 3 0 1 0 3 5 .625 0 1 0 0 .444 0 0 2-2 10 1 0 1.000
3 Walton, Zach..... .354 28-27 79 18 28 4 3 2 22 44 .557 9 2 16 0 .424 2 1 2-4 29 1 3 .909
17 Deen, Scott...... .350 18-12 40 8 14 0 1 2 11 22 .550 0 2 7 0 .381 0 0 0-0 22 12 0 1.000
9 Riffel, Ryan..... .341 28-28 85 14 29 3 2 0 12 36 .424 3 9 10 1 .423 0 4 3-4 52 4 2 .966
30 Crisp, Brandon... .328 28-28 64 1 21 6 0 0 13 27 .422 9 2 8 1 .427 0 1 0-0 113 12 3 .977
25 Bugarin, Marcos.. .319 25-25 72 18 23 2 0 7 20 46 .639 8 2 8 1 .402 0 1 0-0 190 4 0 1.000
8 Bell, Tobirus.... .318 26-26 66 25 21 2 0 1 6 26 .394 16 9 21 0 .505 0 1 16-19 37 0 2 .949
22 Jaimez, Lorenzo.. .303 17-11 33 6 10 1 0 1 4 14 .424 3 2 6 2 .385 1 0 0-1 0 0 0 .000
6 Parks, Mike...... .290 28-27 69 11 20 4 1 0 9 26 .377 2 1 2 1 .315 1 2 4-8 36 55 1 .989
7 Armstrong, Bobby. .289 28-28 76 16 22 4 0 0 22 26 .342 9 5 5 2 .391 2 4 7-7 27 83 5 .957
1 Price, Kevin..... .265 24-24 68 17 18 3 3 2 8 33 .485 11 5 7 1 .405 0 4 2-3 6 45 2 .962
2 Hartig, Adam..... .250 14-9 28 4 7 0 0 1 5 10 .357 1 2 3 3 .313 1 0 0-0 7 6 0 1.000
12 Cramsey, Lucas... .188 7-4 16 2 3 0 0 0 0 3 .188 1 0 4 1 .235 0 0 0-0 1 2 0 1.000
4 Williams, Ross... .091 12-1 11 2 1 0 0 0 1 1 .091 0 0 6 0 .091 0 0 0-1 13 0 1 .929
31 Wallace, Drew.... .000 6-1 3 2 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 3 0 0 1.000
11 McAllister, Tyler .000 10-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 1 .500
36 Fible, Michael... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
45 Johnson, Graham.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .307 28-28 727 164 223 29 11 16 138 322 .443 75 43 105 13 .400 7 18 37-51 559 258 23 .973
Opponents........... .248 28-28 693 71 172 35 5 8 63 241 .348 43 13 110 13 .302 6 12 17-25 540 241 44 .947
LOB - Team (168), Opp (137). DPs turned - Team (18), Opp (17). CI - Team (0), Opp (2). IBB - Team (2), Bugarin 1, Riffel 1,
Opp (1). Picked off - Bell 3, Armstrong 1, Jaimez 1, Salazar 1, Riffel 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Stults, Jordan... 0.00 1-0 3 1 1 1/1 0 8.0 2 0 0 3 3 1 0 0 25 .080 0 2 0 0 1
45 Johnson, Graham.. 0.00 1-0 3 0 0 0/1 0 5.2 7 0 0 1 2 0 1 0 23 .304 0 0 0 0 0
19 Platz, Trent..... 0.00 1-0 1 0 0 0/1 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
24 Daudt, Brandon... 1.29 1-0 1 1 1 0/0 0 7.0 6 1 1 2 2 1 0 0 25 .240 0 0 0 0 0
17 Deen, Scott...... 2.33 5-2 8 8 5 2/1 0 46.1 44 14 12 10 35 6 1 0 172 .256 0 3 0 0 0
35 Iboa, Junior..... 2.75 3-2 6 6 4 1/0 0 36.0 29 12 11 12 27 4 1 3 128 .227 3 3 0 0 4
33 Minter, Seth..... 3.21 1-2 3 2 2 0/0 0 14.0 14 7 5 2 10 9 0 1 53 .264 0 1 0 0 3
20 Beuster, Nathan.. 3.46 4-0 6 5 2 0/1 0 26.0 23 11 10 6 8 7 1 3 100 .230 0 3 0 1 0
28 Egan, Mike....... 3.86 2-0 6 0 0 0/1 1 9.1 9 4 4 2 8 0 1 1 35 .257 0 0 0 1 0
32 Chavez, Javier... 4.66 2-1 6 4 1 0/0 0 29.0 33 16 15 3 14 6 0 0 112 .295 3 0 1 3 3
14 Peters, Chris.... 6.75 0-0 2 1 0 0/0 0 4.0 4 6 3 2 1 1 0 0 16 .250 0 1 0 1 1
Totals.............. 2.95 21-7 28 28 16 6/2 1 186.1 172 71 61 43 110 35 5 8 693 .248 6 13 1 6 12
Opponents........... 6.40 7-21 28 28 11 1/1 4 180.0 223 164 128 75 105 29 11 16 727 .307 10 43 3 7 18
PB - Team (2), Crisp 2, Opp (12). Pickoffs - Team (10), Crisp 3, Deen 2, Minter 2, Beuster 1, Stults 1, Johnson 1, Opp (7).
SBA/ATT - Crisp (17-23), Iboa (6-9), Deen (5-9), Chavez (2-3), Beuster (2-2), Daudt (1-1), Minter (1-1).
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 19, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Bugarin, Marcos.. 194 190 4 0 1.000 10 0 0 --- 0 0
17 Deen, Scott...... 34 22 12 0 1.000 4 5 4 .556 0 0
2 Hartig, Adam..... 13 7 6 0 1.000 1 0 0 --- 0 0
21 Salazar, Raul.... 11 10 1 0 1.000 0 0 0 --- 0 0
32 Chavez, Javier... 10 1 9 0 1.000 1 2 1 .667 0 0
35 Iboa, Junior..... 9 2 7 0 1.000 0 6 3 .667 0 0
5 Jurado, Paul..... 7 4 3 0 1.000 1 0 0 --- 0 0
20 Beuster, Nathan.. 4 0 4 0 1.000 1 2 0 1.000 0 0
33 Minter, Seth..... 4 1 3 0 1.000 0 1 0 1.000 0 0
31 Wallace, Drew.... 3 3 0 0 1.000 0 0 0 --- 0 0
13 Grof, T.J........ 3 3 0 0 1.000 0 0 0 --- 0 0
12 Cramsey, Lucas... 3 1 2 0 1.000 0 0 0 --- 0 0
45 Johnson, Graham.. 2 0 2 0 1.000 0 0 0 --- 0 0
24 Daudt, Brandon... 1 0 1 0 1.000 0 1 0 1.000 0 0
28 Egan, Mike....... 1 0 1 0 1.000 0 0 0 --- 0 0
6 Parks, Mike...... 92 36 55 1 .989 11 0 0 --- 0 0
30 Crisp, Brandon... 128 113 12 3 .977 1 17 6 .739 2 0
9 Riffel, Ryan..... 58 52 4 2 .966 1 0 0 --- 0 0
1 Price, Kevin..... 53 6 45 2 .962 3 0 0 --- 0 0
7 Armstrong, Bobby. 115 27 83 5 .957 11 0 0 --- 0 0
8 Bell, Tobirus.... 39 37 0 2 .949 0 0 0 --- 0 0
4 Williams, Ross... 14 13 0 1 .929 0 0 0 --- 0 0
3 Walton, Zach..... 33 29 1 3 .909 0 0 0 --- 0 0
36 Fible, Michael... 3 2 0 1 .667 0 0 0 --- 0 0
10 Stults, Jordan... 3 0 2 1 .667 0 0 0 --- 0 0
11 McAllister, Tyler 2 0 1 1 .500 0 0 0 --- 0 0
14 Peters, Chris.... 1 0 0 1 .000 0 0 0 --- 0 0
22 Jaimez, Lorenzo.. 0 0 0 0 .000 0 0 0 --- 0 0
19 Platz, Trent..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 840 559 258 23 .973 18 17 8 .680 2 0
Opponents........... 825 540 241 44 .947 17 37 14 .725 12 2
Games Summary
Culver-Stockton Baseball
Games Summary for Culver-Stockton (as of May 19, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Culver-Stockton 53 56 50 67 39 34 28 9 6 0 342
Opponents 28 29 21 26 37 34 20 7 4 1 207
Win-Loss Record When
--------------------
Overall............. 43-17 After 6 leading..... 33-1
Conference.......... 21-7 ....... trailing.... 1-14
Non-Conference...... 22-10 ....... tied........ 4-1
Home games.......... 22-4 After 7 leading..... 5-0
Away games.......... 13-12 ....... trailing.... 1-5
Neutral site........ 8-1 ....... tied........ 1-0
Day games........... 40-16 After 8 leading..... 7-0
Night games......... 3-1 ....... trailing.... 0-5
vs Left starter..... 9-2 ....... tied........ 0-0
vs Right starter.... 34-15
1-Run games......... 11-8 Hit 0 home runs..... 30-13
2-Run games......... 6-3 ... 1 home run...... 6-4
5+Run games......... 17-4 ... 2+ home runs.... 7-0
Extra innings....... 0-2
Shutouts............ 10-1 Opponent 0 home runs 35-8
........ 1 home run. 6-6
Scoring 0-2 runs.... 6-8 ........ 2+ HRs..... 2-3
....... 3-5 runs.... 15-5
....... 6-9 runs.... 14-3 Made 0 errors....... 14-1
....... 10+ runs.... 8-1 .... 1 error........ 19-10
.... 2+ errors...... 10-6
Opponent 0-2 runs... 27-2
........ 3-5 runs... 12-7 Opp. made 0 errors.. 10-3
........ 6-9 runs... 3-3 ......... 1 error... 13-5
........ 10+ runs... 1-5 ......... 2+ errors. 20-9
Scored in 1st inning 20-2 Out-hit opponent.... 30-2
Opp. scored in 1st.. 10-9 Out-hit by opponent. 9-13
Scores first........ 33-4 Hits are tied....... 4-2
Opp. scores first... 10-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 2-4 4-3 3-4 4-1 8-0 7-0 4-2 2-1 1-0 8-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 10-0 12-0 5-2 5-4 6-2 1-1 1-1 0-1 2-1 0-0 1-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-1 25-2 31-2 35-3 34-1 33-1 5-0 7-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-8 6-10 3-13 3-12 2-15 1-14 1-5 0-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 23-8 12-5 9-2 5-2 3-1 4-1 1-0 0-0
Current losing streak : 2
Longest winning streak : 17
Longest losing streak : 4
Home attendance : 2208 ( 26 dates avg = 84 )
Away attendance : 4672 ( 34 dates avg = 137 )
Total attendance: 6880 ( 60 dates avg = 114 )