Culver-Stockton
Season Statistics
Overall Statistics
Culver-Stockton Baseball - Canton, Mo.
Overall Statistics for Culver-Stockton (as of Apr 29, 2008)
(All games Sorted by Batting avg)
Record: 28-21 Home: 11-9 Away: 14-10 Neutral: 3-2 HAAC: 17-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
30 Kessler, Kurt.... .438 37-2 16 24 7 1 0 0 4 8 .500 1 0 1 0 .444 1 2 3-3 2 0 0 1.000
24 Daudt, Brandon... .429 5-2 7 1 3 0 0 0 0 3 .429 1 0 1 0 .500 0 0 0-0 4 8 0 1.000
23 West, Doug....... .414 49-49 162 35 67 14 4 10 40 119 .735 16 7 29 3 .481 2 0 0-2 90 8 2 .980
Carrizosa........... .375 16-16 56 6 21 5 0 0 8 26 .464 2 3 4 2 .419 1 0 1-1 37 3 3 .930
12 Cramsey, Lucas... .364 43-42 129 38 47 4 6 4 25 75 .581 20 6 15 4 .471 0 4 7-9 152 13 4 .976
4 Anderson, Cody... .363 38-26 80 21 29 5 0 1 11 37 .463 11 1 17 2 .446 0 3 2-3 33 2 3 .921
10 Steinhardt, Kevin .361 42-40 108 8 39 9 0 6 33 66 .611 25 2 24 1 .485 1 1 0-0 208 17 2 .991
1 Corrales, Raul... .349 45-35 86 28 30 4 2 0 17 38 .442 10 4 9 0 .431 2 4 9-11 55 82 7 .951
28 Munoz, Jaime..... .345 45-41 119 23 41 8 1 4 34 63 .529 15 2 21 4 .420 2 5 4-8 27 61 13 .871
3 Walton, Zach..... .333 42-39 111 30 37 5 3 2 16 54 .486 16 2 19 3 .426 0 2 2-2 55 3 1 .983
11 McAllister, Tyler .325 18-15 40 10 13 1 1 0 7 16 .400 4 4 10 0 .438 0 2 2-3 15 37 7 .881
36 Payne, Jason..... .308 19-1 13 4 4 1 0 0 1 5 .385 1 1 4 0 .400 0 0 0-0 1 1 0 1.000
5 Jurado, Paul..... .300 46-43 140 33 42 6 0 5 27 63 .450 12 1 15 2 .359 0 10 0-1 60 82 3 .979
7 Miles, Zach...... .271 32-22 70 13 19 3 0 3 13 31 .443 8 0 11 2 .346 0 3 1-1 29 3 0 1.000
50 Bugarin, Marcos.. .263 36-33 99 17 26 7 0 5 15 48 .485 14 1 10 2 .360 0 0 0-1 87 12 3 .971
Phillips............ .250 8-3 12 3 3 0 0 0 1 3 .250 2 2 8 0 .438 0 0 2-2 4 0 1 .800
37 Cuevas, Luis..... .222 9-9 18 1 4 0 0 0 2 4 .222 3 1 4 0 .364 0 3 0-1 10 26 0 1.000
27 Landeros, Raul... .209 34-19 67 9 14 4 0 2 17 24 .358 3 2 10 3 .264 0 1 0-3 86 8 1 .989
29 Maestas, Jonathan .176 15-2 17 3 3 0 0 0 4 3 .176 1 0 6 0 .200 2 2 0-0 11 0 0 1.000
Lamson.............. .000 7-1 5 0 0 0 0 0 1 0 .000 0 1 2 0 .167 0 1 0-1 1 0 0 1.000
9 Bozer, Ben....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 0 1.000
2 Schiller, David.. .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
45 Johnson, Graham.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 14 0 1.000
16 Peters, Chris.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 12 2 .867
20 Beuster, Nathan.. .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 6 9 1 .938
Totals.............. .330 49-49 1361 310 449 77 17 42 277 686 .504 166 40 223 28 .415 11 43 33-52 981 425 55 .962
Opponents........... .304 49-49 1289 211 392 81 9 16 197 539 .418 136 51 268 30 .388 16 28 46-60 983 400 76 .948
LOB - Team (327), Opp (328). DPs turned - Team (37), Opp (36). IBB - Team (2), Landeros 1, Walton 1, Opp (3). Picked off -
Kessler 3, Corrales 3, Jurado 2, Miles 1, Lamson 1, Cramsey 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 Payne, Jason..... 2.57 1-0 3 1 0 0/0 0 7.0 5 3 2 8 5 2 0 0 25 .200 0 0 0 1 1
33 Davidson, Geoff.. 3.53 3-4 8 8 1 1/0 0 35.2 44 17 14 10 36 9 1 0 140 .314 1 3 2 1 3
20 Beuster, Nathan.. 3.80 5-3 11 9 3 1/2 0 47.1 57 27 20 21 22 10 1 3 186 .306 0 6 0 3 6
22 Kohler, Garrett.. 4.12 0-2 19 1 0 0/1 5 24.0 24 14 11 13 21 4 0 1 95 .253 1 12 1 0 1
25 Nash, Kyle....... 4.37 2-2 7 3 1 0/0 0 22.2 21 13 11 9 14 5 3 2 84 .250 0 4 0 0 2
40 Schwartz, Chris.. 4.76 0-0 4 0 0 0/0 0 5.2 7 6 3 2 5 2 0 0 24 .292 0 4 0 1 0
26 Gatti, Damian.... 4.78 3-2 10 7 2 1/0 0 37.2 50 29 20 10 41 9 2 3 160 .313 1 2 1 0 1
17 Nevarez, Mario... 4.97 3-0 19 0 0 0/0 0 25.1 37 17 14 6 17 6 0 4 107 .346 3 2 0 1 3
16 Peters, Chris.... 5.09 5-3 9 9 1 0/1 0 46.0 52 30 26 27 45 10 1 0 173 .301 0 6 0 3 5
24 Daudt, Brandon... 5.57 2-4 11 7 2 1/0 0 42.0 44 28 26 18 44 9 0 0 165 .267 3 10 0 3 3
45 Johnson, Graham.. 6.44 3-2 11 4 1 0/0 0 29.1 46 22 21 10 15 14 1 2 113 .407 0 1 0 2 3
42 Malpica, Eliel... 8.31 0-0 4 0 0 0/0 0 4.1 5 5 4 2 3 1 0 1 17 .294 0 1 0 1 0
Totals.............. 4.73 27-22 49 49 11 6/2 5 327.0 392 211 172 136 268 81 9 16 1289 .304 9 51 4 16 28
Opponents........... 7.11 22-27 49 49 11 3/1 10 327.2 449 310 259 166 223 77 17 42 1361 .330 20 40 6 11 43
PB - Team (20), Steinhardt 10, Miles 5, Carrizosa 3, Maestas 2, Opp (14). Pickoffs - Team (23), Johnson 10, Peters 2, Nevarez
2, Beuster 2, Daudt 1, Davidson 1, Gatti 1, Malpica 1, Nash 1, Carrizosa 1, Steinhardt 1, Opp (11). SBA/ATT - Steinhardt
(31-42), Peters (15-18), Gatti (10-13), Carrizosa (12-12), Daudt (5-5), Nash (2-5), Miles (3-5), Beuster (3-5), Davidson
(4-4), Johnson (1-2), Payne (2-2), Schwartz (2-2), Kohler (1-2), Nevarez (1-2).
Culver-Stockton Baseball - Canton, Mo.
Overall Statistics for Culver-Stockton (as of Apr 29, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
37 Cuevas, Luis..... 36 10 26 0 1.000 4 0 0 --- 0 0
7 Miles, Zach...... 32 29 3 0 1.000 0 3 2 .600 5 0
45 Johnson, Graham.. 16 2 14 0 1.000 0 1 1 .500 0 0
24 Daudt, Brandon... 12 4 8 0 1.000 0 5 0 1.000 0 0
29 Maestas, Jonathan 11 11 0 0 1.000 1 0 0 --- 2 0
17 Nevarez, Mario... 9 2 7 0 1.000 1 1 1 .500 0 0
26 Gatti, Damian.... 3 0 3 0 1.000 1 10 3 .769 0 0
36 Payne, Jason..... 2 1 1 0 1.000 0 2 0 1.000 0 0
40 Schwartz, Chris.. 2 0 2 0 1.000 0 2 0 1.000 0 0
30 Kessler, Kurt.... 2 2 0 0 1.000 0 0 0 --- 0 0
25 Nash, Kyle....... 2 1 1 0 1.000 0 2 3 .400 0 0
2 Schiller, David.. 1 1 0 0 1.000 0 0 0 --- 0 0
Lamson.............. 1 1 0 0 1.000 0 0 0 --- 0 0
42 Malpica, Eliel... 1 0 1 0 1.000 0 0 0 --- 0 0
9 Bozer, Ben....... 1 0 1 0 1.000 0 0 0 --- 0 0
10 Steinhardt, Kevin 227 208 17 2 .991 3 31 11 .738 10 0
27 Landeros, Raul... 95 86 8 1 .989 8 0 0 --- 0 0
3 Walton, Zach..... 59 55 3 1 .983 0 0 0 --- 0 0
23 West, Doug....... 100 90 8 2 .980 3 0 0 --- 0 0
5 Jurado, Paul..... 145 60 82 3 .979 28 0 0 --- 0 0
12 Cramsey, Lucas... 169 152 13 4 .976 15 0 0 --- 0 0
50 Bugarin, Marcos.. 102 87 12 3 .971 8 0 0 --- 0 0
1 Corrales, Raul... 144 55 82 7 .951 21 0 0 --- 0 0
20 Beuster, Nathan.. 16 6 9 1 .938 0 3 2 .600 0 0
Carrizosa........... 43 37 3 3 .930 0 12 0 1.000 3 0
4 Anderson, Cody... 38 33 2 3 .921 2 0 0 --- 0 0
11 McAllister, Tyler 59 15 37 7 .881 5 0 0 --- 0 0
33 Davidson, Geoff.. 8 0 7 1 .875 0 4 0 1.000 0 0
28 Munoz, Jaime..... 101 27 61 13 .871 3 0 0 --- 0 0
16 Peters, Chris.... 15 1 12 2 .867 0 15 3 .833 0 0
Phillips............ 5 4 0 1 .800 0 0 0 --- 0 0
22 Kohler, Garrett.. 4 1 2 1 .750 0 1 1 .500 0 0
Totals.............. 1461 981 425 55 .962 37 46 14 .767 20 0
Opponents........... 1459 983 400 76 .948 36 33 19 .635 14 0
Overall Statistics
Culver-Stockton Baseball - Canton, Mo.
Overall Statistics for Culver-Stockton (as of Apr 29, 2008)
(HAAC games only Sorted by Batting avg)
Record: 17-11 Home: 7-7 Away: 9-4 Neutral: 1-0 HAAC: 17-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
29 Maestas, Jonathan .667 5-0 3 1 2 0 0 0 1 2 .667 0 0 1 0 .500 1 0 0-0 3 0 0 1.000
30 Kessler, Kurt.... .500 21-0 6 17 3 1 0 0 2 4 .667 0 0 1 0 .429 1 0 1-1 1 0 0 1.000
24 Daudt, Brandon... .429 5-2 7 1 3 0 0 0 0 3 .429 1 0 1 0 .500 0 0 0-0 3 6 0 1.000
4 Anderson, Cody... .419 20-14 43 8 18 4 0 0 6 22 .512 5 0 7 1 .479 0 3 1-2 14 2 1 .941
23 West, Doug....... .413 28-28 92 22 38 8 2 7 24 71 .772 7 3 18 1 .466 1 0 0-1 49 5 2 .964
1 Corrales, Raul... .400 27-23 55 18 22 4 2 0 10 30 .545 4 2 3 0 .452 1 1 5-6 41 52 3 .969
7 Miles, Zach...... .344 17-11 32 6 11 2 0 1 5 16 .500 5 0 5 2 .432 0 2 1-1 1 0 0 1.000
12 Cramsey, Lucas... .333 26-26 78 24 26 3 2 2 15 39 .500 14 5 12 4 .464 0 1 3-5 77 4 1 .988
10 Steinhardt, Kevin .333 28-28 75 6 25 5 0 5 23 45 .600 18 2 18 1 .474 0 0 0-0 142 12 1 .994
3 Walton, Zach..... .333 27-26 66 17 22 2 3 0 8 30 .455 12 2 15 1 .450 0 1 0-0 37 3 0 1.000
28 Munoz, Jaime..... .325 27-27 77 14 25 5 1 4 24 44 .571 10 1 12 2 .404 1 1 2-3 19 42 9 .871
50 Bugarin, Marcos.. .296 21-18 54 9 16 4 0 3 9 29 .537 7 0 5 2 .377 0 0 0-1 64 7 3 .959
27 Landeros, Raul... .273 16-9 33 5 9 2 0 1 12 14 .424 1 0 2 1 .294 0 1 0-1 35 3 0 1.000
5 Jurado, Paul..... .253 26-25 79 17 20 2 0 2 16 28 .354 9 0 8 2 .330 0 3 0-0 36 44 3 .964
36 Payne, Jason..... .167 12-0 6 2 1 0 0 0 0 1 .167 1 1 2 0 .375 0 0 0-0 0 0 0 .000
Carrizosa........... .105 6-6 19 4 2 1 0 0 2 3 .158 0 2 3 1 .182 1 0 0-0 0 0 0 .000
37 Cuevas, Luis..... .000 6-6 12 1 0 0 0 0 1 0 .000 3 1 4 0 .250 0 2 0-0 6 19 0 1.000
11 McAllister, Tyler .000 5-3 5 2 0 0 0 0 0 0 .000 1 2 1 0 .375 0 0 0-0 1 12 3 .813
16 Peters, Chris.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 1 .909
45 Johnson, Graham.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
20 Beuster, Nathan.. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 5 4 1 .900
Totals.............. .327 28-28 744 177 243 43 10 25 158 381 .512 99 21 119 18 .417 6 15 13-21 537 237 29 .964
Opponents........... .306 28-28 702 112 215 40 5 13 111 304 .433 77 26 134 18 .392 7 17 20-29 534 208 40 .949
LOB - Team (173), Opp (180). DPs turned - Team (24), Opp (22). IBB - Team (0), Opp (2). Picked off - Corrales 3, Kessler 3,
Jurado 1.
(HAAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
42 Malpica, Eliel... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
20 Beuster, Nathan.. 3.93 4-2 9 7 3 1/2 0 36.2 45 19 16 16 16 7 1 2 143 .315 0 4 0 2 3
25 Nash, Kyle....... 4.37 2-2 7 3 1 0/0 0 22.2 21 13 11 9 14 5 3 2 84 .250 0 4 0 0 2
16 Peters, Chris.... 4.38 3-1 5 5 0 0/1 0 24.2 25 12 12 16 27 4 0 0 86 .291 0 3 0 2 4
22 Kohler, Garrett.. 4.50 0-0 11 0 0 0/1 3 12.0 14 6 6 5 8 3 0 1 49 .286 1 6 0 0 1
17 Nevarez, Mario... 4.85 2-0 10 0 0 0/0 0 13.0 18 9 7 3 5 4 0 3 55 .327 1 0 0 0 2
33 Davidson, Geoff.. 5.82 2-4 6 6 0 0/0 0 21.2 34 16 14 8 19 8 0 0 90 .378 1 2 1 1 3
24 Daudt, Brandon... 6.00 1-3 7 5 2 1/0 0 27.0 31 19 18 8 28 4 0 0 108 .287 2 6 0 2 2
26 Gatti, Damian.... 6.28 2-0 5 2 1 0/0 0 14.1 19 12 10 6 13 4 1 3 61 .311 0 1 0 0 0
45 Johnson, Graham.. 9.00 0-0 4 0 0 0/0 0 5.0 7 5 5 1 3 1 0 2 19 .368 0 0 0 0 0
36 Payne, Jason..... 9.00 0-0 2 0 0 0/0 0 1.0 1 1 1 4 1 0 0 0 4 .250 0 0 0 0 0
Totals.............. 5.03 16-12 28 28 7 4/2 3 179.0 215 112 100 77 134 40 5 13 702 .306 5 26 1 7 17
Opponents........... 7.69 12-16 28 28 8 3/1 4 178.0 243 177 152 99 119 43 10 25 744 .327 13 21 3 6 15
PB - Team (10), Steinhardt 10, Opp (7). Pickoffs - Team (7), Beuster 2, Davidson 1, Peters 1, Steinhardt 1, Gatti 1, Nash 1,
Opp (7). SBA/ATT - Steinhardt (20-28), Peters (7-8), Nash (2-5), Davidson (4-4), Daudt (3-3), Kohler (1-2), Gatti (1-2),
Beuster (0-2), Nevarez (0-1), Payne (1-1), Johnson (1-1).
Culver-Stockton Baseball - Canton, Mo.
Overall Statistics for Culver-Stockton (as of Apr 29, 2008)
(HAAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Walton, Zach..... 40 37 3 0 1.000 0 0 0 --- 0 0
27 Landeros, Raul... 38 35 3 0 1.000 5 0 0 --- 0 0
37 Cuevas, Luis..... 25 6 19 0 1.000 3 0 0 --- 0 0
24 Daudt, Brandon... 9 3 6 0 1.000 0 3 0 1.000 0 0
17 Nevarez, Mario... 4 0 4 0 1.000 1 0 1 .000 0 0
29 Maestas, Jonathan 3 3 0 0 1.000 0 0 0 --- 0 0
25 Nash, Kyle....... 2 1 1 0 1.000 0 2 3 .400 0 0
22 Kohler, Garrett.. 2 1 1 0 1.000 0 1 1 .500 0 0
30 Kessler, Kurt.... 1 1 0 0 1.000 0 0 0 --- 0 0
26 Gatti, Damian.... 1 0 1 0 1.000 0 1 1 .500 0 0
7 Miles, Zach...... 1 1 0 0 1.000 0 0 0 --- 0 0
10 Steinhardt, Kevin 155 142 12 1 .994 3 20 8 .714 10 0
12 Cramsey, Lucas... 82 77 4 1 .988 7 0 0 --- 0 0
1 Corrales, Raul... 96 41 52 3 .969 16 0 0 --- 0 0
23 West, Doug....... 56 49 5 2 .964 2 0 0 --- 0 0
5 Jurado, Paul..... 83 36 44 3 .964 18 0 0 --- 0 0
50 Bugarin, Marcos.. 74 64 7 3 .959 7 0 0 --- 0 0
4 Anderson, Cody... 17 14 2 1 .941 2 0 0 --- 0 0
16 Peters, Chris.... 11 1 9 1 .909 0 7 1 .875 0 0
20 Beuster, Nathan.. 10 5 4 1 .900 0 0 2 .000 0 0
28 Munoz, Jaime..... 70 19 42 9 .871 1 0 0 --- 0 0
33 Davidson, Geoff.. 7 0 6 1 .857 0 4 0 1.000 0 0
11 McAllister, Tyler 16 1 12 3 .813 1 0 0 --- 0 0
42 Malpica, Eliel... 0 0 0 0 .000 0 0 0 --- 0 0
Carrizosa........... 0 0 0 0 .000 0 0 0 --- 0 0
45 Johnson, Graham.. 0 0 0 0 .000 0 1 0 1.000 0 0
36 Payne, Jason..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 803 537 237 29 .964 24 20 9 .690 10 0
Opponents........... 782 534 208 40 .949 22 13 8 .619 7 0