Culver-Stockton
Season Statistics
Overall Statistics
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 30, 2008)
(All games Sorted by Batting avg)
Record: 30-16 Home: 13-6 Away: 16-8 Neutral: 1-2 HAAC: 16-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Schiller, David.. 1.000 8-0 1 4 1 0 0 0 1 1 1.000 3 0 0 0 1.000 0 0 0-1 0 0 0 .000
31 Tifft, Chase..... .800 2-0 5 3 4 0 0 0 4 4 .800 0 0 1 0 .800 0 0 0-0 2 0 0 1.000
11 Rinaudo, Chris... .379 46-46 132 44 50 11 2 6 31 83 .629 31 7 16 1 .512 2 0 13-14 58 99 6 .963
12 Cramsey, Lucas... .374 46-46 139 25 52 9 4 0 31 69 .496 12 6 8 4 .438 3 3 15-19 69 29 5 .951
28 Munoz, Jaime..... .361 37-36 97 19 35 8 0 1 15 46 .474 12 9 9 1 .471 1 1 2-3 10 41 9 .850
10 Steinhardt, Kevin .299 38-37 97 4 29 6 0 1 31 38 .392 23 7 17 2 .465 0 0 0-0 173 21 3 .985
6 Rieger, Cody..... .296 17-16 54 7 16 3 1 2 9 27 .500 3 4 6 2 .377 0 1 1-4 14 12 4 .867
29 Maestas, Jonathan .273 27-13 55 5 15 8 1 0 7 25 .455 1 3 11 0 .322 0 1 0-0 39 1 2 .952
30 Kessler, Kurt.... .268 42-35 97 27 26 5 1 2 16 39 .402 12 6 12 0 .383 0 2 9-10 41 2 1 .977
8 Lamson, Ryan..... .267 45-31 90 25 24 2 0 1 8 29 .322 0 16 20 1 .377 0 2 17-23 48 2 2 .962
5 Montoya, Fabricio .257 15-9 35 10 9 1 0 1 6 13 .371 3 3 10 0 .366 0 1 3-3 9 5 2 .875
1 Corrales, Raul... .250 40-36 100 21 25 4 0 0 17 29 .290 16 5 24 1 .380 0 6 10-12 41 85 5 .962
13 Enloe, Adam...... .250 15-11 28 3 7 3 0 0 5 10 .357 3 1 10 1 .344 0 2 0-0 59 11 3 .959
26 Landeros, Raul... .236 39-39 106 19 25 4 0 1 17 32 .302 9 10 17 3 .352 0 0 0-0 256 26 5 .983
14 Payne, Jason..... .234 34-14 47 15 11 1 2 1 7 19 .404 6 1 9 2 .333 0 2 6-7 19 2 0 1.000
15 Mikel, Jack...... .209 33-31 86 10 18 3 0 0 8 21 .244 15 2 14 4 .340 0 1 4-4 36 2 1 .974
9 Bozer, Ben....... .200 8-0 5 3 1 0 0 0 1 1 .200 4 0 3 0 .556 0 0 0-0 1 3 2 .667
7 Miles, Zach...... .189 21-11 37 5 7 0 0 0 6 7 .189 4 1 9 0 .279 1 1 1-1 7 0 0 1.000
44 Kennard, Matt.... .077 10-4 13 3 1 1 0 0 2 2 .154 5 1 5 0 .368 0 0 1-1 23 1 3 .889
19 Miller, Brett.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
27 Shubert, Caleb... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .290 46-46 1226 254 356 69 11 16 222 495 .404 162 82 202 22 .406 7 23 82-102 933 424 59 .958
Opponents........... .241 46-46 1156 149 279 55 5 17 126 395 .342 117 40 271 17 .331 5 20 52-70 929 436 49 .965
LOB - Team (317), Opp (256). DPs turned - Team (24), Opp (29). IBB - Team (4), Kessler 1, Landeros 1, Munoz 1, Rinaudo 1, Opp
(4). Picked off - Corrales 2, Kessler 2, Mikel 1, Lamson 1, Payne 1, Munoz 1, Cramsey 1, Landeros 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Boyce, Zach...... 0.00 1-0 1 0 0 0/0 0 3.0 1 1 0 2 5 0 0 0 11 .091 0 0 0 0 0
43 Coble, Thomas.... 1.29 2-0 4 4 0 0/1 0 14.0 8 4 2 13 17 4 0 0 46 .174 0 2 0 0 0
22 Kohler, Garrett.. 1.56 1-0 14 0 0 0/2 2 17.1 12 10 3 10 14 2 0 1 65 .185 4 6 0 1 2
24 Daudt, Brandon... 2.11 6-3 10 10 4 2/1 0 59.2 43 22 14 19 47 9 0 1 206 .209 3 9 2 0 5
21 Gatti, Damian.... 2.51 5-0 8 4 1 1/0 0 32.1 28 11 9 9 23 6 2 1 120 .233 0 4 0 0 2
14 Payne, Jason..... 3.00 0-0 3 1 0 0/0 0 6.0 7 2 2 6 5 0 0 0 25 .280 1 2 0 0 0
50 Bishop, Austin... 3.06 2-1 15 0 0 0/1 4 17.2 14 6 6 5 14 1 0 2 64 .219 0 3 0 0 0
33 Davidson, Geoff.. 3.20 3-1 8 7 1 0/0 0 39.1 36 19 14 13 37 6 1 2 143 .252 3 6 0 1 2
23 Simmons, Brad.... 3.21 5-5 10 10 5 0/0 0 56.0 63 28 20 13 44 8 1 3 221 .285 1 5 0 1 4
42 Malpica, Eliel... 3.52 1-0 6 0 0 0/0 0 7.2 4 3 3 9 6 3 0 1 23 .174 2 0 0 1 1
25 Nash, Kyle....... 4.89 2-3 9 7 0 0/3 0 38.2 37 26 21 10 44 9 1 4 148 .250 0 3 0 1 3
17 Nevarez, Mario... 6.52 2-3 10 3 0 0/0 1 19.1 26 17 14 8 15 7 0 2 84 .310 2 0 0 0 1
Totals.............. 3.13 30-16 46 46 11 7/4 7 311.0 279 149 108 117 271 55 5 17 1156 .241 16 40 2 5 20
Opponents........... 5.99 16-30 46 46 13 3/1 7 309.2 356 254 206 162 202 69 11 16 1226 .290 21 82 3 7 23
PB - Team (9), Steinhardt 5, Maestas 3, Enloe 1, Opp (14). Pickoffs - Team (29), Daudt 14, Nash 3, Simmons 2, Gatti 2, Kohler
2, Davidson 1, Malpica 1, Bishop 1, Coble 1, Enloe 1, Steinhardt 1, Opp (10). SBA/ATT - Steinhardt (34-46), Simmons (11-15),
Davidson (9-14), Enloe (10-14), Coble (6-10), Nash (9-10), Maestas (8-9), Kohler (5-5), Gatti (3-5), Daudt (4-4), Nevarez
(2-2), Bishop (2-2), Malpica (0-2), Boyce (1-1).
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 30, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Simmons, Brad.... 22 5 17 0 1.000 0 11 4 .733 0 0
14 Payne, Jason..... 21 19 2 0 1.000 0 0 0 --- 0 0
33 Davidson, Geoff.. 12 5 7 0 1.000 1 9 5 .643 0 0
50 Bishop, Austin... 9 3 6 0 1.000 0 2 0 1.000 0 0
7 Miles, Zach...... 7 7 0 0 1.000 0 0 0 --- 0 0
42 Malpica, Eliel... 5 0 5 0 1.000 0 0 2 .000 0 0
17 Nevarez, Mario... 4 0 4 0 1.000 0 2 0 1.000 0 0
22 Kohler, Garrett.. 3 0 3 0 1.000 0 5 0 1.000 0 0
31 Tifft, Chase..... 2 2 0 0 1.000 0 0 0 --- 0 0
43 Coble, Thomas.... 2 1 1 0 1.000 0 6 4 .600 0 0
10 Steinhardt, Kevin 197 173 21 3 .985 2 34 12 .739 5 0
26 Landeros, Raul... 287 256 26 5 .983 14 0 0 --- 0 0
30 Kessler, Kurt.... 44 41 2 1 .977 0 0 0 --- 0 0
15 Mikel, Jack...... 39 36 2 1 .974 1 0 0 --- 0 0
11 Rinaudo, Chris... 163 58 99 6 .963 17 0 0 --- 0 0
1 Corrales, Raul... 131 41 85 5 .962 12 0 0 --- 0 0
8 Lamson, Ryan..... 52 48 2 2 .962 1 0 0 --- 0 0
13 Enloe, Adam...... 73 59 11 3 .959 0 10 4 .714 1 0
29 Maestas, Jonathan 42 39 1 2 .952 1 8 1 .889 3 0
12 Cramsey, Lucas... 103 69 29 5 .951 6 0 0 --- 0 0
21 Gatti, Damian.... 14 6 7 1 .929 0 3 2 .600 0 0
25 Nash, Kyle....... 13 1 11 1 .923 0 9 1 .900 0 0
44 Kennard, Matt.... 27 23 1 3 .889 2 0 0 --- 0 0
24 Daudt, Brandon... 32 7 21 4 .875 0 4 0 1.000 0 0
5 Montoya, Fabricio 16 9 5 2 .875 1 0 0 --- 0 0
6 Rieger, Cody..... 30 14 12 4 .867 3 0 0 --- 0 0
28 Munoz, Jaime..... 60 10 41 9 .850 2 0 0 --- 0 0
9 Bozer, Ben....... 6 1 3 2 .667 0 0 0 --- 0 0
19 Miller, Brett.... 0 0 0 0 .000 0 0 0 --- 0 0
27 Shubert, Caleb... 0 0 0 0 .000 0 0 0 --- 0 0
2 Schiller, David.. 0 0 0 0 .000 0 0 0 --- 0 0
4 Boyce, Zach...... 0 0 0 0 .000 0 1 0 1.000 0 0
16 Burke, Jordyn.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1416 933 424 59 .958 24 52 18 .743 9 0
Opponents........... 1414 929 436 49 .965 29 82 20 .804 14 0
Overall Statistics
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 30, 2008)
(HAAC games only Sorted by Batting avg)
Record: 16-12 Home: 9-5 Away: 7-7 HAAC: 16-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 Munoz, Jaime..... .433 22-22 60 14 26 6 0 1 9 35 .583 8 7 4 1 .547 0 0 1-2 6 28 5 .872
11 Rinaudo, Chris... .368 28-28 76 23 28 8 0 3 18 45 .592 21 5 8 0 .524 1 0 6-6 42 56 3 .970
6 Rieger, Cody..... .357 8-8 28 5 10 1 0 1 3 14 .500 1 3 4 1 .438 0 0 0-2 6 6 1 .923
29 Maestas, Jonathan .333 16-7 30 5 10 5 1 0 6 17 .567 0 1 4 0 .355 0 1 0-0 12 0 0 1.000
12 Cramsey, Lucas... .326 28-28 86 13 28 6 1 0 17 36 .419 6 5 5 3 .394 2 1 4-6 20 18 5 .884
10 Steinhardt, Kevin .310 25-25 71 3 22 4 0 1 22 29 .408 10 3 14 2 .417 0 0 0-0 117 11 0 1.000
8 Lamson, Ryan..... .297 28-21 64 10 19 0 0 1 7 22 .344 0 11 14 0 .400 0 1 13-18 32 2 1 .971
13 Enloe, Adam...... .273 6-5 11 0 3 0 0 0 2 3 .273 2 0 3 1 .385 0 1 0-0 29 3 2 .941
30 Kessler, Kurt.... .271 25-22 59 17 16 2 1 2 11 26 .441 5 2 10 0 .348 0 2 4-5 28 2 1 .968
26 Landeros, Raul... .260 28-28 77 12 20 4 0 0 10 24 .312 5 8 16 1 .367 0 0 0-0 189 18 2 .990
15 Mikel, Jack...... .170 19-19 47 3 8 0 0 0 3 8 .170 6 1 8 2 .278 0 1 2-2 21 0 1 .955
1 Corrales, Raul... .138 23-22 58 11 8 1 0 0 5 9 .155 7 2 18 1 .254 0 2 5-6 23 48 5 .934
14 Payne, Jason..... .133 20-5 15 8 2 1 0 0 1 3 .200 3 0 3 0 .278 0 1 3-3 7 1 0 1.000
5 Montoya, Fabricio .071 8-5 14 2 1 0 0 0 2 1 .071 0 3 6 0 .235 0 1 1-1 2 2 0 1.000
7 Miles, Zach...... .053 11-6 19 1 1 0 0 0 1 1 .053 2 1 7 0 .174 1 1 0-0 1 0 0 1.000
44 Kennard, Matt.... .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
9 Bozer, Ben....... .000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 1 .000
Totals.............. .281 28-28 720 130 202 38 3 9 117 273 .379 77 52 126 12 .388 4 12 39-51 552 252 31 .963
Opponents........... .258 28-28 693 95 179 32 3 12 82 253 .365 50 24 157 12 .328 4 13 36-44 553 247 19 .977
LOB - Team (182), Opp (137). DPs turned - Team (14), Opp (15). IBB - Team (2), Rinaudo 1, Kessler 1, Opp (3). Picked off -
Cramsey 1, Kessler 1, Landeros 1.
(HAAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Payne, Jason..... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
22 Kohler, Garrett.. 1.08 0-0 8 0 0 0/1 1 8.1 5 8 1 4 5 2 0 0 32 .156 1 5 0 1 1
24 Daudt, Brandon... 1.91 4-2 7 7 3 1/0 0 42.1 33 17 9 15 29 6 0 0 147 .224 3 6 2 0 4
21 Gatti, Damian.... 1.93 1-0 2 1 0 0/0 0 4.2 5 1 1 1 4 1 1 0 19 .263 0 1 0 0 0
33 Davidson, Geoff.. 3.52 3-1 6 6 1 0/0 0 30.2 29 14 12 8 29 6 1 2 111 .261 2 5 0 0 2
23 Simmons, Brad.... 3.95 3-4 7 7 4 0/0 0 41.0 45 18 18 8 31 6 1 2 162 .278 0 4 0 1 2
50 Bishop, Austin... 4.35 2-1 9 0 0 0/1 2 10.1 11 5 5 1 10 0 0 2 40 .275 0 2 0 0 0
25 Nash, Kyle....... 4.54 2-2 7 6 0 0/2 0 33.2 31 20 17 7 40 7 0 4 127 .244 0 1 0 1 3
17 Nevarez, Mario... 6.10 1-2 5 1 0 0/0 1 10.1 16 10 7 4 9 3 0 1 45 .356 2 0 0 0 1
42 Malpica, Eliel... 10.80 0-0 2 0 0 0/0 0 1.2 2 2 2 2 0 1 0 1 5 .400 1 0 0 1 0
Totals.............. 3.52 16-12 28 28 8 3/2 4 184.0 179 95 72 50 157 32 3 12 693 .258 9 24 2 4 13
Opponents........... 5.42 12-16 28 28 10 3/1 4 184.1 202 130 111 77 126 38 3 9 720 .281 8 52 3 4 12
PB - Team (6), Steinhardt 3, Maestas 2, Enloe 1, Opp (5). Pickoffs - Team (20), Daudt 12, Nash 3, Simmons 2, Kohler 1, Bishop
1, Davidson 1, Opp (3). SBA/ATT - Steinhardt (29-36), Davidson (8-13), Simmons (10-11), Nash (8-9), Maestas (4-4), Daudt
(4-4), Enloe (3-3), Bishop (2-2), Nevarez (2-2), Gatti (1-1), Kohler (1-1), Malpica (0-1).
Culver-Stockton Baseball
Overall Statistics for Culver-Stockton (as of May 30, 2008)
(HAAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Steinhardt, Kevin 128 117 11 0 1.000 1 29 7 .806 3 0
23 Simmons, Brad.... 18 5 13 0 1.000 0 10 1 .909 0 0
29 Maestas, Jonathan 12 12 0 0 1.000 0 4 0 1.000 2 0
33 Davidson, Geoff.. 9 3 6 0 1.000 1 8 5 .615 0 0
14 Payne, Jason..... 8 7 1 0 1.000 0 0 0 --- 0 0
50 Bishop, Austin... 5 2 3 0 1.000 0 2 0 1.000 0 0
17 Nevarez, Mario... 4 0 4 0 1.000 0 2 0 1.000 0 0
5 Montoya, Fabricio 4 2 2 0 1.000 0 0 0 --- 0 0
22 Kohler, Garrett.. 2 0 2 0 1.000 0 1 0 1.000 0 0
42 Malpica, Eliel... 1 0 1 0 1.000 0 0 1 .000 0 0
21 Gatti, Damian.... 1 1 0 0 1.000 0 1 0 1.000 0 0
7 Miles, Zach...... 1 1 0 0 1.000 0 0 0 --- 0 0
44 Kennard, Matt.... 1 1 0 0 1.000 0 0 0 --- 0 0
26 Landeros, Raul... 209 189 18 2 .990 12 0 0 --- 0 0
8 Lamson, Ryan..... 35 32 2 1 .971 1 0 0 --- 0 0
11 Rinaudo, Chris... 101 42 56 3 .970 11 0 0 --- 0 0
30 Kessler, Kurt.... 31 28 2 1 .968 0 0 0 --- 0 0
15 Mikel, Jack...... 22 21 0 1 .955 0 0 0 --- 0 0
13 Enloe, Adam...... 34 29 3 2 .941 0 3 0 1.000 1 0
1 Corrales, Raul... 76 23 48 5 .934 8 0 0 --- 0 0
6 Rieger, Cody..... 13 6 6 1 .923 1 0 0 --- 0 0
25 Nash, Kyle....... 13 1 11 1 .923 0 8 1 .889 0 0
12 Cramsey, Lucas... 43 20 18 5 .884 3 0 0 --- 0 0
24 Daudt, Brandon... 24 4 17 3 .875 0 4 0 1.000 0 0
28 Munoz, Jaime..... 39 6 28 5 .872 2 0 0 --- 0 0
9 Bozer, Ben....... 1 0 0 1 .000 0 0 0 --- 0 0
2 Schiller, David.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 835 552 252 31 .963 14 36 8 .818 6 0
Opponents........... 819 553 247 19 .977 15 39 12 .765 5 0