Game Results
Culver-Stockton Baseball
Game Results for Culver-Stockton (as of May 30, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall HAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2008 at Williams Baptist W 15-1 15 11 1/ 1 5 3 7 1- 0- 0 0- 0- 0 Simmons (W 1-0) 34 2:00
Feb 16, 2008 at Williams Baptist 2-6 L 2 6 3/ 6 7 0 7 1- 1- 0 0- 0- 0 Nevarez (L) 43 2:00
Feb 16, 2008 at Williams Baptist W 12-0 12 13 0/ 0 2 1 6 2- 1- 0 0- 0- 0 Daudt (W 1-0) 38 2:00
Mar 09, 2008 Ashford W 8-2 8 5 3/ 2 6 3 7 3- 1- 0 0- 0- 0 Gatti (W 1-0) 81 2:03
Mar 09, 2008 Ashford W 11-2 11 10 3/ 2 5 0 7 4- 1- 0 0- 0- 0 Coble (W 1-0) 87 2:19
*Mar 10, 2008 at MidAmerica Nazarene W 10-3 10 13 0/ 3 6 1 7 5- 1- 0 1- 0- 0 Simmons (W 2-0) 87 2:00
*Mar 10, 2008 at MidAmerica Nazarene W 8-2 8 8 0/ 2 9 3 7 6- 1- 0 2- 0- 0 Daudt (W 2-0) 87 2:00
*Mar 11, 2008 at Avila 0-11 L 0 5 2/11 7 0 5 6- 2- 0 2- 1- 0 Nevarez (L 0-2) 49 1:45
*Mar 11, 2008 at Avila 1-4 L 1 3 1/ 4 6 2 7 6- 3- 0 2- 2- 0 Davidson (L 0-1) 63 2:00
*Mar 14, 2008 William Jewell 0-4 L 0 3 3/ 4 6 1 7 6- 4- 0 2- 3- 0 Simmons (L 2-1) 62 1:57
*Mar 14, 2008 William Jewell 2-3 L 2 2 4/ 3 3 1 ( 8) 6- 5- 0 2- 4- 0 Daudt (L 2-1) 74 2:15
Mar 16, 2008 at Harris-Stowe W 6-0 6 6 0/ 0 3 1 7 7- 5- 0 2- 4- 0 Gatti (W 2-0) 61 2:00
Mar 16, 2008 at Harris-Stowe W 11-1 11 13 1/ 1 3 2 5 8- 5- 0 2- 4- 0 Nevarez (W 1-2) 61 2:00
*Mar 19, 2008 Graceland W 4-3 4 2 0/ 3 10 0 7 9- 5- 0 3- 4- 0 Nevarez (W 2-2) 61 2:00
*Mar 19, 2008 Graceland W 4-3 4 8 3/ 3 5 0 7 10- 5- 0 4- 4- 0 Bishop (W 1-0) 52 2:06
Mar 21, 2008 vs William Penn W 7-3 7 11 1/ 3 5 3 7 11- 5- 0 4- 4- 0 Malpica (W 1-0) 48 2:00
Mar 21, 2008 at Hannibal-LaGrange W 7-4 7 6 2/ 4 5 2 7 12- 5- 0 4- 4- 0 Gatti (W 3-0) 61 2:00
*Mar 22, 2008 at Benedictine W 7-1 7 10 1/ 1 4 0 7 13- 5- 0 5- 4- 0 Simmons (W 3-1) 76 2:00
*Mar 22, 2008 at Benedictine W 2-0 2 4 2/ 0 5 0 7 14- 5- 0 6- 4- 0 Daudt (W 3-1) 69 2:00
*Mar 25, 2008 Baker W 3-0 3 5 1/ 0 4 2 7 15- 5- 0 7- 4- 0 Nash (W 1-0) 38 1:53
*Mar 25, 2008 Baker W 2-1 2 5 0/ 1 4 0 7 16- 5- 0 8- 4- 0 Gatti (W 4-0) 46 1:35
*Mar 29, 2008 Lindenwood W 7-3 7 8 0/ 3 7 0 7 17- 5- 0 9- 4- 0 Daudt (W 4-1) 148 1:59
*Mar 29, 2008 Lindenwood 3-5 L 3 7 1/ 5 9 1 7 17- 6- 0 9- 5- 0 Nevarez (L 2-3) 146 2:06
*Mar 30, 2008 Lindenwood W 5-4 5 8 0/ 4 7 0 7 18- 6- 0 10- 5- 0 Bishop (W 2-0) 131 2:06
*Mar 30, 2008 Lindenwood 1-7 L 1 3 2/ 7 14 0 7 18- 7- 0 10- 6- 0 Simmons (L 3-2) 131 1:39
*Apr 05, 2008 Central Methodist 5-6 L 5 9 0/ 6 9 1 7 18- 8- 0 10- 7- 0 Bishop (L 2-1) 79 2:00
*Apr 05, 2008 Central Methodist W 11-1 11 14 0/ 1 2 0 5 19- 8- 0 11- 7- 0 Davidson (W 1-1) 84 1:40
*Apr 06, 2008 Central Methodist W 6-0 6 9 1/ 0 3 0 7 20- 8- 0 12- 7- 0 Nash (W 2-0) 105 1:43
*Apr 06, 2008 Central Methodist W 12-2 12 12 2/ 2 6 1 5 21- 8- 0 13- 7- 0 Simmons (W 4-2) 105 1:38
Apr 13, 2008 at McKendree University W 3-1 3 7 0/ 1 5 0 7 22- 8- 0 13- 7- 0 Gatti (W 5-0) 52 1:54
Apr 13, 2008 at McKendree University W 2-0 2 6 0/ 0 3 1 7 23- 8- 0 13- 7- 0 Coble (W 2-0) - 1:51
*Apr 14, 2008 at Evangel 0-2 L 0 3 1/ 2 7 1 7 23- 9- 0 13- 8- 0 Simmons (L 4-3) 83 2:00
*Apr 14, 2008 at Evangel W 5-2 5 7 2/ 2 6 0 7 24- 9- 0 14- 8- 0 Davidson (W 2-1) 89 2:00
*Apr 15, 2008 at Evangel 4-5 L 4 6 1/ 5 8 2 7 24-10- 0 14- 9- 0 Nash (L 2-1) 93 1:33
*Apr 15, 2008 at Evangel W 14-3 14 13 0/ 3 4 1 7 25-10- 0 15- 9- 0 Daudt (W 5-1) 84 2:35
Apr 17, 2008 MacMurray W 17-3 17 17 3/ 3 6 4 7 26-10- 0 15- 9- 0 Boyce (W 1-0) 61 2:01
*Apr 19, 2008 at Missouri Valley 2-3 L 2 6 0/ 3 6 0 7 26-11- 0 15-10- 0 Simmons (L 4-4) 71 2:00
*Apr 19, 2008 at Missouri Valley W 6-4 6 10 1/ 4 6 1 7 27-11- 0 16-10- 0 Davidson (W 3-1) 71 2:00
*Apr 20, 2008 at Missouri Valley 3-8 L 3 11 1/ 8 10 1 7 27-12- 0 16-11- 0 Nash (L 2-2) 81 2:00
*Apr 20, 2008 at Missouri Valley 3-5 L 3 8 2/ 5 6 0 7 27-13- 0 16-12- 0 Daudt (L 5-2) 87 2:00
Apr 26, 2008 at William Penn W 4-3 4 11 2/ 3 6 1 ( 8) 28-13- 0 16-12- 0 Simmons (W 5-4) 50 2:30
Apr 26, 2008 at William Penn W 2-0 2 5 0/ 0 4 2 7 29-13- 0 16-12- 0 Daudt (W 6-2) 50 1:45
Apr 27, 2008 McKendree W 5-4 5 9 1/ 4 7 2 ( 8) 30-13- 0 16-12- 0 Kohler (W 1-0) - 2:29
Apr 27, 2008 McKendree 3-9 L 3 5 4/ 9 8 2 7 30-14- 0 16-12- 0 Nash (L 2-3) 128 1:58
#May 07, 2008 vs Missouri Baptist 3-6 L 3 5 2/ 6 7 1 9 30-15- 0 16-12- 0 Daudt (L 6-3) 62 2:25
#May 09, 2008 vs William Jewell 6-9 L 6 8 2/ 9 13 2 9 30-16- 0 16-12- 0 Simmons (L 5-5) 72 3:37
() extra inning game