Culver-Stockton
Season Statistics
Overall Statistics
Culver-Stockton College
Overall Statistics for Culver-Stockton (as of Apr 29, 2010)
(All games Sorted by Batting avg)
Record: 20-25 Home: 10-6 Away: 6-17 Neutral: 4-2 HAAC: 11-17
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
5 Malmendier, Jerem .430 45-45 142 34 61 13 2 5 29 19 4 13 6-10
30 Kessler, Kurt.... .417 41-40 115 28 48 5 0 2 18 11 5 20 6-7
9 Thompson, Jared.. .368 41-40 125 26 46 9 0 5 25 10 5 29 4-4
13 Garibay, Nicko... .336 36-33 110 26 37 9 1 3 21 11 6 11 8-11
33 Gonzalez, Jose... .333 6-2 6 1 2 0 0 0 1 1 0 3 0-0
4 Aldridge, Bryan.. .321 36-28 84 12 27 3 0 1 14 3 7 5 1-3
52 Terrell, Andre... .299 38-34 107 15 32 3 0 5 27 14 3 33 0-2
2 Rivera, Sal...... .286 43-42 126 29 36 11 0 6 21 19 19 14 8-10
40 Lombard, Bobby... .286 5-0 7 1 2 0 0 0 0 0 0 3 0-0
16 Rutledge, Danny.. .267 31-29 75 10 20 5 2 0 11 7 5 12 1-1
15 Harville, Bubba.. .267 32-22 60 13 16 6 1 3 10 10 4 10 0-3
3 Fisher, Will..... .258 29-19 62 19 16 4 2 2 17 1 1 19 8-9
24 Gilbert, Corey... .250 7-2 8 2 2 0 0 0 0 0 0 3 0-0
10 Richardson, Cecil .247 34-20 77 10 19 4 2 1 17 7 1 23 1-1
22 Schaake, Kyle.... .222 19-12 27 4 6 2 0 0 7 3 1 8 0-1
48 Bryant, Steve.... .179 18-6 28 1 5 2 0 0 4 1 0 6 0-0
41 Cagle, Michael... .162 34-31 74 0 12 1 0 0 4 11 2 20 0-0
14 Payne, Jason..... .000 9-0 4 4 0 0 0 0 0 0 0 3 0-0
34 Gomez, Mauricio.. .000 3-0 3 0 0 0 0 0 0 0 0 2 0-0
29 Maestas, Jonathan .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .312 45-45 1241 253 387 77 10 33 226 128 63 237 56-77
Opponents........... .310 45-45 1260 275 390 85 4 38 247 142 53 253 43-51
LOB - Team (299), Opp (305). DPs turned - Team (25), Opp (27). IBB - Team (2),
Malmendier 2, Opp (5). Picked off - Rutledge 1, Hubbard 1, Garibay 1, Thompson 1,
Kessler 1, Rivera 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
25 Franco, Anthony.. 2.35 2-0 15 0 0 0/2 4 23.0 20 6 6 11 23
31 McGinnis, Sean... 3.44 1-2 14 0 0 0/0 2 18.1 21 7 7 5 13
27 Burton, Eric..... 4.91 4-1 11 8 0 0/2 1 44.0 51 25 24 18 39
44 Pearce, Brady.... 5.96 3-5 16 6 2 0/0 0 54.1 70 56 36 12 34
12 Gonsalves, Erik.. 7.77 4-5 11 10 2 1/1 0 44.0 54 42 38 29 39
14 Payne, Jason..... 7.98 2-2 10 5 0 0/1 1 29.1 43 31 26 19 26
21 Cates, Joe....... 8.47 2-6 10 10 1 0/0 0 45.2 73 49 43 24 49
20 Gutierrez, Ismael 9.00 1-3 10 4 1 0/0 1 21.0 22 22 21 11 20
42 Malpica, Eliel... 10.03 1-1 5 2 0 0/0 0 11.2 15 13 13 7 4
6 McKeown, Spencer. 13.50 0-0 3 0 0 0/0 0 6.2 8 11 10 4 4
24 Gilbert, Corey... 20.25 0-0 1 0 0 0/0 0 1.1 2 3 3 1 0
16 Rutledge, Danny.. 54.00 0-0 2 0 0 0/0 0 1.2 11 10 10 1 2
Totals.............. 7.06 20-25 45 45 6 4/3 9 301.0 390 275 236 142 253
Opponents........... 6.27 25-20 45 45 8 1/1 8 304.1 387 253 212 128 237
PB - Team (16), Cagle 9, Terrell 7, Opp (15). Pickoffs - Team (12), Gonsalves 4,
Franco 3, Cates 2, Pearce 2, McGinnis 1, Opp (6). SBA/ATT - Cagle (28-34), Terrell
(15-17), Pearce (10-13), Gonsalves (6-8), Burton (5-7), Cates (7-7), Gutierrez
(3-4), Payne (3-3), Malpica (3-3), McGinnis (3-3), Franco (2-2), McKeown (1-1).
Culver-Stockton College
Overall Statistics for Culver-Stockton (as of Apr 29, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Richardson, Cecil 73 71 2 0 1.000 7 0 0 --- 0 0
24 Gilbert, Corey... 17 17 0 0 1.000 2 0 0 --- 0 0
21 Cates, Joe....... 12 3 9 0 1.000 3 7 0 1.000 0 0
25 Franco, Anthony.. 10 0 10 0 1.000 1 2 0 1.000 0 0
33 Gonzalez, Jose... 9 3 6 0 1.000 1 0 0 --- 0 0
14 Payne, Jason..... 7 1 6 0 1.000 0 3 0 1.000 0 0
20 Gutierrez, Ismael 4 1 3 0 1.000 0 3 1 .750 0 0
31 McGinnis, Sean... 3 0 3 0 1.000 0 3 0 1.000 0 0
42 Malpica, Eliel... 3 0 3 0 1.000 0 3 0 1.000 0 0
34 Gomez, Mauricio.. 1 1 0 0 1.000 0 0 0 --- 0 0
6 McKeown, Spencer. 1 0 1 0 1.000 0 1 0 1.000 0 0
13 Garibay, Nicko... 49 46 2 1 .980 0 0 0 --- 0 0
41 Cagle, Michael... 198 171 21 6 .970 2 28 6 .824 9 0
52 Terrell, Andre... 220 204 9 7 .968 9 15 2 .882 7 0
9 Thompson, Jared.. 27 26 0 1 .963 0 0 0 --- 0 0
2 Rivera, Sal...... 148 56 85 7 .953 16 0 0 --- 0 0
44 Pearce, Brady.... 20 2 17 1 .950 1 10 3 .769 0 0
4 Aldridge, Bryan.. 96 73 18 5 .948 4 0 0 --- 0 0
30 Kessler, Kurt.... 70 65 1 4 .943 0 0 0 --- 0 0
16 Rutledge, Danny.. 121 36 78 7 .942 16 0 0 --- 0 0
22 Schaake, Kyle.... 33 8 23 2 .939 1 0 0 --- 0 0
15 Harville, Bubba.. 42 37 2 3 .929 0 0 0 --- 0 0
12 Gonsalves, Erik.. 14 1 12 1 .929 1 6 2 .750 0 0
48 Bryant, Steve.... 30 27 0 3 .900 1 0 0 --- 0 0
3 Fisher, Will..... 20 18 0 2 .900 0 0 0 --- 0 0
5 Malmendier, Jerem 96 34 49 13 .865 7 0 0 --- 0 0
27 Burton, Eric..... 5 1 3 1 .800 0 5 2 .714 0 0
40 Lombard, Bobby... 5 1 2 2 .600 0 0 0 --- 0 0
29 Maestas, Jonathan 0 0 0 0 .000 0 0 0 --- 0 0
28 Hubbard, Justin.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1334 903 365 66 .951 25 43 8 .843 16 0
Opponents........... 1350 913 375 62 .954 27 56 21 .727 15 0
Games Summary
Culver-Stockton College
Games Summary for Culver-Stockton (as of Apr 29, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Culver-Stockton 48 25 28 47 33 48 17 7 0 253
Opponents 66 40 33 50 42 20 19 3 2 275
Win-Loss Record When
--------------------
Overall............. 20-25 After 6 leading..... 15-2
Conference.......... 11-17 ....... trailing.... 1-21
Non-Conference...... 9-8 ....... tied........ 1-1
Home games.......... 10-6 After 7 leading..... 2-0
Away games.......... 6-17 ....... trailing.... 0-1
Neutral site........ 4-2 ....... tied........ 0-0
Day games........... 20-25 After 8 leading..... 2-0
Night games......... 0-0 ....... trailing.... 0-1
vs Left starter..... 3-5 ....... tied........ 0-0
vs Right starter.... 17-20
1-Run games......... 3-8 Hit 0 home runs..... 10-14
2-Run games......... 7-2 ... 1 home run...... 7-6
5+Run games......... 6-9 ... 2+ home runs.... 3-5
Extra innings....... 1-1
Shutouts............ 4-1 Opponent 0 home runs 14-10
........ 1 home run. 4-7
Scoring 0-2 runs.... 3-7 ........ 2+ HRs..... 2-8
....... 3-5 runs.... 4-11
....... 6-9 runs.... 6-7 Made 0 errors....... 7-4
....... 10+ runs.... 7-0 .... 1 error........ 6-9
.... 2+ errors...... 7-12
Opponent 0-2 runs... 5-2
........ 3-5 runs... 12-2 Opp. made 0 errors.. 4-10
........ 6-9 runs... 3-12 ......... 1 error... 4-9
........ 10+ runs... 0-9 ......... 2+ errors. 12-6
Scored in 1st inning 8-9 Out-hit opponent.... 13-7
Opp. scored in 1st.. 7-14 Out-hit by opponent. 4-16
Scores first........ 12-8 Hits are tied....... 3-2
Opp. scores first... 8-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 1-3 2-3 2-2 1-3 1-6 3-4 2-1 0-1 1-1 7-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 1-1 0-1 6-1 4-0 2-1 2-4 0-5 0-1 1-2 0-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-3 8-4 11-5 15-2 15-2 15-2 2-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-11 6-15 2-17 2-20 1-21 1-21 0-1 0-1
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-11 6-6 7-3 3-3 3-1 1-1 0-0 0-0
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 5
Home attendance : 2218 ( 16 dates avg = 138 )
Away attendance : 2319 ( 29 dates avg = 79 )
Total attendance: 4537 ( 45 dates avg = 100 )