Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 13   1--3 Used 00:19          | MNU    Dean, Stinson   19-15- 0  236  2 59
Ball: CSC47                         | MNU    Blanson Darrius 12- 6- 1   25  0  6
    MNU.....  7 42 10  0 - 59       | CSC    Gumm, Justin    32-22- 1  193  1 23
<*> CSC.....  0 14  8  0 - 22       | CSC    Jacoby, Dustin   5- 2- 0   11  0 11
                                  MidAmerica Nazarene       Culver-Stockton
            MNU      CSC   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    19       16   | Addison Kendal  8-145  1  |Allen, Adrian  21-87   1
Rushes-Yds 28-244   31-101 | Cineus, Ace     5-50   0  |Gumm, Justin    4-15   0
Pass Yds    261      204   | Johnson Ashfor 11-39   1  |Osborne, Jerem  4-11   1
Passing   21-31-1  24-37-1 | Drumm, Brock    2-7    1  |Jacoby, Dustin  2--12  0
Plays      59-505   68-305 | Redmon, Juan    1-2    0  |
Avg/play    8.6      4.5   | Smith, Brandon  1-1    1  |---RECEIVING--- #-Yds TD
Kick ret    4-40    9-124  |                           |Osborne, Jerem  6-62   1
Punt ret   3-119     1--3  | ---RECEIVING--- #-Yds TD  |Green, Dustin   5-17   0
Int ret     1-27     1-1   | Jestes, Bryant  7-119  1  |Boyd, Dustin    4-39   0
Fumb ret    2-31     0-0   | Addison Kendal  4-54   0  |Allen, Adrian   3-30   0
Fumb-Lost   2-1      3-2   | Redmon, Juan    3-23   1  |Roberts, Tyler  2-33   0
Penalties   4-30     5-24  | LaCount, Chris  1-26   0  |Schmidgall Wes  2-18   0
Punts      2-29.5   6-28.8 | Pickens, Justi  1-20   0  |Sweeney, Mike   2-5    0
Possession 28:05    31:55  | Johnson Ashfor  1-6    0  |
3rd-Dn Eff  6/12     3/12  | Drumm, Brock    1-4    0  |
4th-Dn Eff  1/2      2/3   | Taylor, Otis    1-4    0  |
                           | Hinch, Josh     1-3    0  |

Last updated on Nov 15, 2008 03:47PM •