AU   Qtr   CSC  
  1st 2nd 3rd 4th Total
Avila 6 0 14 7 27
Culver-Stockton 6 0 0 7 13
27   Final   13  
  1   Timeouts
remaining
  0  
 
Avila
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
A35 15:00 Kickoff A34 13:13 Punt 3--1 1:47
A18 10:50 Kickoff A22 08:41 Punt 3-4 2:09
A10 06:26 Punt A27 05:12 Punt 4-17 1:14
C45 02:21 Kickoff C00 02:12 TOUCHDOWN 1-45 0:09
2nd Quarter
A20 12:53 Interception C49 10:03 Punt 7-31 2:50
A06 06:01 Punt A40 04:25 Punt 4-34 1:36
A29 00:49 Missed FG A41 00:11 Interception 6-12 0:38
3rd Quarter
A43 14:36 Punt C00 11:38 TOUCHDOWN 8-57 2:58
C00 09:24 Interception C00 09:24 TOUCHDOWN 0-0 0:00
A26 05:25 Downs A25 04:04 Punt 3--1 1:21
A14 02:20 Punt C41 13:26 Interception 10-45 3:54
4th Quarter
C49 12:51 Fumble C36 10:27 Punt 5-13 2:24
A35 07:32 Kickoff C00 04:55 TOUCHDOWN 6-65 2:37
A05 04:23 Interception A10 03:19 Punt 3-5 1:04
A40 03:02 Downs C40 00:00 End of half 5-20 3:02
Culver-Stockton
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
A18 13:13 Punt A05 10:59 FIELD GOAL 7-13 2:14
C35 08:41 Punt A49 06:26 Punt 6-16 2:15
C43 05:12 Punt A27 02:30 FIELD GOAL 7-30 2:42
C38 02:12 Kickoff A06 12:53 Interception 8-56 4:19
2nd Quarter
C15 10:03 Punt C49 06:01 Punt 8-34 4:02
C17 04:25 Punt A21 00:49 Missed FG 12-62 3:36
A37 00:11 Interception A40 00:00 End of half 1--3 0:11
3rd Quarter
C29 15:00 Kickoff C29 14:36 Punt 3-0 0:24
C31 11:38 Kickoff C41 09:24 Interception 5-10 2:14
C29 09:10 Kickoff A26 05:25 Downs 9-45 3:45
C34 04:04 Punt C47 02:20 Punt 5-13 1:44
4th Quarter
C37 13:26 Interception C49 12:51 Fumble 3-12 0:35
C20 10:27 Punt A00 07:32 TOUCHDOWN 8-80 2:55
C41 04:55 Kickoff A25 04:23 Interception 4-34 0:32
A40 03:19 Punt A40 03:02 Downs 4-0 0:17