![]() |
BC | Qtr | CSC | ![]() |
|
||||||||||||||||||||||
| | 34 | Final | 7 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Benedictine |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| McGuire,Dylan | 2 | 69 | 34.5 | 44 | 0 | 0 | 0 |
| Totals... | 2 | 69 | 34.5 | 44 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Brotherton,Phil | 4 | 40 | 10.0 | 0 | 13 |
| Johnston,Colton | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 5 | 54 | 10.8 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Cooper,Xavier | 2 | 37 | 18.5 | 0 | 24 |
| Totals... | 2 | 37 | 18.5 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| McConniff,Brett | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Keenan,Zach | 3rd | 10:28 | 23 yards - Good | ||
| Keenan,Zach | 3rd | 01:58 | 52 yards - Good | ||
| Culver-Stockton |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Klawuhn,Dylan | 9 | 296 | 32.9 | 56 | 1 | 1 | 1 |
| Totals... | 9 | 296 | 32.9 | 56 | 1 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Bolhuis,Drew | 1 | 15 | 15.0 | 0 | 15 |
| Totals... | 1 | 15 | 15.0 | 0 | 15 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Lunsford,Reed | 2 | 51 | 25.5 | 0 | 33 |
| Totals... | 2 | 51 | 25.5 | 0 | 33 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Nash III, Jerry | 1 | 0 | 0.0 | 0 | 0 |
| McEwen,Josh | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |