Culver-Stockton (Mo.) vs Baker (Kan.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Culver-Stockton (Mo.) vs Baker (Kan.)
02/23/00 7:00 at Baldwin City, Kan.
--------------------------------------------------------------------------------
VISITORS: Culver-Stockton (Mo.) (14-17)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Jacob Brewer f 2 5 1 4 0 0 1 3 4 3 5 2 1 0 1 22
44 Paul Weinkein f 2 9 1 6 0 0 2 4 6 1 5 0 0 3 2 27
54 Brad Robbins c 6 17 0 0 2 2 4 0 4 4 14 0 1 0 1 21
10 Dan Buelt g 7 13 2 4 0 0 0 8 8 2 16 9 2 0 0 34
32 Brad Turner g 2 11 1 3 5 6 1 3 4 4 10 0 1 0 2 34
22 Trent Crenshaw 1 2 1 1 0 0 0 2 2 4 3 0 0 0 1 13
34 John Stockwell 0 3 0 3 0 0 0 3 3 0 0 3 0 0 0 11
50 Doug Cuneio 2 5 0 0 0 0 1 1 2 1 4 2 0 0 0 20
52 Brian Toedebusch 4 9 0 0 2 3 2 5 7 3 10 0 0 3 0 18
TEAM ........................................ 0 0 0
TOTALS 26 74 6 21 9 11 11 29 40 22 67 16 5 6 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-74 .351 Game: .351 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-21 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-11 .818 Game: .818 2
--------------------------------------------------------------------------------
HOME TEAM: Baker (Kan.) (17-16)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 John Duncanson f 6 12 0 0 3 4 1 4 5 2 15 2 2 0 0 32
54 Julio Dos Santos c 4 8 0 0 1 2 0 9 9 0 9 4 0 9 0 23
10 Kyle Deterding g 2 5 2 4 3 5 2 2 4 1 9 3 2 0 2 30
20 Nick Wood g 2 6 2 5 0 0 0 6 6 0 6 1 3 0 0 26
24 Bryan Dorsey g 3 6 1 4 6 8 0 6 6 1 13 5 0 0 3 33
12 Brett Woolery 0 0 0 0 0 0 0 1 1 0 0 2 1 0 0 6
23 Lee Driver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
30 Jon Batchelder 0 4 0 0 0 2 1 2 3 1 0 0 1 0 0 9
32 Aaron Schwerman 6 11 0 0 3 6 2 5 7 2 15 0 2 0 0 22
35 John Macan 1 5 0 1 0 0 0 1 1 1 2 2 0 0 1 13
45 Adam Glenn 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
TEAM ........................................ 2 1 3
TOTALS 25 58 5 14 16 27 8 37 45 8 71 19 11 9 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-58 .431 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-14 .357 Game: .357 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-27 .593 Game: .593 7
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Culver-Stockton (Mo.) - none
Baker (Kan.) - none
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Culver-Stockton (Mo.) 31 26 57
Baker (Kan.) 29 28 57
Baker advances to HAAC semifinal at MidAmerica Nazarene
C-SC's season is completed.