Culver-Stockton vs Central Methodist (Mo.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Culver-Stockton vs Central Methodist (Mo.)
02/22/01 7:00 p.m. at Fayette, Mo.
--------------------------------------------------------------------------------
VISITORS: Culver-Stockton (19-12)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Josh Flynn * 0 6 0 2 0 0 0 1 1 0 0 2 2 0 0 33
10 Dan Buelt * 6 14 1 5 3 4 0 2 2 1 16 2 1 0 0 35
42 Jacob Brewer * 1 9 0 3 0 0 3 2 5 3 2 1 1 0 0 23
44 Paul Weinkein * 2 7 0 3 2 3 2 3 5 2 6 1 0 0 0 24
52 Brian Toedebusch * 3 11 0 0 3 4 2 11 13 1 9 0 1 0 0 29
12 T.J. Halloran 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
24 Will Andrisse 1 1 0 0 0 0 0 2 2 0 2 0 1 0 1 5
32 Matt Pistorius 1 4 0 1 2 2 0 1 1 2 4 1 3 0 1 19
34 Jason Sharp 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1 5
40 Bobby McMillion 1 1 0 0 1 2 1 0 1 0 3 0 0 0 1 5
50 Doug Cuneio 1 5 0 0 0 0 1 3 4 0 2 0 1 0 0 19
54 Davin Baxter 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 2 0 2
TOTALS 16 61 1 16 13 17 11 25 36 10 46 7 10 0 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 16-61 .262 Game: .262 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1-16 .063 Game: .063 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-17 .765 Game: .765 3
--------------------------------------------------------------------------------
HOME TEAM: Central Methodist (Mo.) (21-12)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Antonio Sykes * 5 7 0 1 3 4 0 2 2 2 13 5 0 0 2 19
04 Derek Ratcliff * 5 6 0 0 0 0 2 6 8 0 10 1 0 1 1 19
12 Zach Towe * 3 8 1 4 2 2 0 2 2 2 9 6 0 0 1 25
31 Ryan Robertson * 9 14 8 11 0 0 0 4 4 0 26 1 0 0 1 23
50 Jason Koester * 1 3 0 0 0 2 0 8 8 3 2 2 0 1 0 18
05 Terry Wells 0 6 0 5 1 2 1 0 1 2 1 3 1 0 1 16
23 Eric Kleffner 0 3 0 3 0 0 0 1 1 1 0 0 0 1 0 7
24 Prince Fisher 1 2 0 0 0 0 4 0 4 2 2 1 1 0 0 11
30 Tyler Brown 0 1 0 0 0 0 1 2 3 0 0 0 0 0 0 8
32 Brennon Scanlon 5 10 2 6 1 1 0 0 0 1 13 0 0 0 0 16
33 Brian Bisqes 0 2 0 0 0 0 2 0 2 1 0 0 0 0 0 5
40 Travis Edwards 1 4 1 4 0 0 1 1 2 2 3 0 1 0 0 5
42 Jared Sheets 0 0 0 0 0 0 2 1 3 1 0 0 0 0 0 14
52 Nathan Allen 0 1 0 0 0 0 1 1 2 2 0 0 1 0 1 8
54 Justin Cornell 2 2 0 0 0 0 0 3 3 2 4 1 0 2 0 6
TEAM ........................................ 0 4 4
TOTALS 32 69 12 34 7 11 14 35 49 21 83 20 4 5 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-69 .464 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 12-34 .353 Game: .353 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-11 .636 Game: .636 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Culver-Stockton - none
Central Methodist (Mo.) - Prince Fisher(1)
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Culver-Stockton 18 28 46
Central Methodist (Mo.) 41 42 83
Heart of America Athletic Conference Quarterfinal Game.