Culver-Stockton (Mo.) vs Avila (Mo.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Culver-Stockton (Mo.) vs Avila (Mo.)
02/20/02 7:00 p.m. at Heart of America Tournament / Quarters
--------------------------------------------------------------------------------
VISITORS: Culver-Stockton (Mo.) 17-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Phillip Heine f 2 7 0 2 6 6 3 3 6 1 10 1 3 0 0 29
42 Jacob Brewer f 6 11 2 4 2 2 4 0 4 3 16 1 1 0 0 29
52 Brian Toedebusch c 5 8 0 0 0 4 2 7 9 5 10 0 0 0 0 30
04 Josh Flynn g 0 4 0 3 1 2 0 1 1 1 1 0 2 0 1 25
10 Dan Buelt g 7 11 1 3 3 3 0 3 3 0 18 3 5 0 3 35
14 Tony Gavin 3 9 1 5 2 3 1 0 1 0 9 0 1 0 2 16
20 Tyler Duschinsky 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
24 Will Andrisse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
32 Matt Pistorius 1 4 0 0 1 1 2 1 3 2 3 2 1 0 1 11
44 Paul Weinkein 2 3 1 2 0 0 0 3 3 4 5 1 2 0 1 17
TEAM ........................................ 3 4 7
TOTALS 26 58 5 20 15 21 15 22 37 16 72 8 15 0 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-58 .448 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-20 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-21 .714 Game: .714 4
--------------------------------------------------------------------------------
HOME TEAM: Avila (Mo.) 24-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Nick Uphoff f 3 5 2 2 3 4 1 2 3 3 11 2 3 0 2 31
10 Roby Anderson c 7 11 0 0 1 3 0 2 2 4 15 2 2 0 1 30
03 Mark Whitfield g 4 10 4 5 2 2 3 3 6 1 14 0 0 2 2 30
14 Marlon Whitfield g 8 14 2 5 5 6 1 3 4 1 23 5 2 0 4 36
22 Damien Stanley g 2 6 1 2 2 2 2 2 4 2 7 1 0 0 2 29
21 Marty Mothersbaugh 0 1 0 1 2 2 1 0 1 1 2 0 2 0 0 10
24 Alan Lane 0 4 0 4 0 0 0 1 1 3 0 1 2 1 1 11
30 Pierre Brown 0 2 0 0 0 0 0 1 1 3 0 1 0 1 0 10
32 Kerek Draper 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
34 Adam Trout 2 4 0 0 0 0 2 1 3 0 4 0 0 0 0 9
TEAM ........................................ 0 4 4
TOTALS 26 57 9 19 15 19 10 19 29 18 76 13 11 4 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-57 .456 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-19 .474 Game: .474 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-19 .789 Game: .789 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Culver-Stockton (Mo.) - none
Avila (Mo.) - none
ATTENDANCE: 301
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Culver-Stockton (Mo.) 23 49 72
Avila (Mo.) 36 40 76
Site: Mabee Fieldhouse - Kansas City, Missouri