Culver-Stockton vs Central Methodist (Mo.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Culver-Stockton vs Central Methodist (Mo.)
02/27/03 7:00 at HAAC Quarterfinal / Fayette, Mo.
--------------------------------------------------------------------------------
VISITORS: Culver-Stockton (15-17)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Josh Flynn * 1 4 0 1 0 0 1 1 2 1 2 1 2 0 1 32
14 Tony Gavin * 3 8 2 5 0 0 2 3 5 3 8 2 1 0 1 24
32 Matt Pistorius * 1 5 0 1 7 7 1 2 3 3 9 2 1 0 0 27
42 Jacob Brewer * 0 3 0 1 0 2 1 3 4 0 0 0 1 0 0 23
52 Ryan Birch * 7 21 0 2 1 2 5 5 10 1 15 0 1 0 0 31
10 Greg Buelt 0 1 0 1 0 0 0 0 0 0 0 2 1 0 0 12
12 Larry Broyles 1 6 0 2 0 0 0 3 3 1 2 0 0 0 0 16
20 Tyler Duschinsky 1 2 1 1 0 0 0 1 1 1 3 0 0 0 0 8
22 Phil Heine 4 9 2 4 2 2 1 1 2 0 12 0 1 0 3 20
34 Abe Bahadori 0 2 0 0 0 0 1 1 2 0 0 0 1 0 0 7
TEAM ........................................ 1 5 6 1
TOTALS 18 61 5 18 10 13 13 25 38 10 51 7 10 0 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 18-61 .295 Game: .295 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-18 .278 Game: .278 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-13 .769 Game: .769 2
--------------------------------------------------------------------------------
HOME TEAM: Central Methodist (Mo.) (24-9)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Terry Tauai * 2 3 0 1 0 1 1 5 6 3 4 0 0 0 0 22
12 Zach Towe * 3 16 1 7 2 4 0 4 4 1 9 4 1 0 0 36
23 Eric Kleffner * 3 10 1 4 2 2 4 10 14 3 9 1 0 1 0 31
32 Steve McGee * 6 13 3 7 0 0 2 1 3 1 15 2 1 0 1 27
54 Justin Cornell * 2 5 0 0 2 2 3 3 6 1 6 3 3 4 0 26
03 Matt Martin 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 7
04 Cody Myler 3 3 0 0 1 1 0 4 4 1 7 1 3 1 0 13
05 Shaun Fanger 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 10
20 Tim Chitwood 3 4 1 1 0 0 0 2 2 1 7 1 0 0 1 16
40 Mike Wilken 1 3 1 2 0 0 0 0 0 1 3 2 1 0 0 12
TEAM ........................................ 0 0 0
TOTALS 23 58 7 22 7 10 11 31 42 13 60 15 9 6 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-58 .397 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-22 .318 Game: .318 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-10 .700 Game: .700 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Culver-Stockton - none
Central Methodist (Mo.) - none
ATTENDANCE: 343
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Culver-Stockton 24 27 51
Central Methodist (Mo.) 26 34 60