Culver-Stockton vs William Jewell (Mo.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Culver-Stockton vs William Jewell (Mo.)
02/25/04 7:00 at Libert, Mo. (Mabee Center)
--------------------------------------------------------------------------------
VISITORS: Culver-Stockton (14-17)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Josh Flynn * 2 7 1 5 0 1 1 0 1 2 5 4 1 0 1 28
12 Larry Broyles * 2 6 1 4 4 4 1 1 2 0 9 7 3 0 0 27
22 Phil Heine * 7 13 4 8 0 0 1 5 6 3 18 0 2 0 1 34
32 Matt Pistorius * 3 4 1 2 1 1 1 1 2 4 8 4 0 0 1 21
52 Ryan Birch * 5 9 0 1 6 8 4 7 11 3 16 0 2 0 0 29
10 Greg Buelt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
14 Tony Gavin 3 9 0 3 0 0 0 0 0 1 6 1 0 0 0 23
34 Dane Brooks 2 5 2 4 0 0 0 2 2 0 6 0 0 2 1 19
50 Brad Fox 0 0 0 0 1 2 0 0 0 1 1 0 2 1 0 11
TEAM ........................................ 0 1 1
TOTALS 24 53 9 27 12 16 8 17 25 14 69 16 10 3 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-53 .453 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-27 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-16 .750 Game: .750 2, 2
--------------------------------------------------------------------------------
HOME TEAM: William Jewell (Mo.) (29-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Clint Underwood * 2 7 1 4 0 0 0 3 3 1 5 6 0 0 1 26
25 Cam Cooper * 4 10 3 7 0 0 0 2 2 0 11 1 2 0 0 20
33 Adam Stout * 0 1 0 0 0 0 0 2 2 3 0 0 0 0 0 15
45 Pierre Jallow * 4 5 0 0 0 0 2 2 4 2 8 1 2 0 0 13
54 Ronald Robinson * 5 10 0 0 2 3 6 3 9 1 12 1 2 1 0 21
04 Travis Swinford 6 9 1 3 2 2 0 1 1 0 15 3 0 1 1 22
10 Kyle Lower 0 2 0 0 3 6 0 1 1 0 3 1 1 0 3 14
11 Jason Crum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Tim Kaczmarzyk 2 3 2 3 0 0 1 0 1 2 6 1 1 0 0 19
30 Drew Korschot 1 2 0 0 0 0 1 1 2 0 2 0 1 0 0 3
42 Drew Mathews 3 6 0 0 1 2 3 2 5 1 7 6 0 0 0 23
44 Jared Smith 5 5 0 0 0 0 0 4 4 3 10 0 0 2 2 18
50 Evan Whitefield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Martynas Giga 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 1 0 1 1
TOTALS 32 60 7 17 8 13 14 21 35 14 79 20 10 4 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-60 .533 Game: .533 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-17 .412 Game: .412 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-13 .615 Game: .615 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Bill Titcomb / John Ronan / Dan Nowakowski
TECHNICAL FOULS:
Culver-Stockton - none
William Jewell (Mo.) - none
ATTENDANCE: 615
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Culver-Stockton 36 33 69
William Jewell (Mo.) 37 42 79
HAAC Quarterfinals