Culver-Stockton
Game-by-Game Statistics
Team Game-by-Game Comparison
Culver-Stockton Men's Basketball
Culver-Stockton Team Game-by-Game Comparison (as of Feb 27, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HANNIBAL-LAGRANGE (MO.)....... 41/22 36/37 77-59 +18 31-71/21-57 .437/.368 8-20/ 7-18 .400/.389 7-17/10-15 .412/.667 51/36 +15 19/12 16/19 4/2 10/4 19/18
IOWA WESLEYAN................. 39/37 42/46 81-83 (2) 36-70/30-64 .514/.469 4-11/ 8-16 .364/.500 5-11/15-18 .455/.833 37/35 +2 20/19 18/21 6/2 12/12 13/15
Union (Tenn.)................. 37/35 23/41 60-76 (16) 25-62/31-56 .403/.554 7-18/12-25 .389/.480 3-6 / 2-6 .500/.333 34/31 +3 14/21 20/18 1/6 6/9 10/13
Concordia Seminary (Mo.)...... 35/27 54/37 89-64 +25 36-82/23-71 .439/.324 5-18/11-35 .278/.314 12-21/ 7-12 .571/.583 63/38 +25 26/14 20/24 4/5 15/7 15/15
CORNELL (IOWA)................ 45/26 39/49 84-75 +9 33-68/29-60 .485/.483 1-6 / 6-20 .167/.300 17-22/11-24 .773/.458 36/42 (6) 13/13 13/24 4/1 10/7 19/21
ROBERT MORRIS (ILL.).......... 22/36 47/42 69-78 (9) 28-67/28-62 .418/.452 4-15/ 4-15 .267/.267 9-16/18-27 .563/.667 29/48 (19) 16/16 16/19 1/6 10/11 22/15
Quincy (Ill.)................. 29/45 35/35 64-80 (16) 22-52/32-64 .423/.500 7-14/ 6-18 .500/.333 13-25/10-17 .520/.588 22/51 (29) 8/18 17/22 1/1 11/6 20/22
Graceland (Iowa).............. 31/37 35/38 66-75 (9) 27-65/30-65 .415/.462 5-19/ 6-21 .263/.286 7-12/ 9-15 .583/.600 33/38 (5) 9/20 19/18 2/2 11/13 16/13
EVANGEL (MO.)................. 42/33 29/38 80-77 +3 27-67/29-63 .403/.460 13-27/ 7-18 .481/.389 13-22/12-19 .591/.632 37/45 (8) 16/23 16/22 5/4 13/7 17/17
Iowa Wesleyan................. 54/34 40/53 94-87 +7 37-81/34-79 .457/.430 7-24/11-27 .292/.407 13-18/ 8-20 .722/.400 56/33 +23 15/22 18/13 1/1 8/9 20/21
AVILA (MO.)................... 32/24 45/39 77-63 +14 29-47/24-61 .617/.393 8-12/ 2-9 .667/.222 11-28/13-17 .393/.765 37/30 +7 17/14 13/13 6/3 10/6 12/28
Hannibal-LaGrange (Mo.)....... 23/33 49/48 72-81 (9) 25-66/31-67 .379/.463 7-29/ 6-13 .241/.462 15-26/13-18 .577/.722 38/48 (10) 16/19 14/20 5/1 10/6 18/22
Central Methodist (Mo.)....... 36/40 38/26 74-66 +8 28-71/26-62 .394/.419 8-20/ 6-22 .400/.273 10-15/ 8-11 .667/.727 51/35 +16 17/21 13/13 3/7 10/6 14/15
Baker (Kan.).................. 30/30 40/45 70-75 (5) 25-77/27-63 .325/.429 7-25/ 3-13 .280/.231 13-22/18-23 .591/.783 42/52 (10) 5/18 11/18 1/2 13/5 19/13
LINDENWOOD (MO.).............. 37/35 26/31 63-66 (3) 26-75/26-66 .347/.394 7-22/ 6-21 .318/.286 4-6 / 8-11 .667/.727 42/47 (5) 18/23 16/21 2/5 12/9 13/8
BENEDICTINE (KAN.)............ 34/37 32/37 66-74 (8) 27-77/28-55 .351/.509 3-14/ 6-10 .214/.600 9-14/12-19 .643/.632 43/40 +3 15/21 16/25 2/4 9/13 19/18
William Jewell (Mo.).......... 25/44 22/34 47-78 (31) 17-65/32-63 .262/.508 4-23/ 5-19 .174/.263 9-16/ 9-18 .563/.500 36/48 (12) 11/28 15/15 1/3 4/6 16/17
MISSOURI VALLEY............... 45/39 42/37 87-76 +11 33-62/27-60 .532/.450 11-23/ 8-19 .478/.421 10-20/14-27 .500/.519 34/36 (2) 26/16 14/17 4/0 11/11 21/16
MidAmerica Nazarene (Kan.).... 35/40 51/38 86-78 +8 36-69/28-65 .522/.431 7-13/ 8-20 .538/.400 7-14/14-22 .500/.636 43/37 +6 15/20 16/9 1/3 1/6 19/16
GRACELAND (IOWA).............. 33/25 35/30 68-55 +13 27-77/23-59 .351/.390 2-16/ 5-18 .125/.278 12-23/ 4-10 .522/.400 50/43 +7 12/18 11/23 3/6 14/5 8/17
Evangel (Mo.)................. 33/50 39/37 72-87 (15) 29-75/26-48 .387/.542 3-18/ 8-15 .167/.533 11-24/27-40 .458/.675 40/43 (3) 9/19 16/27 1/1 6/3 25/19
MIDAMERICA NAZARENE (KAN.).... 43/29 41/49 84-78 +6 32-59/25-65 .542/.385 5-16/ 7-25 .313/.280 15-32/21-26 .469/.808 38/43 (5) 16/16 14/18 4/2 14/7 19/24
Avila (Mo.)................... 32/36 50/36 82-72 +10 29-56/26-62 .518/.419 4-11/ 6-16 .364/.375 20-30/14-21 .667/.667 43/30 +13 15/15 17/14 3/1 7/11 20/23
Missouri Valley............... 25/44 20/37 45-81 (36) 15-55/33-66 .273/.500 2-18/ 8-18 .111/.444 13-23/ 7-11 .565/.636 32/44 (12) 7/19 13/11 2/0 2/11 10/15
CENTRAL METHODIST (MO.)....... 28/32 47/33 75-65 +10 26-67/25-61 .388/.410 5-16/ 6-19 .313/.316 18-26/ 9-15 .692/.600 45/41 +4 18/16 14/21 2/3 12/8 18/21
BAKER (KAN.).................. 42/28 43/42 85-70 +15 33-71/26-71 .465/.366 7-19/ 4-20 .368/.200 12-22/14-28 .545/.500 52/43 +9 19/19 11/11 3/2 3/3 21/16
Lindenwood (Mo.).............. 37/42 35/26 72-68 +4 28-71/30-69 .394/.435 4-19/ 2-14 .211/.143 12-23/ 6-9 .522/.667 42/44 (2) 14/18 13/17 5/8 8/6 12/17
Benedictine (Kan.)............ 38/37 36/51 74-88 (14) 32-70/32-65 .457/.492 3-15/ 8-19 .200/.421 7-12/16-22 .583/.727 37/40 (3) 9/15 11/11 5/3 7/5 18/12
WILLIAM JEWELL (MO.).......... 35/43 29/40 64-83 (19) 26-68/34-61 .382/.557 7-20/ 7-11 .350/.636 5-11/ 8-14 .455/.571 39/38 +1 10/25 13/10 2/2 6/9 13/14
LINDENWOOD (MO.).............. 48/26 46/44 94-70 +24 39-86/26-68 .453/.382 6-24/ 5-17 .250/.294 10-24/13-20 .417/.650 55/49 +6 20/15 10/24 1/2 20/4 16/15
MidAmerica Nazarene........... 40/40 16/42 56-82 (26) 21-68/31-65 .309/.477 8-25/ 7-17 .320/.412 6-19/13-19 .316/.684 40/51 (11) 10/19 13/14 1/2 10/7 17/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category