Culver-Stockton vs Hannibal-LaGrange (11/05/05 at Hannibal, Mo. / Porter Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Culver-Stockton vs Hannibal-LaGrange
11/05/05 7:00 at Hannibal, Mo. / Porter Gymnasium
--------------------------------------------------------------------------------
VISITORS: Culver-Stockton (0-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Parrish, Tim........ f 1-7 0-2 1-2 3 0 3 2 3 1 0 1 1 27
50 English, Nate....... f 4-7 0-0 3-5 1 4 5 2 11 0 0 0 1 32
54 Redmon, Tristin..... c 1-4 0-0 0-0 2 0 2 4 2 0 1 0 0 17
12 Archie, Austin...... g 2-8 0-3 4-4 1 2 3 4 8 2 2 0 0 23
24 Bainter, Coy........ g 3-6 2-4 1-2 0 2 2 4 9 1 3 0 1 31
14 Harris, Jordan...... 1-2 1-2 2-2 0 1 1 0 5 2 0 0 0 10
22 Wilson, Darren...... 0-4 0-1 4-6 0 1 1 4 4 1 1 0 1 17
32 Coley, Larry........ 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 6
34 Brooks, Dane........ 2-7 2-7 0-0 1 1 2 1 6 0 2 1 0 21
44 Gessling, Andrew.... 1-5 0-2 0-0 0 3 3 1 2 1 1 0 0 13
52 Tarpley, Chris...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 4 6
Totals.............. 16-52 5-21 15-21 11 19 30 22 52 8 11 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-52 30.8% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-21 23.8% Game: 23.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Hannibal-LaGrange (0-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Skuggedal, Haakon... f 1-1 0-0 1-3 2 4 6 3 3 3 1 2 3 27
45 Basso, John......... c 9-12 0-0 6-8 3 7 10 4 24 0 2 2 0 28
14 Pickett, Josh....... g 4-9 3-8 4-6 0 2 2 2 15 6 1 0 1 24
15 Smith, Matt......... g 2-11 1-8 0-0 1 3 4 1 5 0 1 0 1 22
23 McPike, Wayne....... g 4-6 1-2 4-6 2 0 2 3 13 0 2 0 1 23
02 Vegar, Mikey........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 11
05 Ouf, Ameer.......... 1-4 0-0 0-0 0 2 2 1 2 3 2 0 2 22
10 Hannel, Kyle........ 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0 11
20 Reading, Chad....... 0-0 0-0 1-2 0 1 1 3 1 1 0 0 0 9
22 Niekamp, Luke....... 0-2 0-1 0-0 0 1 1 0 0 2 0 0 0 18
25 Veljovic, Branko.... 1-2 0-1 0-0 0 1 1 4 2 3 0 0 0 5
TEAM................ 3 4 7
Totals.............. 22-49 5-22 16-25 11 27 38 22 65 18 10 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-49 44.9% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-22 22.7% Game: 22.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Culver-Stockton-None. Hannibal-LaGrange-None.
Attendance: 1032
Score by Periods 1st 2nd Total
Culver-Stockton............... 29 23 - 52
Hannibal-LaGrange............. 24 41 - 65