Culver-Stockton vs Iowa Wesleyan (11/08/05 at Mount Pleasant, Iowa)
Official Basketball Box Score
Official Basketball Box Score
Culver-Stockton vs Iowa Wesleyan
11/08/05 7:30 at Mount Pleasant, Iowa
--------------------------------------------------------------------------------
VISITORS: Culver-Stockton (0-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Parrish, Tim........ f 2-4 0-0 0-0 1 2 3 4 4 1 1 0 0 15
50 English, Nate....... f 4-12 0-0 1-2 2 3 5 4 9 1 2 0 0 20
54 Redmon, Tristin..... c 1-3 0-0 2-7 5 4 9 4 4 0 3 0 0 14
12 Archie, Austin...... g 9-14 4-5 2-4 0 4 4 3 24 3 4 0 0 37
24 Bainter, Coy........ g 2-6 1-2 2-2 0 0 0 2 7 5 1 0 3 35
04 Ocansey, Zeke....... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 1
14 Harris, Jordan...... 1-6 0-5 0-1 0 0 0 2 2 1 1 0 0 16
22 Wilson, Darren...... 1-2 0-0 2-2 0 0 0 2 4 1 2 0 0 19
32 Coley, Larry........ 2-7 0-0 2-2 2 1 3 2 6 0 1 0 1 13
34 Brooks, Dane........ 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 4
44 Gessling, Andrew.... 3-5 0-0 0-0 1 2 3 2 6 3 2 2 0 20
52 Tarpley, Chris...... 0-0 0-0 0-0 0 2 2 5 0 1 1 0 0 6
TEAM................ 6 5 11
Totals.............. 26-62 6-14 11-22 17 23 40 31 69 16 19 2 5 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 10-32 31.3% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-8 37.5% Game: 42.9% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 10-19 52.6% Game: 50.0% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Iowa Wesleyan (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hill, Jesse......... f 6-10 2-5 2-2 1 3 4 2 16 3 1 0 2 29
32 Scott, Melvin....... f 3-8 0-0 5-8 1 5 6 5 11 2 5 0 0 23
44 Silverman, Zach..... c 3-7 1-2 2-2 1 3 4 3 9 2 1 0 0 26
10 O'Hern, Ryan........ g 1-2 1-2 6-6 0 3 3 3 9 5 0 0 1 34
12 Stringer, Adam...... g 6-12 2-5 10-12 1 4 5 1 24 6 3 0 1 36
22 Lomas, Shaun........ 1-4 1-3 0-0 0 0 0 2 3 0 0 0 0 15
24 Tinder, Levi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Bauer, Blake........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
50 Lange, Nathan....... 5-9 0-0 1-2 0 3 3 5 11 0 3 0 0 11
52 Stone, Ben.......... 2-3 0-0 1-1 1 4 5 1 5 1 1 1 3 18
TEAM................ 3 3 1
Totals.............. 27-55 7-17 27-33 8 25 33 23 88 19 16 1 7 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 14-25 56.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-4 75.0% Game: 41.2% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 14-17 82.4% Game: 81.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Culver-Stockton-TEAM. Iowa Wesleyan-None.
Attendance: 754
Score by Periods 1st 2nd Total
Culver-Stockton............... 36 33 - 69
Iowa Wesleyan................. 43 45 - 88
Points in the paint-CSC 28,IWC 30. Points off turnovers-CSC 14,IWC 26.
2nd chance points-CSC 6,IWC 9. Fast break points-CSC 0,IWC 2.
Bench points-CSC 21,IWC 19. Score tied-4 times. Lead changed-4 times.
Last FG-CSC 2nd-04:02, IWC 2nd-02:22.