MidAmerica Nazarene vs Culver-Stockton (01/21/06 at Charles Field House / Canton, Missouri)
Official Basketball Box Score
Official Basketball Box Score
MidAmerica Nazarene vs Culver-Stockton
01/21/06 4:00 at Charles Field House / Canton, Missouri
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene 15-6 / 9-2 HAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nellor, Jacob....... f 8-16 1-5 1-2 3 3 6 1 18 5 0 1 0 35
23 Wour, Akuien........ f 4-5 0-0 0-0 0 7 7 5 8 0 0 5 0 30
00 Hawkins, Danny...... c 4-11 0-0 3-4 2 3 5 1 11 1 1 2 1 32
14 Hepker, Adam........ g 2-8 0-1 7-9 1 3 4 3 11 8 4 0 1 37
44 Rundberg, Ryan...... g 6-9 4-4 2-2 1 4 5 2 18 4 1 0 1 32
10 Clark, Matt......... 0-3 0-1 0-0 0 1 1 2 0 2 1 0 1 19
22 Boots, Austin....... 2-3 1-2 2-2 0 1 1 2 7 0 1 0 0 8
42 Fouts, Travis....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
TEAM................ 2 2 4
Totals.............. 26-55 6-13 15-19 9 25 34 17 73 20 8 8 4 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 11-27 40.7% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-6 33.3% Game: 46.2% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 5-8 62.5% Game: 78.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Culver-Stockton 4-17 / 3-9 HAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Brooks, Dane........ f 8-13 0-0 3-3 1 5 6 2 19 2 1 1 1 33
42 Parrish, Tim........ f 4-11 0-2 1-3 2 4 6 1 9 5 1 1 0 34
50 English, Nate....... c 5-12 0-0 2-2 7 5 12 2 12 1 2 1 0 31
04 Ocansey, Zeke....... g 3-3 1-1 0-0 0 0 0 1 7 2 1 0 0 26
12 Archie, Austin...... g 3-9 1-4 0-0 0 1 1 4 7 3 1 0 0 22
14 Harris, Jordan...... 4-8 1-3 1-1 1 1 2 0 10 0 0 0 0 13
20 Cox, Brice.......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
22 Wilson, Darren...... 4-5 0-0 0-2 0 3 3 4 8 4 0 1 1 23
44 Gessling, Andrew.... 0-3 0-0 0-2 2 2 4 1 0 0 0 1 0 15
54 Redmon, Tristin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 2 3
Totals.............. 31-65 3-10 7-13 14 24 38 16 72 17 6 5 2 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 17-30 56.7% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-4 25.0% Game: 30.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 1-3 33.3% Game: 53.8% 1
--------------------------------------------------------------------------------
Officials: Mike Hackmann / Matt Blanc / Chad Green
Technical fouls: MidAmerica Nazarene-None. Culver-Stockton-None.
Attendance: 381
Score by Periods 1st 2nd Total
MidAmerica Nazarene........... 44 29 - 73
Culver-Stockton............... 36 36 - 72
MidAmerica Nazarene ranked 24th in NAIA Division II national poll.
Points in the paint-MNU 32,CSC 42. Points off turnovers-MNU 3,CSC 9.
2nd chance points-MNU 9,CSC 10. Fast break points-MNU 6,CSC 4.
Bench points-MNU 7,CSC 18. Score tied-0 times. Lead changed-2 times.
Last FG-MNU 2nd-00:01, CSC 2nd-00:37.