Culver-Stockton vs Avila (02/17/07 at Kansas City, Mo. / Mabee Fieldhouse)
Official Basketball Box Score
Official Basketball Box Score
Culver-Stockton vs Avila
02/17/07 4:00 at Kansas City, Mo. / Mabee Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Culver-Stockton 12-18/6-14 HAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Brooks, Dane........ f 4-12 1-4 3-4 0 4 4 2 12 2 2 1 1 36
42 Parrish, Tim........ f 1-4 0-0 4-4 0 1 1 4 6 2 1 0 1 18
10 Allen, Brooks....... g 1-3 0-0 2-2 0 1 1 3 4 2 4 0 0 27
24 Bainter, Coy........ g 3-7 0-2 4-4 0 0 0 4 10 1 0 0 0 37
32 Madison, Marcus..... g 6-12 1-3 5-6 3 3 6 4 18 3 4 0 0 31
04 Rodgers, Calvin..... 1-3 1-2 2-2 0 0 0 1 5 1 4 0 1 10
12 Harris, Derek....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Harris, Jordan...... 5-10 2-3 1-2 0 0 0 1 13 0 0 0 0 13
40 Fischer, Jamie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Gessling, Andrew.... 2-3 0-0 0-0 0 1 1 0 4 0 0 1 1 14
52 English, Nathan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
54 Ayers, Jordan....... 1-3 1-2 0-0 1 0 1 0 3 0 0 0 0 5
TEAM................ 7 7 14 1
Totals.............. 24-57 6-16 21-24 11 17 28 19 75 11 16 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-57 42.1% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-24 87.5% Game: 87.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Avila 13-17/6-14 HAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Johnson, Terrell.... f 2-9 0-2 0-0 2 2 4 1 4 4 2 0 2 29
32 Valencia, Troy...... f 4-7 2-4 4-5 0 2 2 1 14 2 0 0 0 26
44 Williams, Michael... c 5-7 0-0 5-9 0 4 4 3 15 1 1 0 0 22
03 Turner, Cort'Ney.... g 5-10 1-2 7-8 1 8 9 3 18 6 1 0 1 36
10 Arnold, Eric........ g 3-3 3-3 0-0 0 2 2 2 9 0 2 0 0 12
05 McReynolds, Tyler... 1-1 0-0 3-3 0 0 0 1 5 0 0 0 1 6
22 Schmitt, Brett...... 2-2 0-0 0-0 1 0 1 0 4 1 0 0 0 19
34 Sills, Tavan........ 5-9 2-4 2-2 0 0 0 3 14 1 1 0 2 20
42 Prindiville, Cory... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
50 Marler, Alex........ 2-5 0-0 4-4 0 2 2 3 8 1 4 1 2 25
TEAM................ 3 3 6
Totals.............. 29-53 8-15 25-31 8 23 31 17 91 16 12 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-53 54.7% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-31 80.6% Game: 80.6% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Culver-Stockton-None. Avila-Williams, Michael.
Attendance: 384
Score by Periods 1st 2nd Total
Culver-Stockton............... 29 46 - 75
Avila......................... 41 50 - 91