Culver-Stockton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Culver-Stockton Team Game-by-Game (as of Jun 01, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at William Woods 11/03/08 60-75 L 20-47 .426 4-14 .286 16-25 .640 5 21 26 26.0 26 13 26 0 9 60 60.0
IOWA WESLEYAN 11/08/08 74-79 Lot 26-60 .433 11-28 .393 11-19 .579 8 25 33 29.5 21 18 15 0 7 74 67.0
at Hannibal-LaGrange 11/11/08 67-81 L 22-50 .440 9-28 .321 14-19 .737 3 19 22 27.0 13 14 10 1 5 67 67.0
at Columbia 11/14/08 75-83 L 27-50 .540 13-29 .448 8-11 .727 5 20 25 26.5 24 16 20 0 6 75 69.0
at Iowa Wesleyan Coll 11/18/08 58-78 L 19-58 .328 3-19 .158 17-22 .773 12 26 38 28.8 17 11 18 3 7 58 66.8
at Ashford University 11/22/08 63-65 L 25-58 .431 7-22 .318 6-11 .545 11 28 39 30.5 14 16 17 5 5 63 66.2
at Harris-Stowe 11/25/08 54-66 L 21-52 .404 6-15 .400 6-13 .462 14 23 37 31.4 20 10 20 2 2 54 64.4
MISSOURI VALLEY 12/01/08 66-70 L 28-66 .424 6-28 .214 4-7 .571 13 25 38 32.2 21 17 11 0 5 66 64.6
at Lindenwood 12/04/08 58-69 L 21-57 .368 8-25 .320 8-15 .533 11 19 30 32.0 21 10 15 1 6 58 63.9
BENEDICTINE 12/06/08 51-65 L 21-51 .412 3-17 .176 6-9 .667 7 30 37 32.5 15 13 17 2 8 51 62.6
AVILA 12/13/08 66-63 W 21-47 .447 2-15 .133 22-28 .786 7 23 30 32.3 23 15 14 5 8 66 62.9
MOUNT MERCY 12/29/08 67-76 L 25-67 .373 9-29 .310 8-13 .615 12 20 32 32.2 23 15 11 1 7 67 63.2
QUINCY 01/07/09 52-63 L 17-53 .321 6-26 .231 12-17 .706 8 23 31 32.2 16 14 19 2 9 52 62.4
BAKER 01/10/09 75-71 W 30-63 .476 7-20 .350 8-11 .727 9 21 30 32.0 19 18 9 0 5 75 63.3
at William Jewell 01/12/09 56-81 L 23-52 .442 4-14 .286 6-13 .462 8 18 26 31.6 12 12 19 0 4 56 62.8
GRACELAND 01/15/09 90-74 W 35-62 .565 6-17 .353 14-22 .636 11 28 39 32.1 16 25 12 5 6 90 64.5
EVANGEL 01/17/09 69-80 L 25-64 .391 13-31 .419 6-7 .857 5 22 27 31.8 18 18 12 2 10 69 64.8
at Central Methodist 01/22/09 63-77 L 24-60 .400 12-28 .429 3-5 .600 7 18 25 31.4 16 13 9 1 4 63 64.7
at MidAmerica Nazaren 01/24/09 57-82 L 20-59 .339 4-25 .160 13-20 .650 5 22 27 31.2 20 8 13 4 10 57 64.3
LINDENWOOD 01/29/09 69-72 Lot 25-62 .403 13-31 .419 6-9 .667 7 29 36 31.4 16 19 7 3 3 69 64.5
at Benedictine 01/31/09 68-58 W 23-47 .489 10-16 .625 12-20 .600 3 29 32 31.4 13 8 16 1 9 68 64.7
at Missouri Valley 02/05/09 50-56 Lot 16-65 .246 7-35 .200 11-17 .647 9 23 32 31.5 17 12 10 3 4 50 64.0
at Avila 02/07/09 60-83 L 23-65 .354 7-27 .259 7-10 .700 7 15 22 31.0 16 10 9 1 10 60 63.8
HANNIBAL-LAGRANGE 02/12/09 50-56 L 20-57 .351 8-18 .444 2-5 .400 12 20 32 31.1 17 14 15 2 8 50 63.2
at Baker 02/14/09 73-84 L 26-61 .426 5-25 .200 16-20 .800 14 20 34 31.2 23 3 10 1 2 73 63.6
WILLIAM JEWELL 02/16/09 57-74 L 20-53 .377 10-27 .370 7-12 .583 7 26 33 31.3 16 15 24 5 8 57 63.4
at Graceland 02/19/09 81-71 W 29-59 .492 9-24 .375 14-18 .778 10 26 36 31.4 16 21 16 1 5 81 64.0
at Evangel 02/21/09 76-79 L 29-60 .483 6-20 .300 12-13 .923 9 26 35 31.6 21 9 15 2 7 76 64.5
CENTRAL METHODIST 02/26/09 67-69 L 26-51 .510 12-22 .545 3-3 1.000 7 17 24 31.3 15 19 13 4 7 67 64.6
MIDAMERICA NAZARENE 02/28/09 71-72 L 28-60 .467 4-13 .308 11-13 .846 9 19 28 31.2 23 12 6 4 6 71 64.8
------------------------------------------------------------------------------------------------------------------------------------
Culver-Stockton 1943 715-1716 .417 224-688 .326 289-427 .677 255 681 936 31.2 548 418 428 61 192 1943 64.8
Opponents 2163 759-1652 .459 172-505 .341 473-711 .665 334 807 1141 38.0 475 439 418 71 222 2163 72.1
Games played: 30
Points/game: 64.8
FG Pct: 41.7
3FG Pct: 32.6
FT Pct: 67.7
Rebounds/game: 31.2
Assists/game: 13.9
Turnovers/game: 14.3
Assist/turnover ratio: 1.0
Steals/game: 6.4
Blocks/game: 2.0
Opponent Game-by-Game
THE STAT CREW SYSTEM
Culver-Stockton Opponent Game-by-Game (as of Jun 01, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at William Woods 11/03/08 60-75 L 28-56 .500 2-18 .111 17-30 .567 14 26 40 40.0 24 18 21 5 12 75 75.0
IOWA WESLEYAN 11/08/08 74-79 Lot 26-65 .400 7-29 .241 20-29 .690 16 33 49 44.5 21 15 15 3 6 79 77.0
at Hannibal-LaGrange 11/11/08 67-81 L 30-55 .545 12-18 .667 9-13 .692 10 29 39 42.7 18 18 17 2 4 81 78.3
at Columbia 11/14/08 75-83 L 28-51 .549 3-8 .375 24-33 .727 7 21 28 39.0 17 15 9 1 12 83 79.5
at Iowa Wesleyan Coll 11/18/08 58-78 L 25-60 .417 13-32 .406 15-22 .682 14 30 44 40.0 21 19 16 3 5 78 79.2
at Ashford University 11/22/08 63-65 L 18-39 .462 11-20 .550 11-13 .846 2 18 20 36.7 9 12 8 1 8 58 75.7
at Harris-Stowe 11/25/08 54-66 L 20-48 .417 4-10 .400 22-30 .733 11 21 32 36.0 14 8 11 3 12 66 74.3
MISSOURI VALLEY 12/01/08 66-70 L 19-47 .404 5-17 .294 27-36 .750 9 27 36 36.0 15 12 12 5 7 70 73.8
at Lindenwood 12/04/08 58-69 L 22-50 .440 6-20 .300 19-31 .613 10 28 38 36.2 17 9 13 2 9 69 73.2
BENEDICTINE 12/06/08 51-65 L 26-66 .394 6-16 .375 7-13 .538 13 26 39 36.5 16 12 9 4 10 65 72.4
AVILA 12/13/08 66-63 W 21-58 .362 3-16 .188 18-34 .529 21 21 42 37.0 24 7 14 2 8 63 71.5
MOUNT MERCY 12/29/08 67-76 L 24-42 .571 8-13 .615 20-31 .645 4 32 36 36.9 15 18 21 4 5 76 71.9
QUINCY 01/07/09 52-63 L 25-55 .455 4-14 .286 9-16 .563 10 30 40 37.2 18 16 21 2 13 63 71.2
BAKER 01/10/09 75-71 W 24-51 .471 4-17 .235 19-25 .760 11 27 38 37.2 15 17 16 1 3 71 71.2
at William Jewell 01/12/09 56-81 L 32-60 .533 7-17 .412 10-15 .667 9 25 34 37.0 14 22 12 2 16 81 71.9
GRACELAND 01/15/09 90-74 W 28-67 .418 3-13 .231 15-22 .682 16 18 34 36.8 20 11 12 1 7 74 72.0
EVANGEL 01/17/09 69-80 L 27-57 .474 7-20 .350 19-27 .704 13 35 48 37.5 10 17 17 5 7 80 72.5
at Central Methodist 01/22/09 63-77 L 24-51 .471 10-21 .476 19-21 .905 9 31 40 37.6 9 14 11 4 3 77 72.7
at MidAmerica Nazaren 01/24/09 57-82 L 30-56 .536 5-14 .357 15-23 .652 10 36 46 38.1 15 21 19 2 5 80 73.1
LINDENWOOD 01/29/09 69-72 Lot 26-62 .419 5-19 .263 15-25 .600 12 30 42 38.2 12 13 5 2 4 72 73.1
at Benedictine 01/31/09 68-58 W 22-61 .361 3-15 .200 11-13 .846 10 28 38 38.2 16 8 14 3 8 58 72.3
at Missouri Valley 02/05/09 50-56 Lot 21-60 .350 3-16 .188 11-19 .579 18 37 55 39.0 20 12 22 3 6 56 71.6
at Avila 02/07/09 60-83 L 28-56 .500 11-16 .688 16-26 .615 15 32 47 39.3 11 15 19 1 4 83 72.1
HANNIBAL-LAGRANGE 02/12/09 50-56 L 22-40 .550 3-10 .300 9-19 .474 3 28 31 39.0 14 14 16 1 8 56 71.4
at Baker 02/14/09 73-84 L 25-45 .556 5-14 .357 29-39 .744 4 22 26 38.5 14 5 4 1 5 84 71.9
WILLIAM JEWELL 02/16/09 57-74 L 29-59 .492 2-16 .125 14-21 .667 9 28 37 38.4 17 17 17 1 16 74 72.0
at Graceland 02/19/09 81-71 W 31-67 .463 3-17 .176 6-17 .353 17 23 40 38.5 19 21 16 0 3 71 72.0
at Evangel 02/21/09 76-79 L 28-66 .424 4-19 .211 19-27 .704 15 23 38 38.5 13 18 9 2 7 79 72.2
CENTRAL METHODIST 02/26/09 67-69 L 25-50 .500 9-20 .450 10-14 .714 11 17 28 38.1 13 20 13 3 7 69 72.1
MIDAMERICA NAZARENE 02/28/09 71-72 L 25-52 .481 4-10 .400 18-27 .667 11 25 36 38.0 14 15 9 2 2 72 72.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2163 759-1652 .459 172-505 .341 473-711 .665 334 807 1141 38.0 475 439 418 71 222 2163 72.1
Culver-Stockton 1943 715-1716 .417 224-688 .326 289-427 .677 255 681 936 31.2 548 418 428 61 192 1943 64.8
Games played: 30
Points/game: 72.1
FG Pct: 45.9
3FG Pct: 34.1
FT Pct: 66.5
Rebounds/game: 38.0
Assists/game: 14.6
Turnovers/game: 13.9
Assist/turnover ratio: 1.1
Steals/game: 7.4
Blocks/game: 2.4