Culver-Stockton vs MidAmerica Nazarene (02/27/10 at Olathe, KS)



Box Score


 

Box Score

 


Culver-Stockton vs MidAmerica Nazarene
02/27/10 04:00 pm at Olathe, KS

Culver-Stockton 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40 Ayers, Jordan f 6-9 3-5 1-1 0-2 2 3 16 0 0 2 1 37
42 Ayers, Drew f 1-2 0-0 0-0 0-5 5 5 2 3 2 2 2 33
52 McKee, Jim f 4-6 0-0 0-1 2-3 5 3 8 1 1 0 0 22
14 Peugh, Phil g 8-14 3-6 0-1 0-4 4 5 19 2 11 0 1 28
22 Revell, Denny g 1-9 0-1 3-6 0-3 3 3 5 3 2 0 1 26
04 McGhee, Josh - 0-1 0-1 1-2 0-1 1 2 1 2 3 0 0 22
12 Lasater, Jordan - 0-0 0-0 0-0 0-0 0 1 0 0 1 1 0 3
30 Pezley, Trevor - 2-4 0-0 0-1 0-1 1 2 4 1 1 3 1 21
32 Shultz, Cory - 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0 4
34 Crawford, Steven - 1-1 0-0 0-0 0-0 0 1 2 0 0 0 1 4
TM TEAM - - - - 1-2 3 0 - - - - - -
Totals.............. - 23-46 6-13 5-12 3-22 25 25 57 13 21 8 7 200
50.0% 46.2% 41.7%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 23-46 6-13 5-12
50.0% 46.2% 41.7%

MidAmerica Nazarene 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30 Swinger, Ben f 4-12 0-0 1-2 6-7 13 2 9 3 1 0 3 33
32 Dowd, Rustin f 3-9 1-3 1-2 0-2 2 3 8 2 3 0 0 30
03 Thompkins, Vince g 3-9 0-0 3-4 1-3 4 2 9 4 3 1 1 32
21 Bell, Brenton g 6-14 0-0 12-14 2-1 3 1 24 5 1 3 5 36
22 Ball, Mark g 1-2 0-0 0-1 0-0 0 0 2 3 0 0 1 22
15 Mathews, Ian - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 1
23 Anderson, Bryce - 1-3 0-0 3-5 3-4 7 0 5 1 1 0 0 16
24 Weigel, Lukas - 4-6 0-0 0-0 2-0 2 5 8 0 1 0 0 10
25 Robinson, Barry - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
42 Alexander, Ethan - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
45 Crotty, Andrew - 2-4 0-0 2-4 2-7 9 1 6 1 1 0 1 18
TM TEAM - - - - 3-1 4 0 - - - - - -
Totals.............. - 24-59 1-3 22-32 19-25 44 15 71 19 11 4 11 200
40.7% 33.3% 68.8%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 24-59 1-3 22-32
40.7% 33.3% 68.8%

Score by Periods  1st   2nd   Total   
Culver-Stockton 30 27 57 Record: (7-23 / 5-15)
MidAmerica Nazarene 34 37 71 Record: (18-12 / 12-8)

Officials: John Hendricks, Greg Culotta, Jon Bergman
Technical fouls: Culver-Stockton-None. MidAmerica Nazarene-None.
Attendance: 400