Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Burns, Matthias | f | 4-8 | 2-5 | 6-6 | 5-7 | 12 | 3 | 16 | 0 | 1 | 0 | 0 | 28 |
| 54 | Kidd, Marvis | f | 1-4 | 0-0 | 0-0 | 4-0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 17 |
| 11 | Relerford, Mike | g | 7-12 | 2-5 | 2-3 | 1-6 | 7 | 0 | 18 | 3 | 0 | 0 | 0 | 33 |
| 20 | Joiner, Daniel | g | 6-15 | 1-7 | 8-9 | 1-4 | 5 | 2 | 21 | 2 | 1 | 0 | 2 | 36 |
| 23 | Emerson, Byron | g | 5-14 | 2-6 | 3-5 | 2-3 | 5 | 4 | 15 | 5 | 3 | 0 | 4 | 36 |
| 03 | Carrington, Rashad | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 12 |
| 04 | Ehrich, Devin | - | 1-7 | 1-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
| 30 | Wyatt, Jonathan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 34 | Cole, Brandon | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 40 | Tanzillo, Peter | - | 1-4 | 0-0 | 0-2 | 2-2 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 28 |
| 44 | Bollinger, Klynton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-69 | 8-29 | 19-25 | 22-33 | 55 | 21 | 81 | 12 | 15 | 0 | 6 | 225 | |
| 39.1% | 27.6% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 5-15 | 3-5 | |||||||||||
| 43.3% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 10-31 | 2-11 | 8-12 | |||||||||||
| 32.3% | 18.2% | 66.7% | ||||||||||||
| Overtime: | 4-8 | 1-3 | 8-8 | |||||||||||
| 50.0% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Davis, Josh | f | 1-5 | 0-1 | 2-6 | 1-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 18 |
| 55 | Stegeman, Greg | f | 3-7 | 0-0 | 0-1 | 2-1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 28 |
| 03 | Strickland, Jaron | g | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 19 |
| 11 | Turner, Kaleb | g | 0-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 4 | 2 | 0 | 1 | 18 |
| 12 | Cobb, Will | g | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 18 |
| 00 | Sadler, Cam | - | 2-3 | 2-2 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 2 | 0 | 1 | 18 |
| 05 | Totta, Quintin | - | 5-11 | 1-3 | 0-0 | 1-1 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 18 |
| 20 | Carpenter, Adam | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 13 |
| 23 | Thompson, Chad | - | 5-9 | 1-1 | 6-6 | 0-2 | 2 | 3 | 17 | 2 | 3 | 0 | 1 | 22 |
| 24 | Eric, Aleksander | - | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 12 |
| 32 | Evans, Taylor | - | 2-6 | 0-2 | 2-6 | 1-0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 15 |
| 34 | Ahmedov, Vitaly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Quarles, Reo | - | 3-6 | 0-0 | 5-7 | 3-7 | 10 | 3 | 11 | 1 | 0 | 3 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-66 | 6-16 | 16-28 | 13-22 | 35 | 23 | 74 | 18 | 11 | 4 | 8 | 225 | |
| 39.4% | 37.5% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-7 | 6-14 | |||||||||||
| 43.3% | 42.9% | 42.9% | ||||||||||||
| 2nd Half: | 10-28 | 2-5 | 7-10 | |||||||||||
| 35.7% | 40.0% | 70.0% | ||||||||||||
| Overtime: | 3-8 | 1-4 | 3-4 | |||||||||||
| 37.5% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Ashford (Iowa) | 34 | 30 | 17 | 81 | Record: ((5-3)) |
| Columbia (Mo.) | 35 | 29 | 10 | 74 | Record: ((2-4)) |
|
Officials: Paul Fitzwater / Jason Dohrmann / Dale Dunn
Technical fouls: Ashford (Iowa)-None. Columbia (Mo.)-None. Attendance: |
Play-by-Play |
| 19:36 | AUMBB | MISSED 3 PTR by Burns, Matthias | ||
| REBOUND (DEF) by Turner, Kaleb | ||||
| 19:20 | COLUMBIA | MISSED JUMPER by Strickland, Jaron | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 18:59 | AUMBB | MISSED JUMPER by Kidd, Marvis | ||
| REBOUND (DEF) by Strickland, Jaron | ||||
| 18:40 | COLUMBIA | MISSED JUMPER by Turner, Kaleb | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 18:33 | AUMBB | GOOD! 3 PTR by Joiner, Daniel | AUMBB 3 - COLUMBIA 0 | (AUMBB by 3) |
| ASSIST by Relerford, Mike | ||||
| 18:10 | AUMBB | FOUL by Burns, Matthias | ||
| 18:10 | COLUMBIA | MISSED FT SHOT by Davis, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:10 | COLUMBIA | GOOD! FT SHOT by Davis, Josh | AUMBB 3 - COLUMBIA 1 | (AUMBB by 2) |
| 18:00 | COLUMBIA | FOUL by Cobb, Will | ||
| 17:42 | AUMBB | GOOD! 3 PTR by Relerford, Mike | AUMBB 6 - COLUMBIA 1 | (AUMBB by 5) |
| ASSIST by Joiner, Daniel | ||||
| 17:16 | COLUMBIA | MISSED JUMPER by Stegeman, Greg | ||
| REBOUND (DEF) by Cole, Brandon | ||||
| 16:47 | AUMBB | MISSED 3 PTR by Joiner, Daniel | ||
| REBOUND (DEF) by Turner, Kaleb | ||||
| 16:42 | COLUMBIA | MISSED JUMPER by Turner, Kaleb | ||
| REBOUND (OFF) by Strickland, Jaron | ||||
| 16:38 | COLUMBIA | GOOD! LAYUP by Strickland, Jaron | AUMBB 6 - COLUMBIA 3 | (AUMBB by 3) |
| 16:32 | AUMBB | MISSED JUMPER by Joiner, Daniel | ||
| 16:32 | COLUMBIA | BLOCK by Davis, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:24 | AUMBB | TURNOVR by Carrington, Rashad | ||
| 16:13 | COLUMBIA | TURNOVR by Davis, Josh | ||
| 16:13 | COLUMBIA | FOUL by Davis, Josh | ||
| 15:53 | AUMBB | MISSED 3 PTR by Emerson, Byron | ||
| REBOUND (DEF) by Stegeman, Greg | ||||
| 15:33 | COLUMBIA | MISSED JUMPER by Strickland, Jaron | ||
| REBOUND (DEF) by Tanzillo, Peter | ||||
| 15:24 | AUMBB | GOOD! LAYUP by Relerford, Mike (fastbreak) | AUMBB 8 - COLUMBIA 3 | (AUMBB by 5) |
| 15:06 | COLUMBIA | MISSED JUMPER by Davis, Josh | ||
| REBOUND (DEF) by Relerford, Mike | ||||
| 14:53 | AUMBB | GOOD! JUMPER by Cole, Brandon (in the paint) | AUMBB 10 - COLUMBIA 3 | (AUMBB by 7) |
| ASSIST by Emerson, Byron | ||||
| 14:37 | COLUMBIA | GOOD! JUMPER by Stegeman, Greg | AUMBB 10 - COLUMBIA 5 | (AUMBB by 5) |
| ASSIST by Turner, Kaleb | ||||
| 14:17 | AUMBB | GOOD! 3 PTR by Emerson, Byron | AUMBB 13 - COLUMBIA 5 | (AUMBB by 8) |
| ASSIST by Relerford, Mike | ||||
| 13:52 | COLUMBIA | TIMEOUT 30sec | ||
| 13:41 | COLUMBIA | GOOD! JUMPER by Totta, Quintin | AUMBB 13 - COLUMBIA 7 | (AUMBB by 6) |
| ASSIST by Evans, Taylor | ||||
| 13:21 | AUMBB | GOOD! LAYUP by Relerford, Mike | AUMBB 15 - COLUMBIA 7 | (AUMBB by 8) |
| 13:21 | COLUMBIA | FOUL by Evans, Taylor | ||
| 13:21 | AUMBB | GOOD! FT SHOT by Relerford, Mike | AUMBB 16 - COLUMBIA 7 | (AUMBB by 9) |
| 12:55 | COLUMBIA | MISSED JUMPER by Totta, Quintin | ||
| REBOUND (OFF) by Quarles, Reo | ||||
| 12:55 | COLUMBIA | GOOD! LAYUP by Quarles, Reo | AUMBB 16 - COLUMBIA 9 | (AUMBB by 7) |
| 12:55 | AUMBB | FOUL by Burns, Matthias | ||
| 12:55 | COLUMBIA | GOOD! FT SHOT by Quarles, Reo | AUMBB 16 - COLUMBIA 10 | (AUMBB by 6) |
| 12:44 | AUMBB | MISSED 3 PTR by Relerford, Mike | ||
| REBOUND (OFF) by Tanzillo, Peter | ||||
| 12:39 | AUMBB | MISSED JUMPER by Tanzillo, Peter | ||
| REBOUND (DEF) by Quarles, Reo | ||||
| 12:24 | COLUMBIA | MISSED 3 PTR by Totta, Quintin | ||
| REBOUND (DEF) by Relerford, Mike | ||||
| 12:13 | AUMBB | GOOD! 3 PTR by Ehrich, Devin | AUMBB 19 - COLUMBIA 10 | (AUMBB by 9) |
| ASSIST by Emerson, Byron | ||||
| 11:56 | COLUMBIA | GOOD! JUMPER by Quarles, Reo | AUMBB 19 - COLUMBIA 12 | (AUMBB by 7) |
| ASSIST by Carpenter, Adam | ||||
| 11:44 | AUMBB | TURNOVR by Tanzillo, Peter | ||
| 11:44 | AUMBB | FOUL by Tanzillo, Peter | ||
| 11:28 | COLUMBIA | MISSED JUMPER by Quarles, Reo | ||
| REBOUND (OFF) by Quarles, Reo | ||||
| 11:27 | AUMBB | FOUL by Kidd, Marvis | ||
| 11:27 | COLUMBIA | GOOD! FT SHOT by Quarles, Reo | AUMBB 19 - COLUMBIA 13 | (AUMBB by 6) |
| 11:27 | COLUMBIA | GOOD! FT SHOT by Quarles, Reo | AUMBB 19 - COLUMBIA 14 | (AUMBB by 5) |
| 11:12 | AUMBB | GOOD! JUMPER by Emerson, Byron | AUMBB 21 - COLUMBIA 14 | (AUMBB by 7) |
| 10:50 | COLUMBIA | GOOD! JUMPER by Totta, Quintin (in the paint) | AUMBB 21 - COLUMBIA 16 | (AUMBB by 5) |
| 10:22 | AUMBB | MISSED 3 PTR by Emerson, Byron | ||
| REBOUND (OFF) by Ehrich, Devin | ||||
| 09:56 | AUMBB | MISSED JUMPER by Kidd, Marvis | ||
| REBOUND (DEF) by Quarles, Reo | ||||
| 09:40 | COLUMBIA | GOOD! 3 PTR by Totta, Quintin | AUMBB 21 - COLUMBIA 19 | (AUMBB by 2) |
| ASSIST by Evans, Taylor | ||||
| 09:24 | AUMBB | TURNOVR by Cole, Brandon | ||
| 09:09 | COLUMBIA | GOOD! JUMPER by Totta, Quintin | COLUMBIA 21 - AUMBB 21 | Tied |
| ASSIST by Sadler, Cam | ||||
| 08:51 | AUMBB | MISSED 3 PTR by Carrington, Rashad | ||
| REBOUND (DEF) by Sadler, Cam | ||||
| 08:33 | COLUMBIA | MISSED 3 PTR by Evans, Taylor | ||
| REBOUND (DEF) by Cole, Brandon | ||||
| 08:22 | AUMBB | TURNOVR by Ehrich, Devin | ||
| 08:19 | COLUMBIA | STEAL by Sadler, Cam | ||
| 08:18 | COLUMBIA | MISSED LAYUP by Sadler, Cam | ||
| REBOUND (DEF) by Ehrich, Devin | ||||
| 08:12 | AUMBB | MISSED JUMPER by Carrington, Rashad | ||
| REBOUND (DEF) by Quarles, Reo | ||||
| 08:05 | AUMBB | FOUL by Emerson, Byron | ||
| 08:05 | COLUMBIA | MISSED FT SHOT by Evans, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:05 | COLUMBIA | MISSED FT SHOT by Evans, Taylor | ||
| REBOUND (DEF) by Bollinger, Klynton | ||||
| 07:58 | AUMBB | TURNOVR by Joiner, Daniel | ||
| 07:57 | COLUMBIA | STEAL by Turner, Kaleb | ||
| 07:55 | COLUMBIA | GOOD! 3 PTR by Thompson, Chad | COLUMBIA 24 - AUMBB 21 | (COLUMBIA by 3) |
| ASSIST by Turner, Kaleb | ||||
| 07:53 | AUMBB | TIMEOUT 30sec | ||
| 07:30 | AUMBB | MISSED 3 PTR by Wyatt, Jonathan | ||
| REBOUND (DEF) by Turner, Kaleb | ||||
| 07:12 | AUMBB | FOUL by Bollinger, Klynton | ||
| 07:12 | COLUMBIA | GOOD! FT SHOT by Davis, Josh | COLUMBIA 25 - AUMBB 21 | (COLUMBIA by 4) |
| 07:12 | COLUMBIA | MISSED FT SHOT by Davis, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:56 | AUMBB | TURNOVR by Wyatt, Jonathan | ||
| 06:54 | COLUMBIA | STEAL by Davis, Josh | ||
| 06:52 | COLUMBIA | TURNOVR by Strickland, Jaron | ||
| 06:52 | COLUMBIA | FOUL by Strickland, Jaron | ||
| 06:31 | AUMBB | GOOD! LAYUP by Tanzillo, Peter | COLUMBIA 25 - AUMBB 23 | (COLUMBIA by 2) |
| ASSIST by Wyatt, Jonathan | ||||
| 06:08 | COLUMBIA | GOOD! JUMPER by Davis, Josh (in the paint) | COLUMBIA 27 - AUMBB 23 | (COLUMBIA by 4) |
| ASSIST by Turner, Kaleb | ||||
| 05:49 | COLUMBIA | FOUL by Stegeman, Greg | ||
| 05:44 | AUMBB | MISSED JUMPER by Tanzillo, Peter | ||
| REBOUND (OFF) by Kidd, Marvis | ||||
| 05:40 | AUMBB | TURNOVR by Kidd, Marvis | ||
| 05:38 | COLUMBIA | STEAL by Davis, Josh | ||
| 05:28 | COLUMBIA | GOOD! JUMPER by Thompson, Chad | COLUMBIA 29 - AUMBB 23 | (COLUMBIA by 6) |
| ASSIST by Strickland, Jaron | ||||
| 05:28 | AUMBB | FOUL by Joiner, Daniel | ||
| 05:28 | COLUMBIA | GOOD! FT SHOT by Thompson, Chad | COLUMBIA 30 - AUMBB 23 | (COLUMBIA by 7) |
| 05:10 | AUMBB | MISSED 3 PTR by Joiner, Daniel | ||
| REBOUND (DEF) by Turner, Kaleb | ||||
| 04:54 | AUMBB | FOUL by Kidd, Marvis | ||
| 04:54 | COLUMBIA | MISSED FT SHOT by Davis, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | COLUMBIA | MISSED FT SHOT by Davis, Josh | ||
| REBOUND (DEF) by Joiner, Daniel | ||||
| 04:23 | COLUMBIA | FOUL by Turner, Kaleb | ||
| 04:23 | AUMBB | GOOD! FT SHOT by Relerford, Mike | COLUMBIA 30 - AUMBB 24 | (COLUMBIA by 6) |
| 04:23 | AUMBB | MISSED FT SHOT by Relerford, Mike | ||
| REBOUND (DEF) by Strickland, Jaron | ||||
| 04:05 | COLUMBIA | MISSED JUMPER by Strickland, Jaron | ||
| REBOUND (DEF) by Relerford, Mike | ||||
| 03:58 | AUMBB | GOOD! 3 PTR by Emerson, Byron | COLUMBIA 30 - AUMBB 27 | (COLUMBIA by 3) |
| ASSIST by Relerford, Mike | ||||
| 03:39 | COLUMBIA | MISSED JUMPER by Thompson, Chad | ||
| REBOUND (DEF) by Emerson, Byron | ||||
| 03:32 | AUMBB | MISSED LAYUP by Relerford, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:30 | COLUMBIA | FOUL by Thompson, Chad | ||
| 03:30 | AUMBB | MISSED FT SHOT by Emerson, Byron | ||
| REBOUND (DEF) by Totta, Quintin | ||||
| 03:11 | COLUMBIA | TURNOVR by Sadler, Cam | ||
| 03:09 | AUMBB | STEAL by Emerson, Byron | ||
| 03:08 | AUMBB | GOOD! LAYUP by Emerson, Byron (fastbreak) | COLUMBIA 30 - AUMBB 29 | (COLUMBIA by 1) |
| 02:49 | COLUMBIA | MISSED 3 PTR by Carpenter, Adam | ||
| REBOUND (OFF) by Evans, Taylor | ||||
| 02:33 | COLUMBIA | GOOD! 3 PTR by Sadler, Cam | COLUMBIA 33 - AUMBB 29 | (COLUMBIA by 4) |
| ASSIST by Quarles, Reo | ||||
| 02:07 | AUMBB | MISSED 3 PTR by Emerson, Byron | ||
| REBOUND (DEF) by Quarles, Reo | ||||
| 01:51 | AUMBB | FOUL by Tanzillo, Peter | ||
| 01:51 | COLUMBIA | MISSED FT SHOT by Evans, Taylor | ||
| REBOUND (OFF) by Totta, Quintin | ||||
| 01:48 | COLUMBIA | MISSED JUMPER by Totta, Quintin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:30 | AUMBB | GOOD! LAYUP by Carrington, Rashad | COLUMBIA 33 - AUMBB 31 | (COLUMBIA by 2) |
| 01:13 | COLUMBIA | GOOD! JUMPER by Evans, Taylor (in the paint) | COLUMBIA 35 - AUMBB 31 | (COLUMBIA by 4) |
| ASSIST by Carpenter, Adam | ||||
| 01:13 | AUMBB | FOUL by Carrington, Rashad | ||
| 01:13 | COLUMBIA | MISSED FT SHOT by Evans, Taylor | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 01:08 | AUMBB | GOOD! JUMPER by Joiner, Daniel (fastbreak) | COLUMBIA 35 - AUMBB 33 | (COLUMBIA by 2) |
| ASSIST by Carrington, Rashad | ||||
| 01:08 | COLUMBIA | FOUL by Sadler, Cam | ||
| 01:08 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | COLUMBIA 35 - AUMBB 34 | (COLUMBIA by 1) |
| 00:39 | COLUMBIA | MISSED 3 PTR by Carpenter, Adam | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 00:31 | AUMBB | MISSED 3 PTR by Emerson, Byron | ||
| REBOUND (OFF) by Carrington, Rashad | ||||
| 00:25 | AUMBB | TURNOVR by Carrington, Rashad | ||
| 00:24 | COLUMBIA | STEAL by Totta, Quintin | ||
| 00:00 | COLUMBIA | MISSED JUMPER by Totta, Quintin | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:43 | COLUMBIA | MISSED JUMPER by Davis, Josh | COLUMBIA 35 - AUMBB 34 | (COLUMBIA by 1) |
| REBOUND (DEF) by Burns, Matthias | ||||
| 19:34 | AUMBB | MISSED JUMPER by Burns, Matthias | ||
| REBOUND (OFF) by Kidd, Marvis | ||||
| 19:31 | AUMBB | GOOD! LAYUP by Kidd, Marvis | AUMBB 36 - COLUMBIA 35 | (AUMBB by 1) |
| 19:12 | COLUMBIA | MISSED JUMPER by Turner, Kaleb | ||
| REBOUND (OFF) by Cobb, Will | ||||
| 19:08 | COLUMBIA | MISSED JUMPER by Strickland, Jaron | ||
| REBOUND (OFF) by Davis, Josh | ||||
| 19:05 | COLUMBIA | MISSED JUMPER by Davis, Josh | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 18:59 | AUMBB | TURNOVR by Burns, Matthias | ||
| 18:58 | COLUMBIA | STEAL by Cobb, Will | ||
| 18:44 | COLUMBIA | TURNOVR by Cobb, Will | ||
| 18:43 | AUMBB | STEAL by Joiner, Daniel | ||
| 18:39 | AUMBB | GOOD! LAYUP by Joiner, Daniel (fastbreak) | AUMBB 38 - COLUMBIA 35 | (AUMBB by 3) |
| 18:17 | COLUMBIA | MISSED JUMPER by Cobb, Will | ||
| REBOUND (OFF) by Cobb, Will | ||||
| 18:07 | COLUMBIA | MISSED JUMPER by Turner, Kaleb | ||
| REBOUND (OFF) by Stegeman, Greg | ||||
| 18:02 | COLUMBIA | MISSED JUMPER by Stegeman, Greg | ||
| REBOUND (DEF) by Emerson, Byron | ||||
| 18:00 | AUMBB | TURNOVR by Emerson, Byron | ||
| 17:28 | COLUMBIA | MISSED 3 PTR by Davis, Josh | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 17:17 | AUMBB | MISSED 3 PTR by Joiner, Daniel | ||
| REBOUND (OFF) by Kidd, Marvis | ||||
| 17:14 | COLUMBIA | FOUL by Strickland, Jaron | ||
| 16:55 | AUMBB | GOOD! 3 PTR by Burns, Matthias | AUMBB 41 - COLUMBIA 35 | (AUMBB by 6) |
| ASSIST by Emerson, Byron | ||||
| 16:24 | COLUMBIA | GOOD! JUMPER by Stegeman, Greg (in the paint) | AUMBB 41 - COLUMBIA 37 | (AUMBB by 4) |
| ASSIST by Strickland, Jaron | ||||
| 16:24 | AUMBB | FOUL by Kidd, Marvis | ||
| 16:24 | COLUMBIA | MISSED FT SHOT by Stegeman, Greg | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 15:58 | COLUMBIA | FOUL by Stegeman, Greg | ||
| 15:58 | AUMBB | MISSED FT SHOT by Tanzillo, Peter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | AUMBB | MISSED FT SHOT by Tanzillo, Peter | ||
| REBOUND (DEF) by Eric, Aleksander | ||||
| 15:26 | COLUMBIA | GOOD! 3 PTR by Sadler, Cam | AUMBB 41 - COLUMBIA 40 | (AUMBB by 1) |
| ASSIST by Thompson, Chad | ||||
| 15:12 | AUMBB | GOOD! 3 PTR by Relerford, Mike | AUMBB 44 - COLUMBIA 40 | (AUMBB by 4) |
| 14:46 | COLUMBIA | GOOD! LAYUP by Totta, Quintin | AUMBB 44 - COLUMBIA 42 | (AUMBB by 2) |
| ASSIST by Eric, Aleksander | ||||
| 14:37 | AUMBB | MISSED 3 PTR by Ehrich, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:14 | AUMBB | FOUL by Tanzillo, Peter | ||
| 14:14 | COLUMBIA | GOOD! FT SHOT by Thompson, Chad | AUMBB 44 - COLUMBIA 43 | (AUMBB by 1) |
| 14:14 | COLUMBIA | GOOD! FT SHOT by Thompson, Chad | COLUMBIA 44 - AUMBB 44 | Tied |
| 14:04 | COLUMBIA | FOUL by Quarles, Reo | ||
| 14:00 | AUMBB | TURNOVR by Carrington, Rashad | ||
| 13:57 | COLUMBIA | STEAL by Thompson, Chad | ||
| 13:39 | COLUMBIA | MISSED 3 PTR by Eric, Aleksander | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 13:26 | AUMBB | MISSED 3 PTR by Burns, Matthias | ||
| REBOUND (DEF) by Thompson, Chad | ||||
| 13:14 | COLUMBIA | MISSED JUMPER by Totta, Quintin | ||
| REBOUND (DEF) by Tanzillo, Peter | ||||
| 13:12 | COLUMBIA | FOUL by Thompson, Chad | ||
| 13:12 | AUMBB | TIMEOUT TEAM | ||
| 13:02 | AUMBB | MISSED JUMPER by Ehrich, Devin | ||
| REBOUND (DEF) by Quarles, Reo | ||||
| 12:48 | COLUMBIA | GOOD! JUMPER by Thompson, Chad | COLUMBIA 46 - AUMBB 44 | (COLUMBIA by 2) |
| 12:30 | AUMBB | GOOD! JUMPER by Burns, Matthias (in the paint) | COLUMBIA 46 - AUMBB 46 | Tied |
| 12:12 | COLUMBIA | GOOD! LAYUP by Eric, Aleksander | COLUMBIA 48 - AUMBB 46 | (COLUMBIA by 2) |
| 12:00 | COLUMBIA | FOUL by Totta, Quintin | ||
| 12:00 | AUMBB | GOOD! FT SHOT by Burns, Matthias | COLUMBIA 48 - AUMBB 47 | (COLUMBIA by 1) |
| 12:00 | AUMBB | GOOD! FT SHOT by Burns, Matthias | COLUMBIA 48 - AUMBB 48 | Tied |
| 11:51 | COLUMBIA | MISSED JUMPER by Thompson, Chad | ||
| REBOUND (DEF) by Ehrich, Devin | ||||
| 11:44 | COLUMBIA | FOUL by Quarles, Reo | ||
| 11:44 | AUMBB | GOOD! FT SHOT by Emerson, Byron | AUMBB 49 - COLUMBIA 48 | (AUMBB by 1) |
| 11:44 | AUMBB | GOOD! FT SHOT by Emerson, Byron | AUMBB 50 - COLUMBIA 48 | (AUMBB by 2) |
| 11:35 | COLUMBIA | TURNOVR by Sadler, Cam | ||
| 11:33 | AUMBB | STEAL by Emerson, Byron | ||
| 11:12 | AUMBB | MISSED JUMPER by Tanzillo, Peter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | AUMBB | FOUL by Emerson, Byron | ||
| 10:47 | COLUMBIA | GOOD! JUMPER by Evans, Taylor | COLUMBIA 50 - AUMBB 50 | Tied |
| ASSIST by Turner, Kaleb | ||||
| 10:38 | AUMBB | TURNOVR by Carrington, Rashad | ||
| 10:38 | AUMBB | FOUL by Carrington, Rashad | ||
| 10:26 | COLUMBIA | MISSED JUMPER by Evans, Taylor | ||
| REBOUND (DEF) by Joiner, Daniel | ||||
| 10:24 | COLUMBIA | FOUL by Davis, Josh | ||
| 10:24 | AUMBB | MISSED FT SHOT by Joiner, Daniel | ||
| REBOUND (OFF) by Burns, Matthias | ||||
| 10:18 | AUMBB | MISSED 3 PTR by Joiner, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:40 | AUMBB | MISSED JUMPER by Joiner, Daniel | ||
| REBOUND (OFF) by Burns, Matthias | ||||
| 09:17 | AUMBB | TURNOVR by Kidd, Marvis | ||
| 09:17 | AUMBB | FOUL by Kidd, Marvis | ||
| 09:03 | COLUMBIA | GOOD! 3 PTR by Carpenter, Adam | COLUMBIA 53 - AUMBB 50 | (COLUMBIA by 3) |
| 08:37 | AUMBB | MISSED JUMPER by Ehrich, Devin | ||
| REBOUND (OFF) by Burns, Matthias | ||||
| 08:37 | COLUMBIA | FOUL by Davis, Josh | ||
| 08:37 | AUMBB | GOOD! FT SHOT by Burns, Matthias | COLUMBIA 53 - AUMBB 51 | (COLUMBIA by 2) |
| 08:37 | AUMBB | GOOD! FT SHOT by Burns, Matthias | COLUMBIA 53 - AUMBB 52 | (COLUMBIA by 1) |
| 08:19 | COLUMBIA | MISSED JUMPER by Evans, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:19 | COLUMBIA | TURNOVR by Turner, Kaleb | ||
| 08:04 | AUMBB | TURNOVR by Emerson, Byron | ||
| 08:03 | COLUMBIA | STEAL by Carpenter, Adam | ||
| 07:56 | COLUMBIA | TURNOVR by Turner, Kaleb | ||
| 07:55 | AUMBB | STEAL by Emerson, Byron | ||
| 07:52 | AUMBB | MISSED LAYUP by Emerson, Byron | ||
| REBOUND (OFF) by Burns, Matthias | ||||
| 07:49 | AUMBB | GOOD! LAYUP by Burns, Matthias | AUMBB 54 - COLUMBIA 53 | (AUMBB by 1) |
| 07:47 | AUMBB | TIMEOUT TEAM | ||
| 07:33 | COLUMBIA | GOOD! JUMPER by Quarles, Reo | COLUMBIA 55 - AUMBB 54 | (COLUMBIA by 1) |
| ASSIST by Thompson, Chad | ||||
| 07:19 | AUMBB | MISSED 3 PTR by Relerford, Mike | ||
| REBOUND (DEF) by Sadler, Cam | ||||
| 06:45 | COLUMBIA | GOOD! JUMPER by Thompson, Chad (in the paint) | COLUMBIA 57 - AUMBB 54 | (COLUMBIA by 3) |
| 06:45 | AUMBB | FOUL by Emerson, Byron | ||
