Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Stevens, Rondu | f | 7-17 | 1-2 | 5-7 | 3-8 | 11 | 2 | 20 | 3 | 0 | 1 | 0 | 28 |
| 34 | Brewer, Ryne | f | 1-5 | 0-1 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 22 |
| 05 | Johnson, LeAndre' | g | 1-4 | 0-1 | 2-2 | 2-1 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 15 |
| 22 | Roberson, Brandon | g | 2-7 | 0-2 | 3-4 | 2-3 | 5 | 1 | 7 | 4 | 1 | 0 | 0 | 25 |
| 33 | Flora, Jordan | g | 4-9 | 4-7 | 2-2 | 1-1 | 2 | 4 | 14 | 2 | 1 | 0 | 0 | 18 |
| 04 | Smith, P.J. | - | 4-9 | 0-0 | 3-6 | 2-1 | 3 | 3 | 11 | 4 | 2 | 0 | 0 | 23 |
| 20 | Madden, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Pribble, Billy | - | 0-2 | 0-0 | 2-2 | 6-2 | 8 | 0 | 2 | 0 | 1 | 1 | 1 | 17 |
| 30 | Jones, Tony | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 14 |
| 32 | Hubbard, Kyle | - | 8-17 | 1-6 | 0-3 | 1-2 | 3 | 1 | 17 | 1 | 0 | 0 | 1 | 26 |
| 55 | Scott, Brice | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-72 | 6-20 | 17-26 | 25-23 | 48 | 15 | 79 | 16 | 12 | 2 | 3 | 200 | |
| 38.9% | 30.0% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-37 | 4-12 | 9-14 | |||||||||||
| 29.7% | 33.3% | 64.3% | ||||||||||||
| 2nd Half: | 17-35 | 2-8 | 8-12 | |||||||||||
| 48.6% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Burns, Matthias | f | 2-5 | 0-0 | 5-6 | 2-3 | 5 | 4 | 9 | 3 | 1 | 0 | 1 | 18 |
| 54 | Kidd, Marvis | f | 3-5 | 0-0 | 0-0 | 3-2 | 5 | 3 | 6 | 0 | 1 | 2 | 0 | 13 |
| 03 | Carrington, Rashad | g | 8-11 | 2-3 | 0-0 | 1-6 | 7 | 1 | 18 | 8 | 1 | 0 | 1 | 35 |
| 20 | Joiner, Daniel | g | 10-17 | 5-7 | 4-5 | 1-2 | 3 | 1 | 29 | 3 | 1 | 0 | 0 | 37 |
| 23 | Emerson, Byron | g | 7-12 | 2-7 | 1-1 | 1-2 | 3 | 2 | 17 | 3 | 3 | 0 | 1 | 32 |
| 10 | Mulholland, Lucas | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Ehrich, Devin | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 16 |
| 30 | Wyatt, Jonathan | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 34 | Cole, Brandon | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 40 | Tanzillo, Peter | - | 1-6 | 0-0 | 0-0 | 3-4 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 21 |
| 44 | Bollinger, Klynton | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-70 | 11-23 | 10-12 | 13-23 | 36 | 17 | 91 | 19 | 9 | 3 | 3 | 200 | |
| 50.0% | 47.8% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-38 | 7-14 | 3-5 | |||||||||||
| 44.7% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 18-32 | 4-9 | 7-7 | |||||||||||
| 56.3% | 44.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri Baptist | 35 | 44 | 79 | Record: ((3-5)) |
| Ashford (Iowa) | 44 | 47 | 91 | Record: ((6-3)) |
|
Officials: Mark Harsell / Bradley Fritsche / Matt Blanc
Technical fouls: Missouri Baptist-None. Ashford (Iowa)-None. Attendance: |
Play-by-Play |
| 19:52 | MBU | TURNOVR by Johnson, LeAndre' | ||
| 19:41 | AUMBB | TURNOVR by Carrington, Rashad | ||
| 19:22 | MBU | MISSED JUMPER by Roberson, Brandon | ||
| REBOUND (OFF) by Brewer, Ryne | ||||
| 19:19 | MBU | MISSED JUMPER by Brewer, Ryne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:52 | MBU | GOOD! 3 PTR by Flora, Jordan | MBU 3 - AUMBB 0 | (MBU by 3) |
| ASSIST by Roberson, Brandon | ||||
| 18:31 | AUMBB | MISSED 3 PTR by Emerson, Byron | ||
| REBOUND (OFF) by Kidd, Marvis | ||||
| 18:21 | AUMBB | MISSED JUMPER by Joiner, Daniel | ||
| REBOUND (OFF) by Joiner, Daniel | ||||
| 18:19 | AUMBB | MISSED JUMPER by Joiner, Daniel | ||
| REBOUND (OFF) by Burns, Matthias | ||||
| 18:12 | AUMBB | MISSED 3 PTR by Joiner, Daniel | ||
| REBOUND (OFF) by Burns, Matthias | ||||
| 18:06 | AUMBB | GOOD! LAYUP by Joiner, Daniel | MBU 3 - AUMBB 2 | (MBU by 1) |
| 17:52 | MBU | MISSED 3 PTR by Brewer, Ryne | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 17:42 | AUMBB | GOOD! 3 PTR by Joiner, Daniel | AUMBB 5 - MBU 3 | (AUMBB by 2) |
| ASSIST by Emerson, Byron | ||||
| 17:07 | AUMBB | FOUL by Burns, Matthias | ||
| 17:07 | MBU | GOOD! FT SHOT by Stevens, Rondu | AUMBB 5 - MBU 4 | (AUMBB by 1) |
| 17:07 | MBU | MISSED FT SHOT by Stevens, Rondu | ||
| REBOUND (DEF) by Kidd, Marvis | ||||
| 16:52 | MBU | FOUL by Stevens, Rondu | ||
| 16:52 | AUMBB | MISSED FT SHOT by Burns, Matthias | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | AUMBB | GOOD! FT SHOT by Burns, Matthias | AUMBB 6 - MBU 4 | (AUMBB by 2) |
| 16:39 | MBU | GOOD! JUMPER by Stevens, Rondu | AUMBB 6 - MBU 6 | Tied |
| ASSIST by Flora, Jordan | ||||
| 16:25 | AUMBB | GOOD! 3 PTR by Emerson, Byron | AUMBB 9 - MBU 6 | (AUMBB by 3) |
| ASSIST by Carrington, Rashad | ||||
| 16:06 | MBU | GOOD! JUMPER by Stevens, Rondu | AUMBB 9 - MBU 8 | (AUMBB by 1) |
| ASSIST by Flora, Jordan | ||||
| 15:58 | AUMBB | TURNOVR by Tanzillo, Peter | ||
| 15:58 | AUMBB | FOUL by Tanzillo, Peter | ||
| 15:44 | MBU | MISSED JUMPER by Brewer, Ryne | ||
| REBOUND (OFF) by Roberson, Brandon | ||||
| 15:35 | MBU | TURNOVR by Johnson, LeAndre' | ||
| 15:35 | MBU | FOUL by Johnson, LeAndre' | ||
| 15:20 | AUMBB | GOOD! 3 PTR by Joiner, Daniel | AUMBB 12 - MBU 8 | (AUMBB by 4) |
| 15:08 | MBU | MISSED 3 PTR by Roberson, Brandon | ||
| REBOUND (OFF) by Stevens, Rondu | ||||
| 15:01 | MBU | GOOD! 3 PTR by Flora, Jordan | AUMBB 12 - MBU 11 | (AUMBB by 1) |
| ASSIST by Stevens, Rondu | ||||
| 14:32 | AUMBB | MISSED JUMPER by Cole, Brandon | ||
| REBOUND (DEF) by Stevens, Rondu | ||||
| 14:16 | MBU | GOOD! JUMPER by Stevens, Rondu | MBU 13 - AUMBB 12 | (MBU by 1) |
| 14:00 | AUMBB | GOOD! 3 PTR by Joiner, Daniel | AUMBB 15 - MBU 13 | (AUMBB by 2) |
| 13:35 | MBU | MISSED JUMPER by Stevens, Rondu | ||
| REBOUND (OFF) by Johnson, LeAndre' | ||||
| 13:35 | MBU | MISSED JUMPER by Johnson, LeAndre' | ||
| 13:35 | AUMBB | BLOCK by Tanzillo, Peter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:35 | AUMBB | FOUL by Ehrich, Devin | ||
| 13:35 | MBU | GOOD! FT SHOT by Roberson, Brandon | AUMBB 15 - MBU 14 | (AUMBB by 1) |
| 13:35 | MBU | GOOD! FT SHOT by Roberson, Brandon | AUMBB 15 - MBU 15 | Tied |
| 13:16 | AUMBB | GOOD! LAYUP by Cole, Brandon | AUMBB 17 - MBU 15 | (AUMBB by 2) |
| ASSIST by Joiner, Daniel | ||||
| 12:50 | MBU | MISSED 3 PTR by Hubbard, Kyle | ||
| REBOUND (OFF) by Jones, Tony | ||||
| 12:43 | MBU | TURNOVR by Jones, Tony | ||
| 12:22 | AUMBB | MISSED 3 PTR by Ehrich, Devin | ||
| REBOUND (OFF) by Tanzillo, Peter | ||||
| 12:16 | AUMBB | MISSED JUMPER by Tanzillo, Peter | ||
| REBOUND (DEF) by Stevens, Rondu | ||||
| 12:13 | MBU | MISSED LAYUP by Stevens, Rondu | ||
| REBOUND (DEF) by Tanzillo, Peter | ||||
| 12:03 | AUMBB | MISSED 3 PTR by Mulholland, Lucas | ||
| REBOUND (DEF) by Stevens, Rondu | ||||
| 11:49 | MBU | GOOD! LAYUP by Smith, P.J. | AUMBB 17 - MBU 17 | Tied |
| ASSIST by Roberson, Brandon | ||||
| 11:34 | AUMBB | MISSED JUMPER by Tanzillo, Peter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:30 | AUMBB | MISSED LAYUP by Burns, Matthias | ||
| REBOUND (DEF) by Stevens, Rondu | ||||
| 11:19 | MBU | MISSED JUMPER by Hubbard, Kyle | ||
| REBOUND (DEF) by Kidd, Marvis | ||||
| 10:57 | AUMBB | MISSED 3 PTR by Ehrich, Devin | ||
| REBOUND (DEF) by Jones, Tony | ||||
| 10:50 | MBU | GOOD! LAYUP by Hubbard, Kyle (fastbreak) | MBU 19 - AUMBB 17 | (MBU by 2) |
| ASSIST by Jones, Tony | ||||
| 10:33 | AUMBB | MISSED 3 PTR by Emerson, Byron | ||
| REBOUND (DEF) by Roberson, Brandon | ||||
| 10:24 | MBU | MISSED 3 PTR by Hubbard, Kyle | ||
| REBOUND (OFF) by Hubbard, Kyle | ||||
| 10:22 | AUMBB | FOUL by Burns, Matthias | ||
| 10:22 | MBU | MISSED FT SHOT by Hubbard, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | MBU | MISSED FT SHOT by Hubbard, Kyle | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:12 | AUMBB | GOOD! LAYUP by Kidd, Marvis (fastbreak) | AUMBB 19 - MBU 19 | Tied |
| ASSIST by Emerson, Byron | ||||
| 10:04 | MBU | TURNOVR by Jones, Tony | ||
| 10:04 | MBU | FOUL by Jones, Tony | ||
| 10:04 | AUMBB | GOOD! LAYUP by Wyatt, Jonathan | AUMBB 21 - MBU 19 | (AUMBB by 2) |
| 09:31 | AUMBB | MISSED JUMPER by Carrington, Rashad | ||
| REBOUND (OFF) by Emerson, Byron | ||||
| 09:04 | AUMBB | TURNOVR by Emerson, Byron | ||
| 09:04 | MBU | STEAL by Pribble, Billy | ||
| 08:49 | MBU | MISSED JUMPER by Smith, P.J. | ||
| 08:49 | AUMBB | BLOCK by Kidd, Marvis | ||
| REBOUND (DEF) by Joiner, Daniel | ||||
| 08:39 | AUMBB | MISSED JUMPER by Joiner, Daniel | ||
| REBOUND (DEF) by Flora, Jordan | ||||
| 08:28 | MBU | GOOD! 3 PTR by Flora, Jordan | MBU 22 - AUMBB 21 | (MBU by 1) |
| 08:19 | AUMBB | TURNOVR by Kidd, Marvis | ||
| 08:00 | MBU | MISSED 3 PTR by Flora, Jordan | ||
| REBOUND (OFF) by Pribble, Billy | ||||
| 07:53 | MBU | MISSED 3 PTR by Hubbard, Kyle | ||
| REBOUND (OFF) by Flora, Jordan | ||||
| 07:48 | MBU | MISSED JUMPER by Flora, Jordan | ||
| REBOUND (OFF) by Pribble, Billy | ||||
| 07:42 | MBU | TURNOVR by Pribble, Billy | ||
| 07:34 | AUMBB | TIMEOUT 30sec | ||
| 07:17 | AUMBB | GOOD! JUMPER by Emerson, Byron | AUMBB 23 - MBU 22 | (AUMBB by 1) |
| 07:17 | MBU | FOUL by Brewer, Ryne | ||
| 07:17 | AUMBB | GOOD! FT SHOT by Emerson, Byron | AUMBB 24 - MBU 22 | (AUMBB by 2) |
| 07:08 | MBU | TURNOVR by Smith, P.J. | ||
| 06:54 | AUMBB | GOOD! JUMPER by Carrington, Rashad (in the paint) | AUMBB 26 - MBU 22 | (AUMBB by 4) |
| 06:27 | MBU | MISSED JUMPER by Roberson, Brandon | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 06:21 | AUMBB | GOOD! LAYUP by Emerson, Byron (fastbreak) | AUMBB 28 - MBU 22 | (AUMBB by 6) |
| 06:03 | MBU | MISSED 3 PTR by Flora, Jordan | ||
| REBOUND (OFF) by Roberson, Brandon | ||||
| 05:58 | MBU | MISSED JUMPER by Roberson, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:54 | AUMBB | FOUL by Joiner, Daniel | ||
| 05:54 | MBU | GOOD! FT SHOT by Stevens, Rondu | AUMBB 28 - MBU 23 | (AUMBB by 5) |
| 05:54 | MBU | MISSED FT SHOT by Stevens, Rondu | ||
| REBOUND (DEF) by Tanzillo, Peter | ||||
| 05:41 | AUMBB | GOOD! 3 PTR by Carrington, Rashad | AUMBB 31 - MBU 23 | (AUMBB by 8) |
| ASSIST by Ehrich, Devin | ||||
| 05:21 | MBU | MISSED LAYUP by Flora, Jordan | ||
| REBOUND (OFF) by Pribble, Billy | ||||
| 05:19 | MBU | MISSED JUMPER by Pribble, Billy | ||
| REBOUND (OFF) by Pribble, Billy | ||||
| 05:19 | AUMBB | FOUL by Wyatt, Jonathan | ||
| 05:19 | MBU | GOOD! FT SHOT by Pribble, Billy | AUMBB 31 - MBU 24 | (AUMBB by 7) |
| 05:19 | MBU | GOOD! FT SHOT by Pribble, Billy | AUMBB 31 - MBU 25 | (AUMBB by 6) |
| 05:10 | MBU | FOUL by Roberson, Brandon | ||
| 04:58 | AUMBB | MISSED JUMPER by Tanzillo, Peter | ||
| 04:58 | MBU | BLOCK by Pribble, Billy | ||
| REBOUND (OFF) by Carrington, Rashad | ||||
| 04:50 | AUMBB | GOOD! 3 PTR by Joiner, Daniel | AUMBB 34 - MBU 25 | (AUMBB by 9) |
| ASSIST by Carrington, Rashad | ||||
| 04:40 | MBU | MISSED JUMPER by Stevens, Rondu | ||
| REBOUND (OFF) by Johnson, LeAndre' | ||||
| 04:36 | MBU | GOOD! 3 PTR by Flora, Jordan | AUMBB 34 - MBU 28 | (AUMBB by 6) |
| ASSIST by Roberson, Brandon | ||||
| 04:25 | AUMBB | GOOD! JUMPER by Joiner, Daniel | AUMBB 36 - MBU 28 | (AUMBB by 8) |
| ASSIST by Carrington, Rashad | ||||
| 04:03 | MBU | MISSED LAYUP by Stevens, Rondu | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 03:59 | AUMBB | GOOD! JUMPER by Carrington, Rashad (fastbreak) | AUMBB 38 - MBU 28 | (AUMBB by 10) |
| 03:56 | MBU | TIMEOUT TEAM | ||
| 03:34 | MBU | MISSED 3 PTR by Roberson, Brandon | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 03:26 | AUMBB | MISSED 3 PTR by Emerson, Byron | ||
| REBOUND (DEF) by Roberson, Brandon | ||||
| 03:16 | MBU | MISSED JUMPER by Stevens, Rondu | ||
| 03:16 | AUMBB | BLOCK by Kidd, Marvis | ||
| REBOUND (DEF) by Ehrich, Devin | ||||
| 03:10 | MBU | FOUL by Flora, Jordan | ||
| 03:10 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | AUMBB 39 - MBU 28 | (AUMBB by 11) |
| 03:10 | AUMBB | MISSED FT SHOT by Joiner, Daniel | ||
| REBOUND (DEF) by Stevens, Rondu | ||||
| 02:58 | MBU | GOOD! LAYUP by Johnson, LeAndre' | AUMBB 39 - MBU 30 | (AUMBB by 9) |
| 02:41 | AUMBB | TURNOVR by Emerson, Byron | ||
| 02:41 | AUMBB | FOUL by Emerson, Byron | ||
| 02:29 | MBU | TURNOVR by Flora, Jordan | ||
| 02:29 | MBU | FOUL by Flora, Jordan | ||
| 02:19 | AUMBB | MISSED JUMPER by Carrington, Rashad | ||
| REBOUND (DEF) by Johnson, LeAndre' | ||||
| 02:14 | MBU | TURNOVR by Johnson, LeAndre' | ||
| 02:01 | AUMBB | MISSED LAYUP by Kidd, Marvis | ||
| REBOUND (OFF) by Kidd, Marvis | ||||
| 01:58 | AUMBB | MISSED JUMPER by Kidd, Marvis | ||
| 01:58 | MBU | BLOCK by Stevens, Rondu | ||
| REBOUND (DEF) by Hubbard, Kyle | ||||
| 01:41 | MBU | TURNOVR by Johnson, LeAndre' | ||
| 01:39 | AUMBB | STEAL by Carrington, Rashad | ||
| 01:38 | AUMBB | GOOD! LAYUP by Carrington, Rashad (fastbreak) | AUMBB 41 - MBU 30 | (AUMBB by 11) |
| 01:20 | AUMBB | FOUL by Emerson, Byron | ||
| 01:20 | MBU | GOOD! FT SHOT by Stevens, Rondu | AUMBB 41 - MBU 31 | (AUMBB by 10) |
| 01:20 | MBU | GOOD! FT SHOT by Stevens, Rondu | AUMBB 41 - MBU 32 | (AUMBB by 9) |
| 01:20 | MBU | GOOD! FT SHOT by Stevens, Rondu | AUMBB 41 - MBU 33 | (AUMBB by 8) |
| 01:07 | AUMBB | GOOD! 3 PTR by Wyatt, Jonathan | AUMBB 44 - MBU 33 | (AUMBB by 11) |
| ASSIST by Joiner, Daniel | ||||
| 00:48 | MBU | MISSED JUMPER by Stevens, Rondu | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 00:40 | AUMBB | MISSED JUMPER by Joiner, Daniel | ||
| REBOUND (DEF) by Stevens, Rondu | ||||
| 00:33 | MBU | GOOD! LAYUP by Hubbard, Kyle (fastbreak) | AUMBB 44 - MBU 35 | (AUMBB by 9) |
| ASSIST by Stevens, Rondu | ||||
| 00:33 | AUMBB | FOUL by Tanzillo, Peter | ||
| 00:33 | MBU | MISSED FT SHOT by Hubbard, Kyle | ||
| REBOUND (OFF) by Stevens, Rondu | ||||
| 00:29 | MBU | MISSED JUMPER by Stevens, Rondu | ||
| REBOUND (DEF) by Tanzillo, Peter | ||||
| 00:03 | AUMBB | MISSED JUMPER by Wyatt, Jonathan | ||
| REBOUND (DEF) by Roberson, Brandon |
| 19:34 | MBU | MISSED JUMPER by Stevens, Rondu | AUMBB 44 - MBU 35 | (AUMBB by 9) |
| REBOUND (DEF) by Burns, Matthias | ||||
| 19:19 | MBU | FOUL by Flora, Jordan | ||
| 19:19 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | AUMBB 45 - MBU 35 | (AUMBB by 10) |
| 19:19 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | AUMBB 46 - MBU 35 | (AUMBB by 11) |
| 19:19 | AUMBB | GOOD! FT SHOT by Joiner, Daniel | AUMBB 47 - MBU 35 | (AUMBB by 12) |
| 19:08 | MBU | GOOD! JUMPER by Roberson, Brandon (in the paint) | AUMBB 47 - MBU 37 | (AUMBB by 10) |
| 18:51 | AUMBB | GOOD! LAYUP by Burns, Matthias | AUMBB 49 - MBU 37 | (AUMBB by 12) |
| 18:37 | AUMBB | FOUL by Kidd, Marvis | ||
| 18:37 | MBU | GOOD! FT SHOT by Flora, Jordan | AUMBB 49 - MBU 38 | (AUMBB by 11) |
| 18:37 | MBU | GOOD! FT SHOT by Flora, Jordan | AUMBB 49 - MBU 39 | (AUMBB by 10) |
| 18:24 | AUMBB | GOOD! LAYUP by Kidd, Marvis | AUMBB 51 - MBU 39 | (AUMBB by 12) |
| ASSIST by Carrington, Rashad | ||||
| 18:09 | AUMBB | FOUL by Kidd, Marvis | ||
| 18:09 | MBU | GOOD! FT SHOT by Johnson, LeAndre' | AUMBB 51 - MBU 40 | (AUMBB by 11) |
| 18:09 | MBU | GOOD! FT SHOT by Johnson, LeAndre' | AUMBB 51 - MBU 41 | (AUMBB by 10) |
| 17:54 | AUMBB | GOOD! JUMPER by Emerson, Byron | AUMBB 53 - MBU 41 | (AUMBB by 12) |
| 17:47 | MBU | MISSED 3 PTR by Johnson, LeAndre' | ||
| REBOUND (DEF) by Emerson, Byron | ||||
| 17:37 | AUMBB | MISSED JUMPER by Burns, Matthias | ||
| REBOUND (DEF) by Brewer, Ryne | ||||
| 17:30 | MBU | MISSED 3 PTR by Flora, Jordan | ||
| REBOUND (OFF) by Stevens, Rondu | ||||
| 17:27 | MBU | GOOD! LAYUP by Stevens, Rondu | AUMBB 53 - MBU 43 | (AUMBB by 10) |
| 17:14 | MBU | FOUL by Flora, Jordan | ||
| 16:57 | AUMBB | TURNOVR by Tanzillo, Peter | ||
| 16:57 | AUMBB | FOUL by Tanzillo, Peter | ||
| 16:44 | MBU | MISSED JUMPER by Johnson, LeAndre' | ||
| REBOUND (DEF) by Burns, Matthias | ||||
| 16:39 | AUMBB | GOOD! LAYUP by Carrington, Rashad (fastbreak) | AUMBB 55 - MBU 43 | (AUMBB by 12) |
| ASSIST by Burns, Matthias | ||||
| 16:27 | MBU | TURNOVR by Roberson, Brandon | ||
| 16:26 | AUMBB | STEAL by Burns, Matthias | ||
| 16:22 | AUMBB | GOOD! LAYUP by Emerson, Byron (fastbreak) | AUMBB 57 - MBU 43 | (AUMBB by 14) |
| ASSIST by Burns, Matthias | ||||
| 16:16 | MBU | TIMEOUT TEAM | ||
| 15:57 | MBU | GOOD! LAYUP by Smith, P.J. | AUMBB 57 - MBU 45 | (AUMBB by 12) |
| ASSIST by Stevens, Rondu | ||||
| 15:46 | AUMBB | GOOD! LAYUP by Kidd, Marvis | AUMBB 59 - MBU 45 | (AUMBB by 14) |
| ASSIST by Ehrich, Devin | ||||
| 15:25 | MBU | GOOD! JUMPER by Brewer, Ryne | AUMBB 59 - MBU 47 | (AUMBB by 12) |
| ASSIST by Roberson, Brandon | ||||
| 15:04 | AUMBB | MISSED LAYUP by Burns, Matthias | ||
| REBOUND (OFF) by Kidd, Marvis | ||||
| 15:04 | MBU | FOUL by Hubbard, Kyle | ||
| 14:55 | AUMBB | GOOD! 3 PTR by Carrington, Rashad | AUMBB 62 - MBU 47 | (AUMBB by 15) |
| ASSIST by Burns, Matthias | ||||
| 14:42 | MBU | MISSED 3 PTR by Hubbard, Kyle | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 14:36 | AUMBB | GOOD! 3 PTR by Joiner, Daniel | AUMBB 65 - MBU 47 | (AUMBB by 18) |
| ASSIST by Carrington, Rashad | ||||
| 14:13 | AUMBB | FOUL by Kidd, Marvis | ||
| 14:13 | MBU | MISSED FT SHOT by Smith, P.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | MBU | GOOD! FT SHOT by Smith, P.J. | AUMBB 65 - MBU 48 | (AUMBB by 17) |
| 13:54 | AUMBB | MISSED 3 PTR by Carrington, Rashad | ||
| REBOUND (OFF) by Bollinger, Klynton | ||||
| 13:38 | AUMBB | GOOD! LAYUP by Joiner, Daniel | AUMBB 67 - MBU 48 | (AUMBB by 19) |
| ASSIST by Carrington, Rashad | ||||
| 13:31 | MBU | GOOD! JUMPER by Roberson, Brandon (in the paint) | AUMBB 67 - MBU 50 | (AUMBB by 17) |
| 13:10 | AUMBB | GOOD! 3 PTR by Ehrich, Devin | AUMBB 70 - MBU 50 | (AUMBB by 20) |
| ASSIST by Carrington, Rashad | ||||
| 13:00 | AUMBB | FOUL by Bollinger, Klynton | ||
| 13:00 | MBU | MISSED FT SHOT by Roberson, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | MBU | GOOD! FT SHOT by Roberson, Brandon | AUMBB 70 - MBU 51 | (AUMBB by 19) |
| 12:48 | AUMBB | MISSED 3 PTR by Ehrich, Devin | ||
| REBOUND (DEF) by Pribble, Billy | ||||
| 12:34 | MBU | GOOD! JUMPER by Smith, P.J. | AUMBB 70 - MBU 53 | (AUMBB by 17) |
| ASSIST by Hubbard, Kyle | ||||
| 12:19 | AUMBB | TURNOVR by Burns, Matthias | ||
| 12:19 | AUMBB | FOUL by Burns, Matthias | ||
| 11:57 | MBU | MISSED JUMPER by Hubbard, Kyle | ||
| REBOUND (DEF) by Emerson, Byron | ||||
| 11:51 | AUMBB | TURNOVR by Emerson, Byron | ||
| 11:50 | MBU | STEAL by Madden, Justin | ||
| 11:45 | MBU | MISSED LAYUP by Smith, P.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:40 | MBU | MISSED JUMPER by Smith, P.J. | ||
| REBOUND (OFF) by Pribble, Billy | ||||
| 11:23 | MBU | GOOD! LAYUP by Hubbard, Kyle | AUMBB 70 - MBU 55 | (AUMBB by 15) |
| 11:17 | MBU | FOUL by Smith, P.J. | ||
| 11:11 | AUMBB | GOOD! JUMPER by Burns, Matthias (in the paint) | AUMBB 72 - MBU 55 | (AUMBB by 17) |
| ASSIST by Emerson, Byron | ||||
| 10:54 | MBU | GOOD! JUMPER by Hubbard, Kyle | AUMBB 72 - MBU 57 | (AUMBB by 15) |
| ASSIST by Smith, P.J. | ||||
| 10:46 | AUMBB | MISSED JUMPER by Bollinger, Klynton | ||
| REBOUND (DEF) by Pribble, Billy | ||||
| 10:36 | MBU | MISSED JUMPER by Hubbard, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:29 | MBU | MISSED LAYUP by Smith, P.J. | ||
| REBOUND (DEF) by Joiner, Daniel | ||||
| 10:21 | AUMBB | TURNOVR by Joiner, Daniel | ||
| 10:20 | MBU | STEAL by Hubbard, Kyle | ||
| 10:18 | MBU | GOOD! LAYUP by Hubbard, Kyle (fastbreak) | AUMBB 72 - MBU 59 | (AUMBB by 13) |
| 09:54 | AUMBB | GOOD! LAYUP by Carrington, Rashad | AUMBB 74 - MBU 59 | (AUMBB by 15) |
| 09:36 | MBU | MISSED JUMPER by Hubbard, Kyle | ||
| REBOUND (OFF) by Pribble, Billy | ||||
| 09:32 | MBU | MISSED JUMPER by Pribble, Billy | ||
| REBOUND (DEF) by Bollinger, Klynton | ||||
