Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-23) | (4-12) | (3-10) | (0-1) |
| CONFERENCE | (5-15) | (3-7) | (2-8) | (0-0) |
| NON-CONFERENCE | (2-8) | (1-5) | (1-2) | (0-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/03/09 | 07:00 pm | HANNIBAL-LAGRANGE | L | 48-65 | 231 | (16)Peugh, Phil | (8)Ayers, Jordan | |
| 11/07/09 | 03:00 pm | at Clarke College | W | 81-78 | 143 | (22)Peugh, Phil | (8)Peugh, Phil | |
| 11/13/09 | 7:30 pm | at Mount Mercy | L | 69-77 | (18)Gillespie, Jason | (9)Peugh, Phil | ||
| 11/20/09 | 07:30 pm | MISSOURI BAPTIST | L | 71-76 | 163 | (19)Gillespie, Jason | (7)McKee, Jim | |
| 11/21/09 | 03:00 pm | COLUMBIA (MO.) | L | 43-56 | 136 | (24)Peugh, Phil | (8)Gillespie, Jason | |
| 12/03/09 | 07:30 pm | * | LINDENWOOD | L | 53-84 | 266 | (12)Ayers, Jordan | (6)Ayers, Jordan |
| 12/05/09 | 04:00 pm | * | at Benedictine | L | 60-70 | 342 | (18)Peugh, Phil | (6)Peugh, Phil |
| 12/07/09 | 07:30 pm | HANNIBAL-LAGRANGE | W | 59-55 | 381 | (14)McKee, Jim | (8)McKee, Jim | |
| 12/12/09 | 04:00 pm | * | at Avila | L | 77-79 | 363 | (26)Peugh, Phil | (7)Peugh, Phil |
| 12/16/09 | 07:30 pm | * | MISSOURI VALLEY | L | 53-59 | 391 | (29)Peugh, Phil | (7)Ayers, Jordan |
| 12/18/09 | 6:00 pm | at Marian University | L | 61-88 | 108 | (13)Gillespie, Jason | (7)Ayers, Jordan (7)Lasater, Jordan |
|
| 12/19/09 | 1:05 pm | DAVENPORT UNIVERSITY | L | 64-80 | 93 | (16)Gillespie, Jason | (8)Peugh, Phil | |
| 01/01/10 | 08:00 pm | ^ | COLUMBIA (MO.) | L | 53-56 | 132 | (18)Gillespie, Jason | (11)Pezley, Trevor |
| 01/02/10 | 04:00 pm | ^ | vs William Woods | L | 80-87 | 111 | (20)Peugh, Phil | (14)Ayers, Jordan |
| 01/09/10 | 04:00 pm | * | at Baker | WOT | 72-70 | 350 | (24)Peugh, Phil | (8)Ayers, Jordan |
| 01/11/10 | 07:30 pm | * | WILLIAM JEWELL | L | 66-68 | 381 | (23)Peugh, Phil | (5)Peugh, Phil (5)Lasater, Jordan |
| 01/14/10 | 07:30 pm | * | at Graceland | W | 69-68 | 403 | (21)Gillespie, Jason (21)Peugh, Phil |
(4)Lasater, Jordan (4)Pezley, Trevor (4)Revell, Denny |
| 01/16/10 | 04:00 pm | * | at Evangel | L | 75-91 | 573 | (21)Peugh, Phil | (7)Ayers, Drew |
| 01/21/10 | 07:30 pm | * | CENTRAL METHODIST | L | 54-88 | 211 | (16)Pezley, Trevor | (7)Pezley, Trevor |
| 01/23/10 | 04:00 pm | * | MIDAMERICA NAZARENE | L | 51-75 | 222 | (17)Gillespie, Jason | (5)Peugh, Phil |
| 01/28/10 | 7:30 p.m. | * | at Lindenwood | L | 47-74 | 1250 | (17)Revell, Denny | (6)Ayers, Jordan |
| 01/30/10 | 04:00 pm | * | BENEDICTINE | W | 67-58 | 222 | (21)Peugh, Phil | (9)Peugh, Phil |
| 02/04/10 | 07:30 pm | * | at Missouri Valley | L | 45-68 | 261 | (19)Gillespie, Jason | (5)Gillespie, Jason |
| 02/06/10 | 04:00 pm | * | AVILA | W | 64-59 | 291 | (15)Peugh, Phil | (6)McKee, Jim (6)Ayers, Drew |
| 02/13/10 | 04:00 pm | * | BAKER | LOT | 53-57 | 232 | (15)Peugh, Phil | (9)Peugh, Phil |
| 02/15/10 | 07:30 pm | * | at William Jewell | L | 48-65 | 150 | (16)Peugh, Phil | (5)Gillespie, Jason |
| 02/18/10 | 07:30 pm | * | GRACELAND | W | 85-75 | 291 | (32)Peugh, Phil | (6)Pezley, Trevor |
| 02/20/10 | 04:00 pm | * | EVANGEL | L | 76-78 | 403 | (20)Peugh, Phil | (9)McKee, Jim |
| 02/25/10 | 07:30 pm | * | at Central Methodist | L | 48-90 | 500 | (23)Peugh, Phil | (8)Pezley, Trevor |
| 02/27/10 | 04:00 pm | * | at MidAmerica Nazarene | L | 57-71 | 400 | (19)Peugh, Phil | (5)Ayers, Drew (5)McKee, Jim |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 4046 | 253 |
| AWAY | 13 | 4843 | 373 |
| NEUTRAL | 1 | 111 | 112 |
| TOTAL | 30 | 9000 | 300 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-23) | (4-12) | (3-10) | (0-1) |
| CONFERENCE | (5-15) | (3-7) | (2-8) | (0-0) |
| NON-CONFERENCE | (2-8) | (1-5) | (1-2) | (0-1) |
SCORING
TOTAL
3-PTS
F-THROWS
REBOUNDS
MINUTES
##
Player
GP
GS
Pts
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Tot
Avg
14
Peugh, Phil
30
30
498
16.6
162
384
.422
81
207
.391
93
105
.886
30
122
152
5.1
50
2
94
115
7
51
1065
35.5
20
Gillespie, Jason
29
29
351
12.1
126
293
.430
42
128
.328
57
76
.750
21
62
83
2.9
57
1
66
85
0
24
852
29.4
40
Ayers, Jordan
30
30
253
8.4
80
223
.359
61
167
.365
32
53
.604
19
114
133
4.4
95
6
56
47
39
10
1017
33.9
22
Revell, Denny
26
19
173
6.7
60
162
.370
19
68
.279
34
52
.654
12
46
58
2.2
43
0
42
39
0
15
616
23.7
30
Pezley, Trevor
29
9
143
4.9
57
105
.543
0
0
.000
29
37
.784
17
58
75
2.6
36
0
12
23
6
7
441
15.2
52
McKee, Jim
30
21
104
3.5
48
98
.490
0
0
.000
8
12
.667
23
72
95
3.2
60
0
17
30
3
8
491
16.4
34
Crawford, Steven
26
0
94
3.6
40
67
.597
0
0
.000
14
38
.368
13
29
42
1.6
29
0
5
23
8
4
197
7.6
42
Ayers, Drew
26
5
57
2.2
21
59
.356
1
5
.200
14
26
.538
22
52
74
2.8
51
3
28
30
6
15
460
17.7
12
Lasater, Jordan
25
0
46
1.8
15
59
.254
2
21
.095
14
16
.875
10
30
40
1.6
32
0
16
22
4
10
304
12.2
24
Fox, Zack
8
4
44
5.5
17
48
.354
6
18
.333
4
6
.667
6
11
17
2.1
18
1
17
15
1
9
191
23.9
44
Hayward, Curt
7
3
44
6.3
16
47
.340
3
9
.333
9
18
.500
5
19
24
3.4
13
0
4
14
2
6
153
21.9
04
McGhee, Josh
16
0
19
1.2
5
16
.313
0
3
.000
9
12
.750
2
8
10
0.6
18
0
14
17
1
4
133
8.3
54
O'Brien, Nick
5
0
17
3.4
7
16
.438
1
2
.500
2
4
.500
5
6
11
2.2
16
1
5
4
1
3
61
12.2
50
Feldthouse, Josh
9
0
5
0.6
2
4
.500
0
0
.000
1
2
.500
1
2
3
0.3
3
0
1
3
1
1
44
4.9
32
Shultz, Cory
10
0
1
0.1
0
3
.000
0
0
.000
1
2
.500
0
2
2
0.2
0
0
1
1
0
1
25
2.5
Total..........
30
1849
61.6
656
1584
.414
216
628
.344
321
459
.699
226
700
926
30.9
523
14
378
471
79
168
6050
Opponents......
30
2165
72.2
761
1708
.446
186
482
.386
457
669
.683
348
764
1112
37.1
517
-
451
368
92
257
6050
| Score by periods | 1st | 2nd | OT | Total |
| Culver-Stockton | 872 | 960 | 17 | 1849 | Opponents | 1071 | 1075 | 19 | 2165 |