BACK
|
Softball Information
| General Information |
| Location | Canton, Missouri 63435 |
| Mailing Address | One College Hill |
| Founded | 1853 |
| Enrollment | 860 |
| Nickname | Wildcats |
| Colors | Royal Blue and White |
| Affiliation | NAIA |
| Conference | Heart of America Athletic |
| Administration |
| President | Dr. William L. Fox |
| Athletic Director | Rod Walton |
| Athletic Office Phone | (573) 288-6424 |
| Athletic Office Fax | (573) 288-6442 |
| Athletic Trainer | Rob Carmichael |
| Phone | (573) 288-6304 |
| Phone | (573) 288-6549 |
| Athletic Trainer | Christe Thomas |
| Phone | (573) 288-6332 |
| Athletic Trainer | Melanie Delpias |
| Phone | 573-288-6548 |
| Director of Sports Information | John Schild |
| S.I.D. Phone | (573) 288-6532 |
| S.I.D. Fax | (573) 288-6338 |
| Athletic Secretary | Barb Ewart |
| Athletic Secretary Phone | (573) 288-6443 |
| Team Information |
| Head Coach | Michelle Krassinger |
| Coaches Phone | (573) 288-6392 |
| Coaches E-mail | mkrassinger@culver.edu |
| Career Record / Yrs | 555-313 / 16 years |
| Record at C-SC / Yrs | 26-24 / 1 year |
| 2007 Overall Record | 26-24 (9-7 Home / 11-11 Away / 6-6 Neutral) |
| 2007 HAAC Record | 11-9 (6-4 Home / 5-5 Away) |
| 2007 HAAC Finish | 4th |
| 2007 Region V Finish | 2nd |
|
|
|