Game Results
The Automated ScoreBook
Game Results for Culver-Stockton (as of Jun 08, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2003 at Trevecca Nazarene 4-5 L 4 11 3/ 5 5 1 ( 8) 0- 1- 0 0- 0- 0 Stapleton (L 0-1) 45
Mar 01, 2003 at Trevecca Nazarene 0-4 L 0 4 3/ 4 6 0 7 0- 2- 0 0- 0- 0 Haas (L 0-1) 45
Mar 02, 2003 at Cumberland (Tenn.) W 5-4 5 9 3/ 4 7 1 ( 8) 1- 2- 0 0- 0- 0 Stapleton (W 1-1) 55
Mar 02, 2003 at Cumberland (Tenn.) W 4-1 4 10 1/ 1 5 3 7 2- 2- 0 0- 0- 0 Haas (W 1-1) 55
Mar 03, 2003 at Martin Methodist 0-2 L 0 4 1/ 2 5 0 7 2- 3- 0 0- 0- 0 Stapleton (L 1-2) 60
Mar 03, 2003 at Martin Methodist 3-4 L 3 8 2/ 4 6 0 ( 9) 2- 4- 0 0- 0- 0 Haas (L 1-2) 55
Mar 06, 2003 at Freed-Hardeman 3-4 L 3 6 1/ 4 9 1 ( 9) 2- 5- 0 0- 0- 0 Haas (L 1-3) 45
Mar 06, 2003 at Freed-Hardeman 0-8 L 0 3 1/ 8 9 0 5 2- 6- 0 0- 0- 0 Haas (L 1-4) 45
Mar 14, 2003 at William Woods 5-6 L 5 7 5/ 6 6 4 7 2- 7- 0 0- 0- 0 Stapleton (L 1-3) 90 1:32
Mar 14, 2003 at William Woods W 6-5 6 9 0/ 5 9 3 ( 8) 3- 7- 0 0- 0- 0 Haas (W 2-4) 80 1:45
Mar 15, 2003 vs Missouri-St. Louis W 3-0 3 4 1/ 0 5 2 7 4- 7- 0 0- 0- 0 Haas (W 3-4) 56 1:23
Mar 15, 2003 vs Coe W 4-2 4 8 2/ 2 5 3 7 5- 7- 0 0- 0- 0 Stapleton (W 2-3) 69 1:31
Mar 16, 2003 vs St. Gregory's 0-11 L 0 3 6/11 14 1 5 5- 8- 0 0- 0- 0 Haas (L 3-5) 50 1:21
Mar 16, 2003 vs Mount Mercy W 8-0 8 8 0/ 0 3 4 5 6- 8- 0 0- 0- 0 Carson (W 1-0) 68 1:42
Mar 16, 2003 vs Columbia 0-10 L 0 1 3/10 9 0 5 6- 9- 0 0- 0- 0 Stapleton (L 2-4) 80 1:14
Mar 18, 2003 at Illinois College W 2-0 2 6 0/ 0 3 0 6 7- 9- 0 0- 0- 0 Haas (W 4-5) 40 1:45
*Mar 23, 2003 Benedictine W 8-0 8 10 1/ 0 2 1 6 8- 9- 0 1- 0- 0 Stapleton (W 3-4) 68 1:25
*Mar 23, 2003 Benedictine W 8-0 8 6 1/ 0 3 2 5 9- 9- 0 2- 0- 0 Haas (W 5-5) 96 1:27
Mar 24, 2003 at Hannibal-LaGrange 0-1 L 0 4 4/ 1 7 1 7 9-10- 0 2- 0- 0 Stapleton (L 3-5) 89 1:23
Mar 24, 2003 at Hannibal-LaGrange W 8-0 8 7 0/ 0 2 3 5 10-10- 0 2- 0- 0 Haas (W 6-5) 78 1:18
*Mar 25, 2003 Avila W 8-0 8 10 0/ 0 1 2 5 11-10- 0 3- 0- 0 Haas (W 7-5) 63 1:05
*Mar 25, 2003 Avila W 4-0 4 8 3/ 0 4 3 7 12-10- 0 4- 0- 0 Stapleton (W 4-5) 63 1:21
Mar 26, 2003 at Iowa Wesleyan W 9-1 9 13 1/ 1 4 3 5 13-10- 0 4- 0- 0 Haas (W 8-5) 63 1:12
Mar 26, 2003 at Iowa Wesleyan 7-10 L 7 9 4/10 10 2 7 13-11- 0 4- 0- 0 Stapleton (L 4-6) 52 1:26
Mar 28, 2003 vs Friends (Kan.) W 7-4 7 10 2/ 4 9 0 7 14-11- 0 4- 0- 0 Haas (W 9-5) 42 1:32
Mar 28, 2003 vs Southern Nazarene W 2-0 2 11 0/ 0 3 0 7 15-11- 0 4- 0- 0 Stapleton (W 5-6) 42 1:18
Mar 28, 2003 vs Central Methodist 3-8 L 3 9 2/ 8 9 3 7 15-12- 0 4- 0- 0 Haas (L 9-6) 45 1:43
*Mar 31, 2003 Evangel W 3-2 3 7 2/ 2 7 1 ( 8) 16-12- 0 5- 0- 0 Haas (W 10-6) 57 1:37
*Mar 31, 2003 Evangel W 2-0 2 6 0/ 0 3 0 7 17-12- 0 6- 0- 0 Stapleton (W 6-6) 47 1:27
*Apr 02, 2003 at William Jewell 2-5 L 2 7 1/ 5 7 0 7 17-13- 0 6- 1- 0 Haas (L 10-7) 68 1:17
*Apr 02, 2003 at William Jewell W 4-0 4 8 1/ 0 1 0 7 18-13- 0 7- 1- 0 Stapleton (W 7-6) 71 1:27
*Apr 03, 2003 Central Methodist W 2-1 2 8 1/ 1 6 1 (10) 19-13- 0 8- 1- 0 Stapleton (W 8-6) 78 1:57
*Apr 03, 2003 Central Methodist 3-4 L 3 7 0/ 4 4 4 7 19-14- 0 8- 2- 0 Stapleton (L 8-7) 64 1:21
*Apr 10, 2003 at MidAmerica Nazarene 2-3 L 2 8 2/ 3 8 1 ( 8) 19-15- 0 8- 3- 0 Haas (L 10-8) 53 1:50
*Apr 10, 2003 at MidAmerica Nazarene 0-1 L 0 10 0/ 1 1 1 (11) 19-16- 0 8- 4- 0 Stapleton (L 8-8) 43 2:05
*Apr 11, 2003 at Baker W 3-1 3 8 2/ 1 4 2 7 20-16- 0 9- 4- 0 Haas (W 11-8) 63 1:33
*Apr 11, 2003 at Baker W 5-2 5 10 2/ 2 7 5 7 21-16- 0 10- 4- 0 Stapleton (W 9-8) 52 1:22
*Apr 12, 2003 at Missouri Valley 3-5 L 3 6 2/ 5 8 3 7 21-17- 0 10- 5- 0 Haas (L 11-9) 80 1:43
*Apr 12, 2003 at Missouri Valley W 9-4 9 8 3/ 4 8 7 7 22-17- 0 11- 5- 0 Stapleton (W 10-8) 73 1:46
*Apr 15, 2003 Graceland W 3-0 3 5 1/ 0 4 2 7 23-17- 0 12- 5- 0 Haas (W 12-9) 73 1:13
*Apr 15, 2003 Graceland W 4-1 4 8 2/ 1 5 0 7 24-17- 0 13- 5- 0 Stapleton (W 11-8) 71 1:23
*Apr 16, 2003 at Lindenwood W 6-1 6 12 4/ 1 4 0 7 25-17- 0 14- 5- 0 Haas (W 13-9) 42 1:27
Apr 18, 2003 vs Mt. Saint Clare W 6-0 6 11 0/ 0 3 0 7 26-17- 0 14- 5- 0 Stapleton (W 12-8) 41 1:24
Apr 18, 2003 vs Viterbo W 5-1 5 12 2/ 1 4 3 7 27-17- 0 14- 5- 0 Stapleton (W 13-8) 47 1:21
*Apr 22, 2003 at Lindenwood 4-8 L 4 5 0/ 8 6 2 7 27-18- 0 14- 6- 0 Carson (L 1-1) 21
Apr 23, 2003 Quincy W 3-0 3 7 0/ 0 6 1 7 28-18- 0 14- 6- 0 Haas (W 14-9) 79 1:26
#Apr 26, 2003 vs Baker W 5-2 5 11 3/ 2 4 0 7 29-18- 0 14- 6- 0 Stapleton (W 14-8) 54 1:15
#Apr 26, 2003 vs Central Methodist W 3-1 3 8 1/ 1 5 1 7 30-18- 0 14- 6- 0 Haas (W 15-9) 87 1:12
#Apr 26, 2003 vs MidAmerica Nazarene W 2-0 2 4 0/ 0 2 1 7 31-18- 0 14- 6- 0 Stapleton (W 15-8) 65 1:21
#Apr 27, 2003 vs MidAmerica Nazarene W 4-0 4 9 0/ 0 10 4 7 32-18- 0 14- 6- 0 Stapleton (W 16-8) 64 1:21
+May 05, 2003 vs Lindenwood W 4-3 4 11 3/ 3 6 1 7 33-18- 0 14- 6- 0 Stapleton (W 17-8) 46 1:35
+May 06, 2003 vs William Woods W 1-0 1 6 0/ 0 2 1 ( 8) 34-18- 0 14- 6- 0 Stapleton (W 18-8) 57 1:51
+May 06, 2003 vs Columbia 1-3 L 1 1 1/ 3 6 0 7 34-19- 0 14- 6- 0 Stapleton (L 18-9) 78 1:23
+May 06, 2003 vs Columbia 0-6 L 0 3 3/ 6 5 3 7 34-20- 0 14- 6- 0 Haas (L 15-10) 67 1:32
() extra inning game