Culver-Stockton
Season Statistics
Overall Statistics
Culver-Stockton Softball
Overall Statistics for Culver-Stockton (as of May 15, 2006)
(All games Sorted by Batting avg)
Record: 23-30 Home: 9-7 Away: 12-16 Neutral: 2-7 HAAC: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Thurston, Carley. .350 53-53 160 37 56 13 1 14 56 113 .706 16 5 24 0 .421 2 4 6-7 242 40 6 .979
18 Goehl, Melissa... .343 53-53 169 29 58 1 0 0 18 59 .349 7 3 14 0 .380 0 6 22-28 20 2 4 .846
3 Murphy, Amanda... .324 53-53 139 27 45 1 0 0 11 46 .331 6 6 13 0 .375 1 4 12-20 57 105 14 .920
11 Eighinger, Kaysi. .318 53-53 157 43 50 13 1 4 30 77 .490 21 0 23 0 .399 0 18 19-22 85 122 23 .900
15 Clark, Jackie.... .311 49-49 148 39 46 8 2 3 33 67 .453 14 3 19 0 .380 1 9 6-6 99 75 7 .961
10 Fischer, Cassie.. .309 53-53 178 41 55 5 1 1 17 65 .365 10 1 19 0 .349 0 7 13-17 65 4 3 .958
8 Eggleston, Sara.. .273 9-4 11 4 3 0 0 0 0 3 .273 1 0 5 0 .333 0 1 0-0 6 25 1 .969
19 Howell, Whitney.. .250 4-2 8 2 2 0 0 0 2 2 .250 0 0 1 0 .222 1 0 0-0 10 19 4 .879
9 Million, Sheena.. .247 53-53 146 24 36 7 1 6 22 63 .432 13 4 34 1 .323 1 2 4-4 204 33 5 .979
13 Lewis, Larissa... .230 51-51 139 16 32 10 0 4 29 54 .388 21 0 34 0 .329 1 6 3-3 160 5 9 .948
23 Mueller, Kara.... .230 52-52 135 25 31 7 1 1 18 43 .319 14 0 19 0 .302 0 6 2-2 45 3 11 .814
24 Zaiser, Samantha. .000 6-1 7 0 0 0 0 0 0 0 .000 1 0 2 1 .125 0 1 0-0 1 6 2 .778
Totals.............. .296 53-53 1397 287 414 65 7 33 236 592 .424 124 22 207 2 .361 7 64 87-109 994 439 89 .942
Opponents........... .321 53-53 1422 291 457 72 6 41 247 664 .467 104 30 174 4 .378 9 40 61-80 1015 466 104 .934
LOB - Team (316), Opp (323). DPs turned - Team (14), Opp (11). CI - Team (0), Opp (1). Picked off - Lewis 1, Goehl 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Howell, Whitney.. 3.60 8-9 20 17 13 0/0 0 109.0 158 82 56 13 46 19 2 11 471 .335 4 10 0 3 14
8 Eggleston, Sara.. 4.14 9-6 22 15 8 1/0 0 99.2 123 75 59 28 73 19 2 13 410 .300 9 12 0 0 15
17 Thurston, Carley. 4.81 4-10 18 15 8 1/0 1 75.2 101 73 52 38 28 17 1 10 327 .309 12 5 0 3 8
24 Zaiser, Samantha. 5.66 2-5 15 6 2 0/0 1 38.1 54 41 31 16 23 12 0 3 166 .325 3 2 0 2 3
13 Lewis, Larissa... 13.73 0-0 5 0 0 0/0 0 8.2 21 20 17 9 4 5 1 4 48 .438 0 1 0 1 0
Totals.............. 4.54 23-30 53 53 31 2/0 2 331.1 457 291 215 104 174 72 6 41 1422 .321 28 30 0 9 40
Opponents........... 3.79 30-23 53 53 30 3/1 3 338.1 414 287 183 124 207 65 7 33 1397 .296 23 22 0 7 64
PB - Team (14), Million 14, Opp (21). Pickoffs - Team (5), Million 4, Howell 1, Opp (2). SBA/ATT - Million (61-79), Thurston
(18-25), Howell (21-24), Eggleston (11-18), Zaiser (7-9), Lewis (4-4).
Culver-Stockton Softball
Overall Statistics for Culver-Stockton (as of May 15, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Million, Sheena.. 242 204 33 5 .979 0 61 18 .772 14 0
17 Thurston, Carley. 288 242 40 6 .979 7 18 7 .720 0 0
8 Eggleston, Sara.. 32 6 25 1 .969 1 11 7 .611 0 0
15 Clark, Jackie.... 181 99 75 7 .961 10 0 0 --- 0 0
10 Fischer, Cassie.. 72 65 4 3 .958 1 0 0 --- 0 0
13 Lewis, Larissa... 174 160 5 9 .948 2 4 0 1.000 0 0
3 Murphy, Amanda... 176 57 105 14 .920 3 0 0 --- 0 0
11 Eighinger, Kaysi. 230 85 122 23 .900 5 0 0 --- 0 0
19 Howell, Whitney.. 33 10 19 4 .879 0 21 3 .875 0 0
18 Goehl, Melissa... 26 20 2 4 .846 0 0 0 --- 0 0
23 Mueller, Kara.... 59 45 3 11 .814 0 0 0 --- 0 0
24 Zaiser, Samantha. 9 1 6 2 .778 0 7 2 .778 0 0
Totals.............. 1522 994 439 89 .942 14 61 19 .763 14 0
Opponents........... 1585 1015 466 104 .934 11 87 22 .798 21 1
Overall Statistics
Culver-Stockton Softball
Overall Statistics for Culver-Stockton (as of May 15, 2006)
(HAAC games only Sorted by Batting avg)
Record: 13-7 Home: 6-4 Away: 7-3 HAAC: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Goehl, Melissa... .429 20-20 63 11 27 0 0 0 8 27 .429 5 1 2 0 .478 0 2 12-13 4 1 1 .833
15 Clark, Jackie.... .424 20-20 59 20 25 5 1 1 22 35 .593 7 0 5 0 .478 1 7 3-3 32 26 1 .983
19 Howell, Whitney.. .400 3-1 5 2 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0 4 8 1 .923
10 Fischer, Cassie.. .392 20-20 74 20 29 1 0 0 7 30 .405 1 1 4 0 .408 0 5 7-9 25 0 2 .926
17 Thurston, Carley. .381 20-20 63 17 24 6 0 6 25 48 .762 6 3 8 0 .452 1 1 3-3 105 6 2 .982
3 Murphy, Amanda... .379 20-20 58 14 22 1 0 0 1 23 .397 1 3 5 0 .419 0 1 3-7 16 37 2 .964
11 Eighinger, Kaysi. .339 20-20 62 23 21 5 0 3 17 35 .565 6 0 11 0 .397 0 11 9-10 40 50 6 .938
8 Eggleston, Sara.. .333 3-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0 4 10 0 1.000
13 Lewis, Larissa... .288 19-19 52 8 15 3 0 3 14 27 .519 11 0 11 0 .413 0 3 1-1 45 1 4 .920
9 Million, Sheena.. .224 20-20 58 9 13 3 0 1 9 19 .328 7 1 14 1 .313 1 0 1-1 94 12 0 1.000
23 Mueller, Kara.... .212 19-19 52 12 11 3 0 1 8 17 .327 4 0 6 0 .268 0 4 0-0 16 0 5 .762
24 Zaiser, Samantha. .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 1 0-0 0 1 1 .500
Totals.............. .345 20-20 550 136 190 27 1 15 112 264 .480 49 9 68 1 .406 3 36 39-47 385 152 25 .956
Opponents........... .308 20-20 526 82 162 24 1 11 70 221 .420 30 7 84 2 .352 3 12 11-19 376 187 51 .917
LOB - Team (137), Opp (113). DPs turned - Team (7), Opp (2).
(HAAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Zaiser, Samantha. 0.72 1-0 3 1 1 0/0 1 9.2 8 3 1 0 6 1 0 0 37 .216 1 0 0 1 0
8 Eggleston, Sara.. 2.64 5-2 10 6 4 1/0 0 47.2 49 24 18 15 40 6 1 4 186 .263 3 3 0 0 5
19 Howell, Whitney.. 3.62 5-3 8 8 7 0/0 0 48.1 72 35 25 7 27 10 0 5 203 .355 1 3 0 2 5
17 Thurston, Carley. 5.25 2-2 6 5 1 0/0 0 22.2 33 20 17 8 11 7 0 2 100 .330 2 1 0 0 2
Totals.............. 3.33 13-7 20 20 13 1/0 1 128.1 162 82 61 30 84 24 1 11 526 .308 7 7 0 3 12
Opponents........... 4.36 7-13 20 20 14 0/0 1 125.1 190 136 78 49 68 27 1 15 550 .345 12 9 0 3 36
PB - Team (4), Million 4, Opp (5). Pickoffs - Team (2), Howell 1, Million 1. SBA/ATT - Million (11-19), Howell (5-7),
Thurston (4-6), Eggleston (2-5), Zaiser (0-1).
Culver-Stockton Softball
Overall Statistics for Culver-Stockton (as of May 15, 2006)
(HAAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Million, Sheena.. 106 94 12 0 1.000 0 11 8 .579 4 0
8 Eggleston, Sara.. 14 4 10 0 1.000 0 2 3 .400 0 0
15 Clark, Jackie.... 59 32 26 1 .983 5 0 0 --- 0 0
17 Thurston, Carley. 113 105 6 2 .982 4 4 2 .667 0 0
3 Murphy, Amanda... 55 16 37 2 .964 1 0 0 --- 0 0
11 Eighinger, Kaysi. 96 40 50 6 .938 4 0 0 --- 0 0
10 Fischer, Cassie.. 27 25 0 2 .926 0 0 0 --- 0 0
19 Howell, Whitney.. 13 4 8 1 .923 0 5 2 .714 0 0
13 Lewis, Larissa... 50 45 1 4 .920 0 0 0 --- 0 0
18 Goehl, Melissa... 6 4 1 1 .833 0 0 0 --- 0 0
23 Mueller, Kara.... 21 16 0 5 .762 0 0 0 --- 0 0
24 Zaiser, Samantha. 2 0 1 1 .500 0 0 1 .000 0 0
Totals.............. 562 385 152 25 .956 7 11 8 .579 4 0
Opponents........... 614 376 187 51 .917 2 39 8 .830 5 0
Games Summary
Culver-Stockton Softball
Games Summary for Culver-Stockton (as of May 15, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Culver-Stockton 32 37 46 41 52 47 28 1 0 3 287
Opponents 43 28 61 40 54 45 15 4 0 1 291
Win-Loss Record When
--------------------
Overall............. 23-30 After 4 leading..... 19-2
Conference.......... 13-7 ....... trailing.... 4-24
Non-Conference...... 10-23 ....... tied........ 0-4
Home games.......... 9-7 After 5 leading..... 16-2
Away games.......... 12-16 ....... trailing.... 1-21
Neutral site........ 2-7 ....... tied........ 1-1
Day games........... 23-28 After 6 leading..... 13-1
Night games......... 0-2 ....... trailing.... 0-19
vs Left starter..... 0-0 ....... tied........ 2-1
vs Right starter.... 23-30
1-Run games......... 2-7 Hit 0 home runs..... 9-18
2-Run games......... 3-2 ... 1 home run...... 9-10
5+Run games......... 15-15 ... 2+ home runs.... 5-2
Extra innings....... 1-2
Shutouts............ 2-3 Opponent 0 home runs 19-12
........ 1 home run. 4-9
Scoring 0-2 runs.... 1-14 ........ 2+ HRs..... 0-9
....... 3-5 runs.... 6-8
....... 6-9 runs.... 10-7 Made 0 errors....... 7-7
....... 10+ runs.... 6-1 .... 1 error........ 8-6
.... 2+ errors...... 8-17
Opponent 0-2 runs... 16-1
........ 3-5 runs... 5-7 Opp. made 0 errors.. 4-6
........ 6-9 runs... 2-12 ......... 1 error... 3-12
........ 10+ runs... 0-10 ......... 2+ errors. 16-12
Scored in 1st inning 10-7 Out-hit opponent.... 17-3
Opp. scored in 1st.. 4-16 Out-hit by opponent. 3-26
Scores first........ 14-8 Hits are tied....... 3-1
Opp. scores first... 9-22
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-6 1-5 0-4 4-3 2-1 1-2 4-3 2-1 3-1 6-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 10-0 4-1 3-1 1-2 1-4 2-2 0-3 0-2 0-5 0-10
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 10-4 15-5 17-5 19-2 16-2 13-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 4-13 4-17 4-23 4-24 1-21 0-19
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 9-13 4-8 2-2 0-4 1-1 2-1
Current losing streak : 3
Longest winning streak : 5
Longest losing streak : 8
Home attendance : 1165 ( 16 dates avg = 72 )
Away attendance : 2451 ( 35 dates avg = 70 )
Total attendance: 3616 ( 51 dates avg = 70 )