Game Results
Culver-Stockton Softball
Game Results for Culver-Stockton (as of May 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall HAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2006 vs Union (Tenn.) 10-18 L 10 6 2/18 20 0 6 0- 1- 0 0- 0- 0 Eggleston (L 0-1) 43 1:47
Feb 25, 2006 at #9 William Woods (Mo 6-7 L 6 7 0/ 7 6 1 7 0- 2- 0 0- 0- 0 Thurston (L 0-1) 57 1:28
Mar 06, 2006 at Mary Hardin-Baylor 6-9 L 6 9 4/ 9 11 1 7 0- 3- 0 0- 0- 0 Howell (L 0-1) 100 1:49
Mar 06, 2006 at Mary Hardin-Baylor W 7-6 7 10 3/ 6 10 2 7 1- 3- 0 0- 0- 0 Eggleston (W 1-1) 75 1:55
Mar 07, 2006 at Texas Wesleyan 9-11 L 9 11 2/11 12 4 ( 8) 1- 4- 0 0- 0- 0 Zaiser (L 0-1) 75 2:01
Mar 07, 2006 at Texas Wesleyan 7-10 L 7 8 5/10 11 4 7 1- 5- 0 0- 0- 0 Thurston (L 0-2) 75 2:00
Mar 08, 2006 at Texas-Dallas 7-12 L 7 10 3/12 17 1 7 1- 6- 0 0- 0- 0 Thurston (L 0-3) 78 1:37
Mar 08, 2006 at Texas-Dallas 1-10 L 1 2 3/10 10 0 5 1- 7- 0 0- 0- 0 Eggleston (L 1-2) 87 1:41
#Mar 10, 2006 vs Concordia (Neb.) 3-4 L 3 6 1/ 4 8 2 6 1- 8- 0 0- 0- 0 Howell (L 0-2) 72 1:36
#Mar 10, 2006 at St. Edwards (Texas) 0-8 L 0 1 1/ 8 9 2 5 1- 9- 0 0- 0- 0 Thurston (L 0-4) 83 1:20
#Mar 11, 2006 vs Regis (Colo.) 1-11 L 1 3 0/11 10 0 5 1-10- 0 0- 0- 0 Zaiser (L 0-2) 81 1:37
#Mar 11, 2006 vs Texas A&M-Kingsville 8-13 L 8 9 2/13 12 3 7 1-11- 0 0- 0- 0 Eggleston (L 1-3) 72 1:47
#Mar 11, 2006 vs Texas Women's Univ. W 2-1 2 7 0/ 1 6 0 7 2-11- 0 0- 0- 0 Howell (W 1-2) 87 1:23
Mar 15, 2006 Quincy W 4-1 4 5 0/ 1 5 0 7 3-11- 0 0- 0- 0 Howell (W 2-2) 72 1:35
Mar 15, 2006 Quincy 2-7 L 2 3 3/ 7 8 1 7 3-12- 0 0- 0- 0 Thurston (L 0-5) 45 1:34
*Mar 17, 2006 Baker (Kan.) 3-6 L 3 5 0/ 6 11 2 7 3-13- 0 0- 1- 0 Howell (L 2-3) 54 1:35
*Mar 17, 2006 Baker (Kan.) W 20-6 20 18 4/ 6 9 4 5 4-13- 0 1- 1- 0 Thurston (W 1-5) 43 1:47
*Mar 18, 2006 William Jewell 4-5 L 4 7 0/ 5 9 1 7 4-14- 0 1- 2- 0 Eggleston (L 1-4) 111 1:32
*Mar 18, 2006 William Jewell W 9-1 9 9 2/ 1 4 4 5 5-14- 0 2- 2- 0 Zaiser (W 1-2) 103 1:25
Mar 19, 2006 #16 William Penn 0-9 L 0 5 0/ 9 10 0 5 5-15- 0 2- 2- 0 Zaiser (L 1-3) 42 1:17
Mar 19, 2006 #16 William Penn W 8-0 8 8 1/ 0 1 4 5 6-15- 0 2- 2- 0 Thurston (W 2-5) 52 0:58
Mar 23, 2006 at McKendree College 1-5 L 1 4 0/ 5 10 0 7 6-16- 0 2- 2- 0 Howell (L) -
Mar 23, 2006 at McKendree College W 7-2 7 10 1/ 2 10 1 7 7-16- 0 2- 2- 0 Thurston (W) -
*Mar 25, 2006 at Evangel 1-9 L 1 5 0/ 9 12 1 5 7-17- 0 2- 3- 0 Howell (L 2-5) 83 1:13
*Mar 25, 2006 at Evangel 2-10 L 2 7 1/10 13 2 5 7-18- 0 2- 4- 0 Thurston (L 3-6) 72 1:11
Mar 26, 2006 at Westminster (Mo.) W 11-1 11 14 1/ 1 5 1 6 8-18- 0 2- 4- 0 Howell (W 3-5) 56 1:25
Mar 26, 2006 at Westminster (Mo.) W 6-1 6 11 1/ 1 1 0 7 9-18- 0 2- 4- 0 Zaiser (W 2-3) 65 1:31
03/31/06 at Olivet Nazarene 3-10 L 3 8 4/10 11 1 7 9-19- 0 2- 4- 0 Howell (L 3-6) 32 1:48
03/31/06 vs Wisconsin-Oshkosh W 4-2 4 7 2/ 2 5 4 7 10-19- 0 2- 4- 0 Eggleston (W 2-4) 13 1:25
04/01/06 vs Wisconsin-Oshkosh 1-9 L 1 3 4/ 9 12 2 6 10-20- 0 2- 4- 0 Zaiser (L) 34 1:28
04/01/06 at Olivet Nazarene 4-5 L 4 10 2/ 5 9 1 ( 8) 10-21- 0 2- 4- 0 Thurston (L) 53 2:10
Apr 05, 2006 at Illinois-Springfield W 12-1 12 15 1/ 1 8 3 6 11-21- 0 2- 4- 0 Eggleston (W 3-4) 64 1:23
Apr 05, 2006 at Illinois-Springfield 0-3 L 0 2 1/ 3 5 0 7 11-22- 0 2- 4- 0 Thurston (L 3-8) 68 1:32
*Apr 08, 2006 at Avila (Mo.) W 8-2 8 11 1/ 2 6 3 7 12-22- 0 3- 4- 0 Howell (W 4-6) 76 1:42
*Apr 08, 2006 at Avila (Mo.) W 9-1 9 10 0/ 1 5 0 5 13-22- 0 4- 4- 0 Eggleston (W 4-4) 71 1:24
*Apr 09, 2006 at Benedictine (Kan.) W 5-1 5 10 0/ 1 6 2 7 14-22- 0 5- 4- 0 Thurston (W 4-8) 81 1:36
*Apr 09, 2006 at Benedictine (Kan.) 3-4 L 3 8 1/ 4 7 1 7 14-23- 0 5- 5- 0 Eggleston (L 4-5) 71 1:38
Apr 12, 2006 at Columbia (Mo.) 1-2 L 1 0 1/ 2 8 2 7 14-24- 0 5- 5- 0 Howell (L 4-7) 81 1:29
Apr 12, 2006 at Columbia (Mo.) 4-11 L 4 10 6/11 10 3 7 14-25- 0 5- 5- 0 Thurston (L 4-9) 93 1:39
*Apr 14, 2006 at Central Methodist W 4-2 4 13 3/ 2 4 4 (11) 15-25- 0 6- 5- 0 Eggleston (W 5-5) 77 2:13
*Apr 14, 2006 at Central Methodist W 11-3 11 13 0/ 3 7 2 6 16-25- 0 7- 5- 0 Howell (W 5-7) 79 1:39
*Apr 17, 2006 Lindenwood W 7-1 7 11 1/ 1 6 4 7 17-25- 0 8- 5- 0 Howell (W 6-7) 57 1:25
*Apr 17, 2006 Lindenwood W 10-5 10 9 1/ 5 10 4 7 18-25- 0 9- 5- 0 Eggleston (W 6-5) 65 1:34
*Apr 18, 2006 MidAmerica Nazarene 2-7 L 2 4 2/ 7 8 1 7 18-26- 0 9- 6- 0 Thurston (L 4-10) 72 1:37
*Apr 18, 2006 MidAmerica Nazarene 7-9 L 7 10 4/ 9 13 4 7 18-27- 0 9- 7- 0 Howell (L 6-8) 69 1:52
*Apr 20, 2006 at Graceland W 5-3 5 8 3/ 3 10 3 7 19-27- 0 10- 7- 0 Howell (W 7-8) 87 1:34
*Apr 20, 2006 at Graceland W 9-4 9 14 2/ 4 9 4 7 20-27- 0 11- 7- 0 Eggleston (W 7-5) 76 1:43
*Apr 22, 2006 Missouri Valley W 13-3 13 11 0/ 3 9 4 5 21-27- 0 12- 7- 0 Howell (W 8-8) 78 1:26
*Apr 22, 2006 Missouri Valley W 4-0 4 7 0/ 0 4 1 7 22-27- 0 13- 7- 0 Eggleston (W 8-5) 87 1:32
Apr 24, 2006 Hannibal-LaGrange W 7-1 7 5 3/ 1 6 6 7 23-27- 0 13- 7- 0 Eggleston (W 9-5) 111 1:21
Apr 24, 2006 Hannibal-LaGrange 5-6 L 5 7 2/ 6 13 1 7 23-28- 0 13- 7- 0 Zaiser (L 2-5) 104 1:45
+May 11, 2006 vs MidAmerica Nazarene 2-8 L 2 6 2/ 8 8 1 7 23-29- 0 13- 7- 0 Howell (L 8-9) 71 1:42
+May 11, 2006 vs William Jewell 2-5 L 2 2 3/ 5 8 2 7 23-30- 0 13- 7- 0 Eggleston (L 9-6) 63 1:32
* = Conference game
# = Hilltopper Classic (St. Edwards University / Austin, Texas).
() extra inning game