Culver-Stockton
Season Statistics
Overall Statistics
Culver-Stockton Softball
Overall Statistics for Culver-Stockton (as of May 11, 2007)
(All games Sorted by Batting avg)
Record: 26-24 Home: 10-7 Away: 12-11 Neutral: 4-6 HAAC: 11-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Thurston, Carley. .357 50-49 143 30 51 16 1 6 32 87 .608 23 0 15 0 .446 0 2 0-0 361 10 4 .989
18 Goehl, Melissa... .329 49-45 146 28 48 1 0 0 2 49 .336 5 2 18 0 .359 0 3 15-21 28 1 4 .879
15 Clark, Jackie.... .299 42-42 137 31 41 6 3 2 21 59 .431 8 1 16 0 .340 1 5 6-8 100 58 0 1.000
25 Kaltmayer, Daniel .298 48-47 131 8 39 2 0 3 27 50 .382 18 1 38 0 .387 0 6 0-1 23 21 0 1.000
21 Webb, Jessica.... .284 34-28 88 8 25 4 0 0 17 29 .330 6 1 6 1 .330 2 4 1-2 15 78 8 .921
4 Nachtweih, Rachel .276 24-14 29 8 8 3 0 1 5 14 .483 2 1 7 0 .344 0 2 1-2 8 16 1 .960
10 Fischer, Cassie.. .274 50-49 157 24 43 4 1 0 14 49 .312 7 2 11 1 .311 1 9 6-7 75 3 3 .963
5 Tracy, Kahla..... .256 50-50 156 26 40 8 0 1 28 51 .327 10 0 15 1 .299 1 9 7-9 61 122 17 .915
3 Goddard, Katelin. .241 46-37 116 19 28 1 1 0 7 31 .267 8 1 31 0 .296 0 0 8-8 49 18 4 .944
7 Baca, Meya....... .200 47-38 110 7 22 2 0 0 10 24 .218 1 2 25 0 .221 0 5 0-3 46 20 7 .904
8 Eggleston, Sara.. .176 27-21 51 4 9 1 0 0 2 10 .196 5 0 9 0 .250 0 3 0-1 11 55 3 .957
16 Mytinger, Brittan .162 49-49 74 6 12 1 0 0 4 13 .176 4 0 9 2 .205 0 5 0-0 213 13 5 .978
23 Mueller, Kara.... .091 32-16 22 6 2 0 0 0 1 2 .091 1 0 8 0 .130 0 1 0-1 20 18 5 .884
Zaiser.............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 1 .667
Totals.............. .270 50-50 1362 205 368 49 6 13 170 468 .344 98 11 209 5 .323 5 54 44-63 1012 433 62 .959
Opponents........... .273 50-50 1352 186 369 75 16 15 165 521 .385 63 17 202 7 .312 7 46 34-42 1007 489 93 .941
LOB - Team (321), Opp (290). DPs turned - Team (10), Opp (11).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Thurston, Carley. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
8 Eggleston, Sara.. 1.94 16-9 33 29 21 7/0 0 183.2 162 68 51 26 126 32 7 6 703 .230 7 12 0 1 26
4 Nachtweih, Rachel 3.86 7-10 21 15 7 1/0 0 94.1 135 69 52 15 53 32 4 7 407 .332 4 1 0 3 11
25 Kaltmayer, Daniel 3.93 3-4 16 5 0 0/0 0 51.2 60 40 29 18 18 10 5 1 212 .283 6 3 0 1 6
Zaiser.............. 8.40 0-1 4 1 0 0/0 0 6.2 12 9 8 4 4 1 0 1 27 .444 1 1 0 2 3
Totals.............. 2.88 26-24 50 50 28 8/0 0 337.1 369 186 139 63 202 75 16 15 1352 .273 18 17 0 7 46
Opponents........... 2.92 24-26 50 50 34 7/0 2 335.2 368 205 140 98 209 49 6 13 1362 .270 19 11 0 5 54
PB - Team (20), Mytinger 20, Opp (21). Pickoffs - Team (1), Mytinger 1. SBA/ATT - Mytinger (34-40), Eggleston (19-23),
Nachtweih (10-14), Kaltmayer (4-4), Webb (0-1), Zaiser (1-1).
Culver-Stockton Softball
Overall Statistics for Culver-Stockton (as of May 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Clark, Jackie.... 158 100 58 0 1.000 5 0 0 --- 0 0
25 Kaltmayer, Daniel 44 23 21 0 1.000 0 4 0 1.000 0 0
17 Thurston, Carley. 375 361 10 4 .989 8 0 0 --- 0 0
16 Mytinger, Brittan 231 213 13 5 .978 1 34 6 .850 20 0
10 Fischer, Cassie.. 81 75 3 3 .963 0 0 0 --- 0 0
4 Nachtweih, Rachel 25 8 16 1 .960 0 10 4 .714 0 0
8 Eggleston, Sara.. 69 11 55 3 .957 1 19 4 .826 0 0
3 Goddard, Katelin. 71 49 18 4 .944 1 0 0 --- 0 0
21 Webb, Jessica.... 101 15 78 8 .921 1 0 1 .000 0 0
5 Tracy, Kahla..... 200 61 122 17 .915 6 0 0 --- 0 0
7 Baca, Meya....... 73 46 20 7 .904 0 0 0 --- 0 0
23 Mueller, Kara.... 43 20 18 5 .884 1 0 0 --- 0 0
18 Goehl, Melissa... 33 28 1 4 .879 0 0 0 --- 0 0
Zaiser.............. 3 2 0 1 .667 0 1 0 1.000 0 0
Totals.............. 1507 1012 433 62 .959 10 34 8 .810 20 0
Opponents........... 1589 1007 489 93 .941 11 44 19 .698 21 0
Overall Statistics
Culver-Stockton Softball
Overall Statistics for Culver-Stockton (as of May 11, 2007)
(HAAC games only Sorted by Batting avg)
Record: 11-9 Home: 6-4 Away: 5-5 HAAC: 11-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Thurston, Carley. .441 20-20 59 12 26 10 0 2 12 42 .712 8 0 3 0 .507 0 0 0-0 146 5 1 .993
18 Goehl, Melissa... .424 20-20 66 15 28 1 0 0 0 29 .439 2 2 7 0 .457 0 1 10-12 11 0 2 .846
4 Nachtweih, Rachel .364 8-4 11 7 4 1 0 1 3 8 .727 1 0 3 0 .417 0 0 0-0 3 7 0 1.000
10 Fischer, Cassie.. .316 20-20 57 8 18 2 1 0 8 22 .386 5 0 4 1 .365 1 7 4-4 28 1 1 .967
21 Webb, Jessica.... .310 16-14 42 3 13 0 0 0 6 13 .310 2 1 1 1 .348 1 3 1-2 7 35 4 .913
25 Kaltmayer, Daniel .306 19-18 49 1 15 0 0 0 8 15 .306 5 0 14 0 .370 0 4 0-0 0 2 0 1.000
5 Tracy, Kahla..... .297 20-20 64 7 19 2 0 0 15 21 .328 3 0 5 0 .328 0 4 4-5 20 40 6 .909
15 Clark, Jackie.... .250 16-16 52 11 13 1 1 2 8 22 .423 5 0 8 0 .316 0 2 2-3 37 23 0 1.000
3 Goddard, Katelin. .227 19-17 44 7 10 0 0 0 4 10 .227 5 1 11 0 .320 0 0 3-3 21 7 1 .966
7 Baca, Meya....... .212 17-11 33 3 7 1 0 0 3 8 .242 0 1 4 0 .235 0 0 0-2 11 3 2 .875
16 Mytinger, Brittan .150 20-20 40 4 6 0 0 0 1 6 .150 2 0 5 2 .190 0 3 0-0 113 5 2 .983
8 Eggleston, Sara.. .056 9-8 18 2 1 0 0 0 0 1 .056 2 0 4 0 .150 0 1 0-1 4 20 1 .960
23 Mueller, Kara.... .000 11-4 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 3 9 1 .923
Zaiser.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .296 20-20 540 83 160 18 2 5 68 197 .365 40 5 72 4 .349 2 26 24-32 404 157 21 .964
Opponents........... .256 20-20 523 64 134 32 3 6 52 190 .363 22 8 110 6 .295 2 16 10-13 397 199 34 .946
LOB - Team (133), Opp (103). DPs turned - Team (7), Opp (7).
(HAAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Eggleston, Sara.. 1.31 8-3 13 13 11 5/0 0 80.0 60 24 15 10 73 14 2 2 290 .207 3 7 0 1 9
25 Kaltmayer, Daniel 3.11 0-2 4 2 0 0/0 0 9.0 14 11 4 4 5 3 0 0 44 .318 0 1 0 0 0
4 Nachtweih, Rachel 3.53 3-4 9 5 4 1/0 0 45.2 60 29 23 8 32 15 1 4 189 .317 2 0 0 1 7
Totals.............. 2.13 11-9 20 20 15 6/0 0 134.2 134 64 41 22 110 32 3 6 523 .256 5 8 0 2 16
Opponents........... 3.17 9-11 20 20 13 2/0 1 132.1 160 83 60 40 72 18 2 5 540 .296 7 5 0 2 26
PB - Team (9), Mytinger 9, Opp (11). Pickoffs - Team (1), Mytinger 1. SBA/ATT - Mytinger (10-12), Eggleston (4-7), Nachtweih
(5-5), Kaltmayer (1-1).
Culver-Stockton Softball
Overall Statistics for Culver-Stockton (as of May 11, 2007)
(HAAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Clark, Jackie.... 60 37 23 0 1.000 3 0 0 --- 0 0
4 Nachtweih, Rachel 10 3 7 0 1.000 0 5 0 1.000 0 0
25 Kaltmayer, Daniel 2 0 2 0 1.000 0 1 0 1.000 0 0
17 Thurston, Carley. 152 146 5 1 .993 7 0 0 --- 0 0
16 Mytinger, Brittan 120 113 5 2 .983 0 10 2 .833 9 0
10 Fischer, Cassie.. 30 28 1 1 .967 0 0 0 --- 0 0
3 Goddard, Katelin. 29 21 7 1 .966 0 0 0 --- 0 0
8 Eggleston, Sara.. 25 4 20 1 .960 1 4 3 .571 0 0
23 Mueller, Kara.... 13 3 9 1 .923 1 0 0 --- 0 0
21 Webb, Jessica.... 46 7 35 4 .913 1 0 0 --- 0 0
5 Tracy, Kahla..... 66 20 40 6 .909 4 0 0 --- 0 0
7 Baca, Meya....... 16 11 3 2 .875 0 0 0 --- 0 0
18 Goehl, Melissa... 13 11 0 2 .846 0 0 0 --- 0 0
Zaiser.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 582 404 157 21 .964 7 10 3 .769 9 0
Opponents........... 630 397 199 34 .946 7 24 8 .750 11 0